|
|
|
                  |
  | ||||||||||||
|
                  |
  |
| Research and Analysis home » Completion, Graduation, and Dropouts » Data Search: Year » Level » State report | |
| View by: All students | Program participation and student characteristic | |
| Grade 9 Four-Year Longitudinal Graduation and Dropout Rates, |
| by Race/Ethnicity, Economic Status, and Gender, |
| Texas Public Schools, Class of 2023 |
|          |          |    |        | Graduated, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|          |          |    |        | continued, | |||||||||
|      Graduated      |      Continued      |   Received TxCHSE   |     Dropped out     | or received TxCHSE | |||||||||
| Group | Class | Number | Rate (%) | Number | Rate (%) | Number | Rate (%) | Number | Rate (%) | Number | Rate (%) | ||
| African American | 51,688 | 44,832 | 86.7 | 2,017 | 3.9 | 148 | 0.3 | 4,691 | 9.1 | 46,997 | 90.9 | ||
| American Indian | 1,258 | 1,124 | 89.3 | 32 | 2.5 | 4 | 0.3 | 98 | 7.8 | 1,160 | 92.2 | ||
| Asian | 19,543 | 18,930 | 96.9 | 341 | 1.7 | 20 | 0.1 | 252 | 1.3 | 19,291 | 98.7 | ||
| Hispanic | 213,679 | 189,316 | 88.6 | 7,749 | 3.6 | 541 | 0.3 | 16,073 | 7.5 | 197,606 | 92.5 | ||
| Pacific Islander | 624 | 551 | 88.3 | 26 | 4.2 | 4 | 0.6 | 43 | 6.9 | 581 | 93.1 | ||
| White | 106,720 | 100,495 | 94.2 | 2,145 | 2.0 | 503 | 0.5 | 3,577 | 3.4 | 103,143 | 96.6 | ||
| Multiracial | 9,789 | 8,979 | 91.7 | 276 | 2.8 | 39 | 0.4 | 495 | 5.1 | 9,294 | 94.9 | ||
| Economically disadvantaged | 225,866 | 197,442 | 87.4 | 8,477 | 3.8 | 676 | 0.3 | 19,271 | 8.5 | 206,595 | 91.5 | ||
| Not economically disadvantaged | 177,435 | 166,785 | 94.0 | 4,109 | 2.3 | 583 | 0.3 | 5,958 | 3.4 | 171,477 | 96.6 | ||
| Female | 197,639 | 182,149 | 92.2 | 5,128 | 2.6 | 463 | 0.2 | 9,899 | 5.0 | 187,740 | 95.0 | ||
| Male | 205,662 | 182,078 | 88.5 | 7,458 | 3.6 | 796 | 0.4 | 15,330 | 7.5 | 190,332 | 92.5 | ||
| Note. A dot (.) indicates there were no students in the group. |