|
|
|
                  |
  | ||||||||||||
|
                  |
  |
| Accountability Research home » Completion, Graduation, and Dropouts » Data Search: Year » Level » State report | |
| View by: All students | Program participation and student characteristic | |
| Grade 9 Four-Year, Five-Year Extended, and Six-Year Extended Longitudinal Graduation and Dropout Rates, |
| by Race/Ethnicity, Economic Status, and Gender, |
| Texas Public Schools, Class of 2018 |
|            |            |       |         |      Graduated,   | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|            |            |       |         |      continued, or | |||||||||
|     Graduated     |     Continued      |    Received TxCHSE   |    Dropped out    |   received TxCHSE   | |||||||||
| Group | Status date | Class | Number | Rate (%) | Number | Rate (%) | Number | Rate (%) | Number | Rate (%) | Number | Rate (%) | |
| African American | As of fall 2018 | 48,333 | 41,802 | 86.5 | 2,330 | 4.8 | 196 | 0.4 | 4,005 | 8.3 | 44,328 | 91.7 | |
| As of fall 2019 | 48,212 | 42,947 | 89.1 | 615 | 1.3 | 278 | 0.6 | 4,372 | 9.1 | 43,840 | 90.9 | ||
| As of fall 2020 | 48,224 | 43,210 | 89.6 | 343 | 0.7 | 329 | 0.7 | 4,342 | 9.0 | 43,882 | 91.0 | ||
| American Indian | As of fall 2018 | 1,382 | 1,176 | 85.1 | 74 | 5.4 | 5 | 0.4 | 127 | 9.2 | 1,255 | 90.8 | |
| As of fall 2019 | 1,382 | 1,211 | 87.6 | 24 | 1.7 | 8 | 0.6 | 139 | 10.1 | 1,243 | 89.9 | ||
| As of fall 2020 | 1,386 | 1,227 | 88.5 | 9 | 0.6 | 11 | 0.8 | 139 | 10.0 | 1,247 | 90.0 | ||
| Asian | As of fall 2018 | 15,867 | 15,300 | 96.4 | 322 | 2.0 | 15 | 0.1 | 230 | 1.4 | 15,637 | 98.6 | |
| As of fall 2019 | 15,854 | 15,462 | 97.5 | 123 | 0.8 | 15 | 0.1 | 254 | 1.6 | 15,600 | 98.4 | ||
| As of fall 2020 | 15,852 | 15,506 | 97.8 | 72 | 0.5 | 17 | 0.1 | 257 | 1.6 | 15,595 | 98.4 | ||
| Hispanic | As of fall 2018 | 188,106 | 165,858 | 88.2 | 8,562 | 4.6 | 710 | 0.4 | 12,976 | 6.9 | 175,130 | 93.1 | |
| As of fall 2019 | 187,590 | 170,322 | 90.8 | 2,392 | 1.3 | 962 | 0.5 | 13,914 | 7.4 | 173,676 | 92.6 | ||
| As of fall 2020 | 187,675 | 171,448 | 91.4 | 1,319 | 0.7 | 1,078 | 0.6 | 13,830 | 7.4 | 173,845 | 92.6 | ||
| Pacific Islander | As of fall 2018 | 572 | 494 | 86.4 | 27 | 4.7 | 3 | 0.5 | 48 | 8.4 | 524 | 91.6 | |
| As of fall 2019 | 568 | 510 | 89.8 | 3 | 0.5 | 7 | 1.2 | 48 | 8.5 | 520 | 91.5 | ||
| As of fall 2020 | 568 | 510 | 89.8 | 2 | 0.4 | 9 | 1.6 | 47 | 8.3 | 521 | 91.7 | ||
| White | As of fall 2018 | 111,598 | 104,418 | 93.6 | 2,787 | 2.5 | 690 | 0.6 | 3,703 | 3.3 | 107,895 | 96.7 | |
| As of fall 2019 | 111,443 | 105,923 | 95.0 | 908 | 0.8 | 934 | 0.8 | 3,678 | 3.3 | 107,765 | 96.7 | ||
| As of fall 2020 | 111,440 | 106,267 | 95.4 | 526 | 0.5 | 1,004 | 0.9 | 3,643 | 3.3 | 107,797 | 96.7 | ||
| Multiracial | As of fall 2018 | 7,061 | 6,452 | 91.4 | 248 | 3.5 | 38 | 0.5 | 323 | 4.6 | 6,738 | 95.4 | |
| As of fall 2019 | 7,066 | 6,597 | 93.4 | 53 | 0.8 | 58 | 0.8 | 358 | 5.1 | 6,708 | 94.9 | ||
| As of fall 2020 | 7,064 | 6,618 | 93.7 | 28 | 0.4 | 65 | 0.9 | 353 | 5.0 | 6,711 | 95.0 | ||
| Economically disadvantaged | As of fall 2018 | 199,025 | 173,685 | 87.3 | 9,225 | 4.6 | 967 | 0.5 | 15,148 | 7.6 | 183,877 | 92.4 | |
| As of fall 2019 | 198,441 | 178,614 | 90.0 | 2,435 | 1.2 | 1,326 | 0.7 | 16,066 | 8.1 | 182,375 | 91.9 | ||
| As of fall 2020 | 198,456 | 179,710 | 90.6 | 1,366 | 0.7 | 1,474 | 0.7 | 15,906 | 8.0 | 182,550 | 92.0 | ||
| Not economically disadvantaged | As of fall 2018 | 173,894 | 161,815 | 93.1 | 5,125 | 2.9 | 690 | 0.4 | 6,264 | 3.6 | 167,630 | 96.4 | |
| As of fall 2019 | 173,674 | 164,358 | 94.6 | 1,683 | 1.0 | 936 | 0.5 | 6,697 | 3.9 | 166,977 | 96.1 | ||
| As of fall 2020 | 173,753 | 165,076 | 95.0 | 933 | 0.5 | 1,039 | 0.6 | 6,705 | 3.9 | 167,048 | 96.1 | ||
| Female | As of fall 2018 | 183,557 | 169,071 | 92.1 | 5,573 | 3.0 | 578 | 0.3 | 8,335 | 4.5 | 175,222 | 95.5 | |
| As of fall 2019 | 183,322 | 172,070 | 93.9 | 1,698 | 0.9 | 791 | 0.4 | 8,763 | 4.8 | 174,559 | 95.2 | ||
| As of fall 2020 | 183,411 | 172,872 | 94.3 | 1,029 | 0.6 | 886 | 0.5 | 8,624 | 4.7 | 174,787 | 95.3 | ||
| Male | As of fall 2018 | 189,362 | 166,429 | 87.9 | 8,777 | 4.6 | 1,079 | 0.6 | 13,077 | 6.9 | 176,285 | 93.1 | |
| As of fall 2019 | 188,793 | 170,902 | 90.5 | 2,420 | 1.3 | 1,471 | 0.8 | 14,000 | 7.4 | 174,793 | 92.6 | ||
| As of fall 2020 | 188,798 | 171,914 | 91.1 | 1,270 | 0.7 | 1,627 | 0.9 | 13,987 | 7.4 | 174,811 | 92.6 | ||
| Note. A dot (.) indicates there were no students in the group. |