|
|
|
                  |
  | ||||||||||||
|
                  |
  |
| Research and Analysis home » Completion, Graduation, and Dropouts » Data Search: Year » Level » State report | |
| View by: All students | Race/ethnicity, economic status, and gender | |
| Grade 9 Four-Year Longitudinal Graduation and Dropout Rates, |
| by Program Participation and Student Characteristic, |
| Texas Public Schools, Class of 2017 |
|            |            |       |         | Graduated, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|            |            |       |         | continued, | |||||||||
|       Graduated       |       Continued       |    Received TxCHSE    |      Dropped out     | or received TxCHSE | |||||||||
| Group | Class | Number | Rate (%) | Number | Rate (%) | Number | Rate (%) | Number | Rate (%) | Number | Rate (%) | At-risk | 148,542 | 124,532 | 83.8 | 10,658 | 7.2 | 830 | 0.6 | 12,522 | 8.4 | 136,020 | 91.6 |
| Bilingual or English as a second language | 19,553 | 14,830 | 75.8 | 2,025 | 10.4 | 21 | 0.1 | 2,677 | 13.7 | 16,876 | 86.3 | ||
| Career and technical education | 173,800 | 166,579 | 95.8 | 2,600 | 1.5 | 337 | 0.2 | 4,284 | 2.5 | 169,516 | 97.5 | ||
| English language learner in Grades 9-12 | 30,382 | 22,943 | 75.5 | 3,072 | 10.1 | 54 | 0.2 | 4,313 | 14.2 | 26,069 | 85.8 | ||
| English language learner in last year | 22,202 | 16,182 | 72.9 | 2,130 | 9.6 | 39 | 0.2 | 3,851 | 17.3 | 18,351 | 82.7 | ||
| Foster care in Grades 9-12 | 1,374 | 799 | 58.2 | 191 | 13.9 | 31 | 2.3 | 353 | 25.7 | 1,021 | 74.3 | ||
| Foster care in last year | 567 | 350 | 61.7 | 38 | 6.7 | 13 | 2.3 | 166 | 29.3 | 401 | 70.7 | ||
| Gifted and talented | 33,028 | 32,721 | 99.1 | 74 | 0.2 | 49 | 0.1 | 184 | 0.6 | 32,844 | 99.4 | ||
| Homeless in Grades 9-12 | 16,591 | 11,955 | 72.1 | 1,592 | 9.6 | 105 | 0.6 | 2,939 | 17.7 | 13,652 | 82.3 | ||
| Immigrant | 4,392 | 3,237 | 73.7 | 353 | 8.0 | 6 | 0.1 | 796 | 18.1 | 3,596 | 81.9 | ||
| Migrant | 2,021 | 1,707 | 84.5 | 82 | 4.1 | 15 | 0.7 | 217 | 10.7 | 1,804 | 89.3 | ||
| Military-connected | 4,966 | 4,704 | 94.7 | 102 | 2.1 | 19 | 0.4 | 141 | 2.8 | 4,825 | 97.2 | ||
| Special education | 28,504 | 22,065 | 77.4 | 3,629 | 12.7 | 68 | 0.2 | 2,742 | 9.6 | 25,762 | 90.4 | ||
| Title I | 159,308 | 138,902 | 87.2 | 6,614 | 4.2 | 837 | 0.5 | 12,955 | 8.1 | 146,353 | 91.9 | ||
| Note. A dot (.) indicates there were no students in the group. |