|
                  |
  |
                  |
  |
Accountability Research home » Completion, Graduation, and Dropouts » Data Search: Year » Level » State report | |
View by: All students | Race/ethnicity, economic status, and gender | |
View or save in: PDF | |
Grade 9 Four-Year, Five-Year Extended, and Six-Year Extended Longitudinal Graduation and Dropout Rates, |
by Program Participation and Student Characteristic |
Texas Public Schools, Class of 2014 |
           |            |       |         |      Graduated,   | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
           |            |       |         |      continued, or | |||||||||
    Graduated     |     Continued      |    Received GED   |    Dropped out    |   received GED   | |||||||||
Group | Status date | Class | Number | Rate (%) | Number | Rate (%) | Number | Rate (%) | Number | Rate (%) | Number | Rate (%) | |
At-risk | As of fall 2014 | 136,889 | 111,527 | 81.5 | 10,199 | 7.5 | 1,385 | 1.0 | 13,778 | 10.1 | 123,111 | 89.9 | |
As of fall 2015 | 135,703 | 115,803 | 85.3 | 2,972 | 2.2 | 1,839 | 1.4 | 15,089 | 11.1 | 120,614 | 88.9 | ||
As of fall 2016 | 135,555 | 116,846 | 86.2 | 1,432 | 1.1 | 2,156 | 1.6 | 15,121 | 11.2 | 120,434 | 88.8 | ||
Bilingual or English as a second language | As of fall 2014 | 10,748 | 6,712 | 62.4 | 1,604 | 14.9 | 32 | 0.3 | 2,400 | 22.3 | 8,348 | 77.7 | |
As of fall 2015 | 10,442 | 7,191 | 68.9 | 447 | 4.3 | 52 | 0.5 | 2,752 | 26.4 | 7,690 | 73.6 | ||
As of fall 2016 | 10,368 | 7,311 | 70.5 | 187 | 1.8 | 66 | 0.6 | 2,804 | 27.0 | 7,564 | 73.0 | ||
Career and technical education | As of fall 2014 | 146,696 | 139,583 | 95.2 | 2,057 | 1.4 | 526 | 0.4 | 4,530 | 3.1 | 142,166 | 96.9 | |
As of fall 2015 | 146,729 | 140,865 | 96.0 | 470 | 0.3 | 725 | 0.5 | 4,669 | 3.2 | 142,060 | 96.8 | ||
As of fall 2016 | 146,740 | 141,071 | 96.1 | 236 | 0.2 | 854 | 0.6 | 4,579 | 3.1 | 142,161 | 96.9 | ||
English language learner in Grades 9-12 | As of fall 2014 | 25,382 | 18,142 | 71.5 | 3,131 | 12.3 | 78 | 0.3 | 4,031 | 15.9 | 21,351 | 84.1 | |
As of fall 2015 | 25,066 | 19,225 | 76.7 | 973 | 3.9 | 123 | 0.5 | 4,745 | 18.9 | 20,321 | 81.1 | ||
As of fall 2016 | 25,016 | 19,542 | 78.1 | 432 | 1.7 | 154 | 0.6 | 4,888 | 19.5 | 20,128 | 80.5 | ||
English language learner in last year | As of fall 2014 | 12,515 | 7,549 | 60.3 | 1,697 | 13.6 | 56 | 0.4 | 3,213 | 25.7 | 9,302 | 74.3 | |
As of fall 2015 | 12,341 | 8,132 | 65.9 | 478 | 3.9 | 84 | 0.7 | 3,647 | 29.6 | 8,694 | 70.4 | ||
As of fall 2016 | 12,324 | 8,298 | 67.3 | 199 | 1.6 | 107 | 0.9 | 3,720 | 30.2 | 8,604 | 69.8 | ||
Gifted and talented | As of fall 2014 | 30,479 | 30,212 | 99.1 | 49 | 0.2 | 53 | 0.2 | 165 | 0.5 | 30,314 | 99.5 | |
As of fall 2015 | 30,482 | 30,255 | 99.3 | 7 | <0.1 | 68 | 0.2 | 152 | 0.5 | 30,330 | 99.5 | ||
As of fall 2016 | 30,479 | 30,256 | 99.3 | 5 | <0.1 | 76 | 0.2 | 142 | 0.5 | 30,337 | 99.5 | ||
Immigrant | As of fall 2014 | 3,288 | 2,453 | 74.6 | 336 | 10.2 | 5 | 0.2 | 494 | 15.0 | 2,794 | 85.0 | |
As of fall 2015 | 3,230 | 2,536 | 78.5 | 119 | 3.7 | 6 | 0.2 | 569 | 17.6 | 2,661 | 82.4 | ||
As of fall 2016 | 3,183 | 2,559 | 80.4 | 19 | 0.6 | 8 | 0.3 | 597 | 18.8 | 2,586 | 81.2 | ||
Migrant | As of fall 2014 | 2,749 | 2,270 | 82.6 | 147 | 5.3 | 26 | 0.9 | 306 | 11.1 | 2,443 | 88.9 | |
As of fall 2015 | 2,722 | 2,327 | 85.5 | 34 | 1.2 | 31 | 1.1 | 330 | 12.1 | 2,392 | 87.9 | ||
As of fall 2016 | 2,715 | 2,339 | 86.2 | 7 | 0.3 | 38 | 1.4 | 331 | 12.2 | 2,384 | 87.8 | ||
Special education | As of fall 2014 | 29,875 | 23,149 | 77.5 | 3,240 | 10.8 | 141 | 0.5 | 3,345 | 11.2 | 26,530 | 88.8 | |
As of fall 2015 | 29,988 | 24,462 | 81.6 | 1,827 | 6.1 | 176 | 0.6 | 3,523 | 11.7 | 26,465 | 88.3 | ||
As of fall 2016 | 30,044 | 25,172 | 83.8 | 1,121 | 3.7 | 218 | 0.7 | 3,533 | 11.8 | 26,511 | 88.2 | ||
Title I | As of fall 2014 | 143,169 | 122,721 | 85.7 | 6,061 | 4.2 | 1,310 | 0.9 | 13,077 | 9.1 | 130,092 | 90.9 | |
As of fall 2015 | 143,295 | 125,766 | 87.8 | 1,648 | 1.2 | 1,708 | 1.2 | 14,173 | 9.9 | 129,122 | 90.1 | ||
As of fall 2016 | 143,464 | 126,518 | 88.2 | 781 | 0.5 | 2,027 | 1.4 | 14,138 | 9.9 | 129,326 | 90.1 |
Note. A dot (.) indicates there were no students in the group. |