Texas Education Agency | |||
2019-20 Campus Level Per-Pupil Expenditure Summary Report | |||
District Name: EANES ISD | |||
District ID: 227909 |
State & Local and Federal | State & Local | Federal | |||||||
---|---|---|---|---|---|---|---|---|---|
Campus | Campus Name | Enrollment | Total ($) | Site ($) | District Allocation ($) | Total ($) | Site ($) | District Allocation ($) | Total ($) |
227909001 | WESTLAKE H S | 2,827 | 10,267 | 7,785 | 2,348 | 10,133 | 104 | 30 | 134 |
227909005 | ADULT TRANSITION SERVICES | 12 | 35,821 | 33,442 | 2,349 | 35,791 | 30 | 30 | |
227909041 | HILL COUNTRY MIDDLE | 1,064 | 9,248 | 6,782 | 2,348 | 9,130 | 88 | 30 | 118 |
227909042 | WEST RIDGE MIDDLE | 957 | 10,088 | 7,426 | 2,348 | 9,774 | 284 | 30 | 314 |
227909101 | EANES EL | 601 | 10,957 | 8,383 | 2,348 | 10,731 | 196 | 30 | 226 |
227909102 | CEDAR CREEK EL | 546 | 9,685 | 7,085 | 2,348 | 9,433 | 222 | 30 | 252 |
227909103 | VALLEY VIEW EL | 445 | 12,811 | 9,993 | 2,348 | 12,341 | 441 | 30 | 471 |
227909104 | FOREST TRAIL EL | 553 | 10,025 | 7,473 | 2,348 | 9,821 | 174 | 30 | 204 |
227909105 | BARTON CREEK EL | 511 | 10,497 | 7,940 | 2,348 | 10,288 | 180 | 30 | 210 |
227909106 | BRIDGE POINT EL | 628 | 9,499 | 6,969 | 2,348 | 9,317 | 152 | 30 | 182 |
Blank cell indicates there are no data available in the group. |
Texas Education Agency | Governance and Accountability | Performance Reporting | December 2020 |