T E X A S E D U C A T I O N A G E N C Y |
2016-2017 PEIMS Actual Financial Data by Campus |
Campus Number: 152910001   Total Membership: 276 |
||||||
General Fund |
% | Per Student |
All Funds |
% | Per Student |
|
---|---|---|---|---|---|---|
Expenditures by Object (Objects 6100-6600) | ||||||
Total Expenditures | 3,163,764 | 100.00 | 11,463 | 3,194,938 | 100.00 | 11,576 |
Operating-Payroll | 2,413,334 | 76.28 | 8,744 | 2,454,609 | 76.83 | 8,894 |
Other Operating | 534,613 | 16.90 | 1,937 | 524,512 | 16.42 | 1,900 |
Non-Operating(Equipt/Supplies) | 215,817 | 6.82 | 782 | 215,817 | 6.75 | 782 |
Expenditures by Function (Objects 6100-6400 Only) | ||||||
Total Operating Expenditures | 2,947,947 | 100.00 | 10,681 | 2,979,121 | 100.00 | 10,794 |
Instruction (11,95) * | 2,149,240 | 72.91 | 7,787 | 2,159,000 | 72.47 | 7,822 |
Instructional Res/Media (12) * | 42,918 | 1.46 | 156 | 42,918 | 1.44 | 156 |
Curriculum/Staff Develop (13) * | 2,594 | 0.09 | 9 | 2,594 | 0.09 | 9 |
Instructional Leadership (21) * | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
School Leadership (23) * | 177,382 | 6.02 | 643 | 218,657 | 7.34 | 792 |
Guidance/Counseling Svcs (31) * | 73,033 | 2.48 | 265 | 73,033 | 2.45 | 265 |
Social Work Services (32) * | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Health Services (33) * | 25,721 | 0.87 | 93 | 25,721 | 0.86 | 93 |
Food (35) ** | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Extracurricular (36) * | 477,059 | 16.18 | 1,728 | 457,198 | 15.35 | 1,657 |
Plant Maint/Operation (51) * ** | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Security/Monitoring (52) * ** | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Data Processing Svcs (53)* ** | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Program expenditures by Program (Objects 6100-6400 only) | ||||||
Total Operating Expenditures | 2,470,888 | 100.00 | 8,952 | 2,480,648 | 100.00 | 8,988 |
Regular | 1,587,616 | 64.25 | 5,752 | 1,592,678 | 64.20 | 5,771 |
Gifted & Talented | 13,253 | 0.54 | 48 | 13,253 | 0.53 | 48 |
Career & Technical | 551,839 | 22.33 | 1,999 | 556,537 | 22.44 | 2,016 |
Students with Disabilities | 156,888 | 6.35 | 568 | 156,888 | 6.32 | 568 |
Accelerated Education | 69,569 | 2.82 | 252 | 69,569 | 2.80 | 252 |
Bilingual | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Nondisc Alted-AEP Basic Serv | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Disc Alted-DAEP Basic Serv | 3,213 | 0.13 | 12 | 3,213 | 0.13 | 12 |
Disc Alted-DAEP Supplemental | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
T1 A Schoolwide-St Comp >=40% | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Athletic Programming | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
High School Allotment | 88,510 | 3.58 | 321 | 88,510 | 3.57 | 321 |
Prekindergarten | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
*Please refer to sections 1.4.1 through 1.4.2.1 of Module 1 in the Financial Accountability System Resource Guide (FASRG) and Appendix A.6 of the FAR Appendices for information concerning requirements for accounting for expenditures by campus. **Please note that, in many instances, expenditures under function codes 34-99 are not directly attributable to a specific campus. It is recommended that district-level data (http://tea.texas.gov/financialstandardreports/) be used for the analysis of costs reported by comparable school districts. |
Note: Some amounts may not total due to rounding. |