|
Number of Bus Accidents That Occurred During the School Year: 2,183 |
Types of School Buses Involved in Accidents | District Owned | Contractor Owned | Chartered |
---|---|---|---|
School Bus | 1,797 | 348 | 0 |
Multifunction School Activity Bus | 18 | 0 | 0 |
School Activity Bus | 18 | 6 | 0 |
Motor Bus | 23 | 0 | 1 |
Totals | 1,856 | 354 | 1 |
School Buses Equipped With Seat Belts * | Driver's Seat | All Passenger Seats | Some Passenger Seats |
---|---|---|---|
3-Point Lap/Shoulder Belts | 2,724 | 389 | 8 |
Lap Belts Only | 112 | 504 | 168 |
Totals | 2,836 | 893 | 176 |
* Some school districts reported more seat belt types than accidents. |
School Bus Passenger Injuries | Injuries | Fatal Injuries | Serious Injuries | Minor Injuries |
---|---|---|---|---|
Students | 606 | 0 | 4 | 302 |
Adults | 44 | 0 | 2 | 41 |
Totals | 650 | 0 | 6 | 343 |
Injured Persons Wearing Seat Belts ** | Lap Belts Only | 3-Point Lap/Shoulder Belts | Passenger Seats Not Equipped With Seat Belts | Injured Not Wearing Seat Belts |
---|---|---|---|---|
Students | 11 | 20 | 286 | 39 |
Adult Passengers | 8 | 39 | 5 | 3 |
Totals | 19 | 59 | 291 | 42 |
** Some school districts reported seat belt types for buses not involved in accidents. Since this section applies |
only to injury accidents, these data have been excluded from this analysis. |