| Texas Education Agency | |||
| 2023 Federal Report Card | |||
| LAMAR COUNTY HEAD START (139909111) - PARIS ISD - LAMAR COUNTY | |||
| State and District ESSA Goals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Special Educ |
EL (Current & Former) |
||
| Academic Performance (At Meets Grade Level or Above) | ||||||||||||
| Reading/ELA | Baseline Rates | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 19% | 29% |
| 2022-23 through 2026-27 | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 19% | 29% | |
| 2027-28 through 2031-32 | 53% | 43% | 48% | 67% | 53% | 78% | 54% | 63% | 44% | 33% | 41% | |
| 2032-33 through 2036-37 | 62% | 54% | 59% | 74% | 63% | 82% | 63% | 70% | 55% | 47% | 53% | |
| 2037-38 | 72% | 66% | 69% | 80% | 72% | 87% | 73% | 78% | 67% | 60% | 65% | |
| Mathematics | Baseline Rates | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 23% | 40% |
| 2022-23 through 2026-27 | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 23% | 40% | |
| 2027-28 through 2031-32 | 55% | 43% | 50% | 66% | 54% | 85% | 58% | 62% | 47% | 36% | 50% | |
| 2032-33 through 2036-37 | 64% | 55% | 60% | 73% | 63% | 88% | 66% | 70% | 58% | 49% | 60% | |
| 2037-38 | 73% | 66% | 70% | 80% | 73% | 91% | 75% | 77% | 68% | 62% | 70% | |
| EL Progress | ||||||||||||
| Baseline Rates | 44% | |||||||||||
| 2022-23 through 2026-27 | 44% | |||||||||||
| 2027-28 through 2031-32 | 46% | |||||||||||
| 2032-33 through 2036-37 | 48% | |||||||||||
| 2037-38 | 50% | |||||||||||
| Graduation Rate: 4-Year Longitudinal Rate | ||||||||||||
| Baseline Rates | 90.0% | 86.3% | 88.1% | 93.8% | 87.4% | 96.7% | 88.3% | 90.8% | 86.7% | 79.7% | 80.0% | |
| 2022-23 through 2026-27 | 90.0% | 86.3% | 88.1% | 93.8% | 87.4% | 96.7% | 88.3% | 90.8% | 86.7% | 79.7% | 80.0% | |
| 2027-28 through 2031-32 | 92.7% | 90.2% | 91.4% | 95.2% | 90.9% | 97.1% | 91.5% | 93.2% | 90.5% | 85.8% | 86.0% | |
| 2032-33 through 2036-37 | 95.4% | 94.1% | 94.7% | 96.6% | 94.4% | 97.5% | 94.7% | 95.6% | 94.3% | 91.9% | 92.0% | |
| 2037-38 | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | |
| Campus ESSA Goals (HS/K-12 and AEA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Special Educ |
EL (Current & Former) |
||
| Academic Performance (At Meets Grade Level or Above) | ||||||||||||
| Reading/ELA | Baseline Rates | 44% | 32% | 36% | 62% | 43% | 74% | 45% | 58% | 33% | 13% | 20% |
| 2022-23 through 2026-27 | 44% | 32% | 36% | 62% | 43% | 74% | 45% | 58% | 33% | 13% | 20% | |
| 2027-28 through 2031-32 | 53% | 43% | 47% | 68% | 53% | 78% | 54% | 65% | 44% | 28% | 33% | |
| 2032-33 through 2036-37 | 62% | 54% | 58% | 74% | 63% | 82% | 63% | 72% | 55% | 43% | 46% | |
| 2037-38 | 72% | 66% | 68% | 81% | 72% | 87% | 73% | 79% | 67% | 57% | 60% | |
| Mathematics | Baseline Rates | 38% | 26% | 35% | 48% | 37% | 72% | 41% | 44% | 32% | 15% | 31% |
| 2022-23 through 2026-27 | 38% | 26% | 35% | 48% | 37% | 72% | 41% | 44% | 32% | 15% | 31% | |
| 2027-28 through 2031-32 | 48% | 38% | 46% | 57% | 48% | 77% | 51% | 53% | 43% | 29% | 43% | |
| 2032-33 through 2036-37 | 58% | 50% | 57% | 66% | 59% | 82% | 61% | 62% | 54% | 43% | 55% | |
| 2037-38 | 69% | 63% | 68% | 74% | 69% | 86% | 71% | 72% | 66% | 58% | 66% | |
| EL Progress | ||||||||||||
| Baseline Rates | 34% | |||||||||||
| 2022-23 through 2026-27 | 34% | |||||||||||
| 2027-28 through 2031-32 | 36% | |||||||||||
| 2032-33 through 2036-37 | 38% | |||||||||||
| 2037-38 | 40% | |||||||||||
| Graduation Rate: 4-Year Longitudinal Rate | ||||||||||||
| Baseline Rates | 90.0% | 86.3% | 88.1% | 93.8% | 87.4% | 96.7% | 88.3% | 90.8% | 86.7% | 79.7% | 80.0% | |
| 2022-23 through 2026-27 | 90.0% | 86.3% | 88.1% | 93.8% | 87.4% | 96.7% | 88.3% | 90.8% | 86.7% | 79.7% | 80.0% | |
| 2027-28 through 2031-32 | 92.7% | 90.2% | 91.4% | 95.2% | 90.9% | 97.1% | 91.5% | 93.2% | 90.5% | 85.8% | 86.0% | |
| 2032-33 through 2036-37 | 95.4% | 94.1% | 94.7% | 96.6% | 94.4% | 97.5% | 94.7% | 95.6% | 94.3% | 91.9% | 92.0% | |
| 2037-38 | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | 98.0% | |
| Campus ESSA Goals (Middle Schools) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Special Educ |
EL (Current & Former) |
||
| Academic Performance (At Meets Grade Level or Above) | ||||||||||||
| Reading/ELA | Baseline Rates | 44% | 32% | 35% | 59% | 44% | 74% | 46% | 56% | 31% | 19% | 28% |
| 2022-23 through 2026-27 | 44% | 32% | 35% | 59% | 44% | 74% | 46% | 56% | 31% | 19% | 28% | |
| 2027-28 through 2031-32 | 53% | 43% | 46% | 66% | 53% | 78% | 55% | 63% | 43% | 33% | 40% | |
| 2032-33 through 2036-37 | 62% | 54% | 57% | 73% | 62% | 82% | 64% | 70% | 55% | 47% | 52% | |
| 2037-38 | 72% | 66% | 68% | 80% | 72% | 87% | 73% | 78% | 66% | 60% | 64% | |
| Mathematics | Baseline Rates | 47% | 32% | 39% | 61% | 47% | 85% | 52% | 56% | 35% | 21% | 36% |
| 2022-23 through 2026-27 | 47% | 32% | 39% | 61% | 47% | 85% | 52% | 56% | 35% | 21% | 36% | |
| 2027-28 through 2031-32 | 56% | 43% | 49% | 68% | 56% | 88% | 60% | 63% | 46% | 34% | 47% | |
| 2032-33 through 2036-37 | 65% | 54% | 59% | 75% | 65% | 91% | 68% | 70% | 57% | 47% | 58% | |
| 2037-38 | 74% | 66% | 70% | 81% | 74% | 93% | 76% | 78% | 68% | 61% | 68% | |
| EL Progress | ||||||||||||
| Baseline Rates | 44% | |||||||||||
| 2022-23 through 2026-27 | 44% | |||||||||||
| 2027-28 through 2031-32 | 46% | |||||||||||
| 2032-33 through 2036-37 | 48% | |||||||||||
| 2037-38 | 50% | |||||||||||
| Campus ESSA Goals (Elementary Schools) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Special Educ |
EL (Current & Former) |
||
| Academic Performance (At Meets Grade Level or Above) | ||||||||||||
| Reading/ELA | Baseline Rates | 46% | 34% | 39% | 59% | 44% | 73% | 46% | 55% | 35% | 26% | 37% |
| 2022-23 through 2026-27 | 46% | 34% | 39% | 59% | 44% | 73% | 46% | 55% | 35% | 26% | 37% | |
| 2027-28 through 2031-32 | 55% | 45% | 49% | 66% | 53% | 78% | 55% | 63% | 46% | 38% | 48% | |
| 2032-33 through 2036-37 | 64% | 56% | 59% | 73% | 62% | 83% | 64% | 71% | 57% | 50% | 59% | |
| 2037-38 | 73% | 67% | 70% | 80% | 72% | 87% | 73% | 78% | 68% | 63% | 69% | |
| Mathematics | Baseline Rates | 49% | 33% | 44% | 60% | 47% | 82% | 51% | 55% | 40% | 29% | 45% |
| 2022-23 through 2026-27 | 49% | 33% | 44% | 60% | 47% | 82% | 51% | 55% | 40% | 29% | 45% | |
| 2027-28 through 2031-32 | 58% | 44% | 53% | 67% | 56% | 85% | 59% | 63% | 50% | 41% | 54% | |
| 2032-33 through 2036-37 | 67% | 55% | 62% | 74% | 65% | 88% | 67% | 71% | 60% | 53% | 63% | |
| 2037-38 | 75% | 67% | 72% | 80% | 74% | 91% | 76% | 78% | 70% | 65% | 73% | |
| EL Progress | ||||||||||||
| Baseline Rates | 49% | |||||||||||
| 2022-23 through 2026-27 | 49% | |||||||||||
| 2027-28 through 2031-32 | 51% | |||||||||||
| 2032-33 through 2036-37 | 53% | |||||||||||
| 2037-38 | 55% | |||||||||||
| Campus Type | Indicator | Weight |
|---|---|---|
| Elementary and Middle Schools | Academic Achievement | 30% |
| Other Academic Indicator | 50% | |
| English Learner Language Proficiency | 10% | |
| SQSS: Student Achievement Domain Score: STAAR Component Only | 10% | |
| High Schools, K-12s, and AEAs | Academic Achievement | 50% |
| Federal Graduation Status or Academic Growth Status1 | 10% | |
| English Learner Language Proficiency | 10% | |
| SQSS: College, Career, and Military Readiness or Student Domain Score: STAAR Component Only2 | 30% |
| 1 | If Federal Graduation Status is not available, Academic Growth Status is used. |
| 2 | If College, Career, and Military Readiness is not available, Student Achievement Domain Score: STAAR Component Only is used. |
| All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
CWD | EL + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STAAR Performance Status | |||||||||||
| Reading | |||||||||||
| Interim Goals (2023-2027) | 46% | 34% | 39% | 59% | 44% | 73% | 46% | 55% | 35% | 26% | 37% |
| Target Met | |||||||||||
| Interim Goals (2028-2032) | 55% | 45% | 49% | 66% | 53% | 78% | 55% | 63% | 46% | 38% | 48% |
| Target Met | |||||||||||
| Interim Goals (2033-2037) | 64% | 56% | 59% | 73% | 62% | 83% | 64% | 71% | 57% | 50% | 59% |
| Target Met | |||||||||||
| Long-Term Goals | 73% | 67% | 70% | 80% | 72% | 87% | 73% | 78% | 68% | 63% | 69% |
| Target Met | |||||||||||
| Mathematics | |||||||||||
| Interim Goals (2023-2027) | 49% | 33% | 44% | 60% | 47% | 82% | 51% | 55% | 40% | 29% | 45% |
| Target Met | |||||||||||
| Interim Goals (2028-2032) | 58% | 44% | 53% | 67% | 56% | 85% | 59% | 63% | 50% | 41% | 54% |
| Target Met | |||||||||||
| Interim Goals (2033-2037) | 67% | 55% | 62% | 74% | 65% | 88% | 67% | 71% | 60% | 53% | 63% |
| Target Met | |||||||||||
| Long-Term Goals | 75% | 67% | 72% | 80% | 74% | 91% | 76% | 78% | 70% | 65% | 73% |
| Target Met | |||||||||||
| English Learner Language Proficiency Status | |||||||||||
| Interim Goals (2023-2027) | 49% | ||||||||||
| Target Met | |||||||||||
| Interim Goals (2028-2032) | 51% | ||||||||||
| Target Met | |||||||||||
| Interim Goals (2033-2037) | 53% | ||||||||||
| Target Met | |||||||||||
| Long-Term Goals | 55% | ||||||||||
| Target Met | |||||||||||
| Federal Graduation Status | |||||||||||
| Interim Goals (2023-2027) | 90.0% | 86.3% | 88.1% | 93.8% | 87.4% | 96.7% | 88.3% | 90.8% | 86.7% | 79.7% | 80% |
| Target Met | |||||||||||
| Interim Goals (2028-2032) | 92.7% | 90.2% | 91.4% | 95.2% | 90.9% | 97.1% | 91.5% | 93.2% | 90.5% | 85.8% | 86% |
| Target Met | |||||||||||
| Interim Goals (2033-2037) | 95.4% | 94.1% | 94.7% | 96.6% | 94.4% | 97.5% | 94.7% | 95.6% | 94.3% | 91.9% | 92% |
| Target Met | |||||||||||
| Long-Term Goals | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Target Met | |||||||||||
| Total students |
African American |
Hispanic | White | Indian or Alaska Native |
Asian | Pacific Islander |
Two or More Races |
EL | Students with Disabilities |
Students with Disabilities (Section 504) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Students Without Disabilities | ||||||||||||
| In-School Suspensions | ||||||||||||
| Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Out-of-School Suspensions | ||||||||||||
| Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Expulsions | ||||||||||||
| With Educational Services | Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Without Educational Services | Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Under Zero Tolerance Policies | Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| School-Related Arrests | ||||||||||||
| Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Referrals to Law Enforcement | ||||||||||||
| Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |||
| Students With Disabilities | ||||||||||||
| In-School Suspensions | ||||||||||||
| Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Out-of-School Suspensions | ||||||||||||
| Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Expulsions | ||||||||||||
| With Educational Services | Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Without Educational Services | Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Under Zero Tolerance Policies | Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| School-Related Arrests | ||||||||||||
| Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Referrals to Law Enforcement | ||||||||||||
| Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| All Students | ||||||||||||
| Chronic Absenteeism | ||||||||||||
| Male | - | - | - | - | - | - | - | - | - | - | - | |
| Female | - | - | - | - | - | - | - | - | - | - | - | |
| Total | - | - | - | - | - | - | - | - | - | - | - | |
| Total | |
|---|---|
| Incidents of Violence | |
| Incidents of rape or attempted rape | 0 |
| Incidents of sexual assault (other than rape) | 0 |
| Incidents of robbery with a weapon | 0 |
| Incidents of robbery without a weapon | 0 |
| Incidents of physical attack or fight with a weapon | 0 |
| Incidents of physical attack or fight without a weapon | 0 |
| Incidents of threats of physical attack with a weapon | 0 |
| Incidents of threats of physical attack without a weapon | 0 |
| Incidents of possession of a firearm or explosive device | 0 |
| Allegations of Harassment or Bullying | |
| On the basis of sex | -9 |
| On the basis of race | -9 |
| On the basis of disability | -9 |
| On the basis of sexual orientation | -9 |
| On the basis of religion | -9 |
| Total Students |
African American |
Hispanic | White | Indian or Alaska Native |
Asian | Pacific Islander |
Two or More Races |
EL | Students with Disabilities |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Male | 106 | 43 | 19 | 29 | 3 | 0 | 0 | 12 | 3 | 5 |
| Female | 85 | 38 | 19 | 18 | 0 | 1 | 0 | 9 | 6 | 1 |
| Total | 191 | 81 | 38 | 47 | 3 | 1 | 0 | 21 | 9 | 6 |
| Total Students | African American | Hispanic | White | Indian or Alaska Native | Asian | Pacific Islander | Two or More Races | EL | Students with Disabilities | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Percent | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Count | Percent | |
| Advanced Placement Courses | ||||||||||||||||||||
| Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
| International Baccalaureate Courses | ||||||||||||||||||||
| Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
| Dual Enrollment/Dual Credit Programs | ||||||||||||||||||||
| Male | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
| Female | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
| Total | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
| Blank cell indicates the student group is not applicable to this report. | |
| - | Indicates there are no data available in the group. |
| -3 | Indicates skip logic failure. |
| -5 | Indicates Action Plan/Quick Plans. |
| -8 | Indicates EDFacts missing data. |
| -9 | Indicates not applicable / skipped. |
| -11 | Indicates suppressed data at the campus/district level. |
| State & Local and Federal |
State & Local | Federal | ||||||
|---|---|---|---|---|---|---|---|---|
| Enrollment | Total | Site | District Allocation |
Total | Site | District Allocation |
Total | |
| Business/central/other support services | $340 | $340 | $340 | |||||
| Food services | $729 | $6 | $6 | $42 | $681 | $723 | ||
| Instruction | $7,266 | $2,237 | $502 | $2,739 | $3,852 | $675 | $4,527 | |
| Support services, general administration | $137 | $137 | $137 | |||||
| Support services, instructional staff | $312 | $192 | $6 | $198 | $59 | $54 | $113 | |
| Support services, operation and maintenance of plant | $1,479 | $1,260 | $1,260 | $217 | $2 | $219 | ||
| Support services, pupils | $1,509 | $8 | $11 | $19 | $1,445 | $44 | $1,489 | |
| Support services, school administration | $1,172 | $6 | $8 | $14 | $1,158 | $0 | $1,158 | |
| Support services, student transportation | $368 | $289 | $289 | $79 | $0 | $79 | ||
| Total | 205 | $13,312 | $2,444 | $2,559 | $5,003 | $6,852 | $1,456 | $8,308 |
| State Level: 2022 Percentages at NAEP Achievement Levels | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Below Basic | % At or Above Basic | % At or Above Proficient | % At Advanced | |||||||
| Grade | Subject | Student Group | TX | US | TX | US | TX | US | TX | US |
| Grade 4 | Reading | Overall | 42 | 37 | 58 | 63 | 30 | 33 | 7 | 9 |
| Black | 51 | 56 | 49 | 44 | 19 | 17 | 3 | 3 | ||
| Hispanic | 52 | 50 | 48 | 50 | 20 | 21 | 3 | 4 | ||
| White | 26 | 27 | 74 | 73 | 44 | 42 | 10 | 11 | ||
| American Indian | * | 57 | * | 43 | * | 18 | * | 3 | ||
| Asian | 8 | 17 | 92 | 83 | 71 | 58 | 31 | 24 | ||
| Pacific Islander | * | 50 | * | 50 | * | 23 | * | 6 | ||
| Two or More Races | 28 | 32 | 72 | 68 | 41 | 38 | 8 | 11 | ||
| EcoDis | 54 | 52 | 46 | 48 | 18 | 19 | 3 | 3 | ||
| Students with Disabilities | 77 | 73 | 23 | 27 | 7 | 10 | 1 | 2 | ||
| English Language Learners | 57 | 67 | 43 | 33 | 16 | 10 | 2 | 1 | ||
| Mathematics | Overall | 22 | 25 | 78 | 75 | 38 | 36 | 8 | 8 | |
| Black | 33 | 45 | 67 | 55 | 21 | 15 | 2 | 1 | ||
| Hispanic | 27 | 36 | 73 | 64 | 27 | 22 | 3 | 3 | ||
| White | 10 | 14 | 90 | 86 | 57 | 48 | 13 | 10 | ||
| American Indian | * | 41 | * | 59 | * | 22 | * | 4 | ||
| Asian | 3 | 9 | 97 | 91 | 73 | 63 | 27 | 24 | ||
| Pacific Islander | * | 38 | * | 62 | * | 22 | * | 3 | ||
| Two or More Races | 10 | 22 | 90 | 78 | 58 | 38 | 23 | 9 | ||
| EcoDis | 31 | 38 | 69 | 62 | 24 | 20 | 3 | 2 | ||
| Students with Disabilities | 51 | 56 | 49 | 44 | 18 | 14 | 2 | 2 | ||
| English Language Learners | 31 | 48 | 69 | 52 | 26 | 14 | 3 | 2 | ||
| Grade 8 | Reading | Overall | 34 | 30 | 66 | 70 | 23 | 31 | 2 | 4 |
| Black | 45 | 47 | 55 | 53 | 17 | 16 | 1 | 1 | ||
| Hispanic | 41 | 39 | 59 | 61 | 16 | 21 | 1 | 2 | ||
| White | 24 | 22 | 76 | 78 | 30 | 38 | 2 | 5 | ||
| American Indian | * | 45 | * | 55 | * | 18 | * | 2 | ||
| Asian | 8 | 14 | 92 | 86 | 60 | 56 | 11 | 12 | ||
| Pacific Islander | * | 35 | * | 65 | * | 25 | * | 2 | ||
| Two or More Races | 28 | 27 | 72 | 73 | 32 | 35 | 5 | 6 | ||
| EcoDis | 42 | 42 | 58 | 58 | 16 | 19 | 1 | 1 | ||
| Students with Disabilities | 74 | 69 | 26 | 31 | 5 | 7 | 1 | n/a | ||
| English Language Learners | 53 | 68 | 47 | 32 | 10 | 5 | n/a | n/a | ||
| Mathematics | Overall | 39 | 38 | 61 | 62 | 24 | 26 | 5 | 7 | |
| Black | 54 | 62 | 46 | 38 | 11 | 9 | 2 | 1 | ||
| Hispanic | 46 | 51 | 54 | 49 | 16 | 14 | 2 | 2 | ||
| White | 28 | 26 | 72 | 74 | 36 | 35 | 8 | 9 | ||
| American Indian | * | 55 | * | 45 | * | 13 | * | 2 | ||
| Asian | 10 | 14 | 90 | 86 | 57 | 58 | 27 | 27 | ||
| Pacific Islander | * | 50 | * | 50 | * | 17 | * | 5 | ||
| Two or More Races | 26 | 37 | 74 | 63 | 30 | 28 | 3 | 7 | ||
| EcoDis | 49 | 54 | 51 | 46 | 15 | 13 | 2 | 2 | ||
| Students with Disabilities | 81 | 77 | 19 | 23 | 4 | 5 | n/a | 1 | ||
| English Language Learners | 60 | 76 | 40 | 24 | 8 | 4 | 1 | n/a | ||
| * | Indicates reporting standards not met. |
| n/a | Indicates data reporting is not applicable for this group. |
| State Level: 2022 NAEP Participation Rates for Students with Disabilities and English Learners | |||
|---|---|---|---|
| Grade | Subject | Student Group | Rate |
| Grade 4 | Reading | Students with Disabilities | 89% |
| English Learners | 95% | ||
| Mathematics | Students with Disabilities | 87% | |
| English Learners | 95% | ||
| Grade 8 | Reading | Students with Disabilities | 89% |
| English Learners | 97% | ||
| Mathematics | Students with Disabilities | 93% | |
| English Learners | 97% | ||
| TEA | Analytics, Assessment, and Reporting | Performance Reporting |