Texas Education Agency                     
2022 Federal Report Card
State

Part (i): Description of State Accountability System

Part (i)(I) the minimum number of students that the State determines are necessary to be included in each of the subgroups of students for use in the accountability system. The Texas accountability minimum size criteria are 25 tests for assessment related indicators or 25 students for non-assessment related indicators, such as graduation, for any student group, and 10 tests or students for the all student group.
Part (i)(II) the long-term goals and measurements of interim progress for all students and for each of the subgroups of students.

State ESSA Goals
  All
Students
African
American
Hispanic White American
Indian
Asian Pacific
Islander
Two or
More
Races
Econ
Disadv
Special
Educ
EL
(Current
&
Former)
Academic Performance (At Meets Grade Level or Above)
Reading/ELA Baseline 2016-17 Rates 44% 32% 37% 60% 43% 74% 45% 56% 33% 19% 29%
2017-18 through 2021-22 44% 32% 37% 60% 43% 74% 45% 56% 33% 19% 29%
2022-23 through 2026-27 52% 42% 46% 66% 51% 78% 53% 62% 43% 31% 39%
2027-28 through 2031-32 62% 54% 58% 73% 62% 82% 63% 70% 55% 45% 52%
2032-33 72% 66% 69% 80% 72% 87% 73% 78% 67% 60% 65%
Mathematics Baseline 2016-17 Rates 46% 31% 40% 59% 45% 82% 50% 54% 36% 23% 40%
2017-18 through 2021-22 46% 31% 40% 59% 45% 82% 50% 54% 36% 23% 40%
2022-23 through 2026-27 54% 41% 49% 65% 53% 85% 57% 61% 45% 34% 49%
2027-28 through 2031-32 63% 54% 59% 73% 63% 88% 66% 69% 57% 48% 59%
2032-33 73% 66% 70% 80% 73% 91% 75% 77% 68% 62% 70%
EL Progress
Baseline 2016-17 Rates                     41%
2017-18 through 2021-22                     36%
2022-23 through 2026-27                     38%
2027-28 through 2031-32                     40%
Graduation Rate: 4-Year Longitudinal Rate Δ
Baseline 2016-17 Rates 89% 85% 87% 93% 86% 95% 89% 92% 86% 78% 72%
2017-18 through 2021-22 90% 90% 90% 90% 90% 90% 90% 90% 90% 90% 90%
2022-23 through 2026-27 92% 92% 92% 92% 92% 92% 92% 92% 92% 92% 92%
2027-28 through 2031-32 94% 94% 94% 94% 94% 94% 94% 94% 94% 94% 94%

Δ Student groups that are at or above 90% are required to exceed that rate by at least a tenth of a percent in the following year(s).

Part (i)(III) the indicators used to meaningfully differentiate all public schools in the State:
a. Academic Achievement Indicator: STAAR Performance Status (Percent at Meets Grade Level or Above)
b. Other Academic Indicator for Non-High Schools: STAAR Growth Status
c. Graduation Rate: Federal Graduation Status
d. ELP Indicator: English Learner Language Proficiency Status
e. School Quality or Student Success (SQSS) Indicators: College, Career, and Military Readiness for High Schools and K-12 Student Achievement Domain Score: STAAR only for All Other Schools without Annual Graduates

Part (i)(IV) the State's system for meaningfully differentiating all public schools in the State, including --
(aa) the specific weight of the indicators in such differentiation

Campus Type Indicator Weight
Elementary and Middle Schools Academic Achievement 30%
Other Academic Indicator 50%
English Learner Language Proficiency 10%
SQSS: Student Achievement Domain Score: STAAR Component Only 10%
High Schools, K-12s, AEAs, and Districts Academic Achievement 50%
Federal Graduation Status or Academic Growth Status1 10%
English Learner Language Proficiency 10%
SQSS: College, Career, and Military Readiness or Student Domain Score: STAAR Component Only2 30%

1 If Federal Graduation Status is not available, Academic Growth Status is used.
2 If College, Career, and Military Readiness is not available, Student Achievement Domain Score: STAAR Component Only is used.

(bb) the methodology by which the State differentiates all such schools. A weighted average of the accountability indicators will be computed from the number of items meeting targets divided by the number of items evaluated. The weighted average will be scaled to grades A (90-100), B (80-89), C (70-79), D (60-69), and F (0-59) and further used to differentiate all public schools. https://tea.texas.gov/sites/default/files/chapter-4-2022-closing-the-gaps-domain.pdf
(cc) the methodology by which the State differentiates a school as consistently underperforming for any subgroup of students.TEA uses the Closing the Gaps domain to identify campuses that have consistently underperforming student groups. A student group that misses the targets in at least the same three indicators, for three consecutive years, is considered consistently underperforming. Any campus not identified for comprehensive support and improvement (CSI) that has at least one consistently underperforming student group is identified for targeted support and improvement (TSI). TSI identifies both Title I and non-Title I campuses. Data from 2018, 2019, and 2022 are considered consecutive years for 2022 TSI identification.
(dd) the methodology by which the State identifies a school for comprehensive support and improvement. Texas annually ranks all Title I campuses based on Closing the Gaps scaled scores. Beginning August 2022, TEA also evaluates overall scaled scores to make final comprehensive support and improvement (CSI) determinations. Title I campuses with both the lowest Closing the Gaps and lowest overall scaled scores are identified for CSI. First, Texas determines the bottom five percent of Closing the Gaps outcomes by rank ordering the scaled scores of Title I campuses by school type - elementary, middle, high school/ K - 12, and alternative education accountability. Texas then determines which campuses fell in the bottom five percent for each school type. Next, TEA rank orders the overall scaled scores for all Title I campuses statewide (without regard to campus type) to determine the scaled score cut point necessary to identify at least five percent of Title I campuses. Title I campuses with an overall scaled score cut point at or below the overall cut point and that rank in their school types bottom five percent are identified for CSI.
Part (i)(V) the number and names of all public schools in the State identified by the State for comprehensive support and improvement or implementing targeted support and improvement plans. Campuses Identified for Support under the Every Student Succeeds Act (ESSA) for the 2022-2023 school year: Comprehensive Support and Improvement Schools , Targeted Support and Improvement Schools and Additional Targeted Support Schools .
Part (i)(VI) the exit criteria established by the State, including the length of years established. Campuses that do not rank in their school types bottom five percent of the Closing the Gaps domain for two consecutive years and have an overall scaled score that year that does not fall within the lowest percentile to be reidentified for CSI are considered as having successfully exited. Campuses previously identified as CSI based solely on a graduation rate below 67 percent must have a four or six-year federal graduation rate of at least 67 percent for two consecutive years to exit CSI status.

Part (ii): Student Achievement by Proficiency Level

This section provides information on student achievement on the STAAR (State of Texas Assessments of Academic Readiness) performance for mathematics, reading/ELA, and science by grade level and proficiency level for the 2021-22 school year. These results include all students tested, regardless of whether they were in the accountability subset. (CWD: children with disability; CWOD: children without disability; EL: English learner)

  State African
American
Hispanic White American
Indian
Asian Pacific
Islander
Two or
More
Races
Econ
Disadv
Non
Econ
Disadv
CWD CWOD EL Male Female Migrant Homeless Foster
Care
Military
STAAR Percent at Approaches Grade Level or Above
Grade 3
Reading All Students 76% 66% 71% 86% 77% 90% 75% 82% 68% 87% 52% 80% 66% 74% 78% 61% 59% 64% 85%
CWD 52% 42% 46% 64% 53% 65% 44% 60% 45% 66% 52% - 40% 52% 51% 43% 41% 44% 65%
CWOD 80% 70% 75% 90% 81% 93% 79% 86% 73% 90% - 80% 70% 78% 81% 64% 64% 72% 88%
EL 66% 78% 64% 73% 69% 83% 61% 76% 64% 75% 40% 70% 66% 64% 69% 57% 57% 51% 76%
Male 74% 63% 69% 85% 78% 88% 69% 81% 66% 85% 52% 78% 64% 74% - 60% 57% 59% 83%
Female 78% 69% 73% 87% 76% 93% 82% 84% 71% 88% 51% 81% 69% - 78% 62% 62% 69% 86%
Mathematics All Students 70% 55% 65% 82% 71% 90% 71% 75% 62% 82% 46% 74% 64% 72% 68% 57% 51% 53% 79%
CWD 46% 34% 42% 57% 48% 67% 44% 52% 40% 60% 46% - 40% 50% 40% 40% 34% 36% 58%
CWOD 74% 59% 69% 86% 75% 92% 74% 79% 66% 85% - 74% 68% 77% 71% 59% 55% 60% 83%
EL 64% 70% 62% 71% 66% 83% 57% 71% 62% 73% 40% 68% 64% 66% 62% 54% 51% 49% 74%
Male 72% 56% 68% 83% 74% 90% 69% 77% 64% 83% 50% 77% 66% 72% - 62% 53% 53% 81%
Female 68% 54% 63% 80% 68% 90% 74% 73% 60% 81% 40% 71% 62% - 68% 51% 50% 53% 77%
Grade 4
Reading All Students 76% 67% 72% 86% 76% 91% 75% 81% 69% 87% 48% 81% 66% 73% 79% 60% 60% 57% 85%
CWD 48% 39% 44% 60% 52% 62% 39% 54% 42% 62% 48% - 38% 48% 48% 35% 40% 37% 60%
CWOD 81% 72% 76% 90% 81% 93% 80% 86% 74% 90% - 81% 70% 79% 82% 65% 64% 68% 89%
EL 66% 76% 65% 74% 63% 82% 64% 77% 65% 74% 38% 70% 66% 64% 69% 58% 52% 53% 70%
Male 73% 63% 69% 84% 72% 90% 71% 79% 66% 85% 48% 79% 64% 73% - 59% 56% 55% 81%
Female 79% 71% 75% 88% 81% 93% 79% 83% 72% 89% 48% 82% 69% - 79% 62% 63% 60% 88%
Mathematics All Students 68% 52% 64% 80% 70% 90% 70% 73% 60% 81% 42% 73% 63% 70% 67% 52% 49% 49% 77%
CWD 42% 30% 39% 53% 42% 67% 44% 46% 37% 55% 42% - 37% 46% 36% 30% 30% 35% 53%
CWOD 73% 57% 68% 85% 75% 92% 73% 78% 65% 84% - 73% 66% 76% 70% 56% 53% 56% 81%
EL 63% 67% 61% 68% 62% 82% 52% 74% 61% 70% 37% 66% 63% 65% 60% 47% 48% 58% 65%
Male 70% 53% 66% 82% 70% 91% 70% 75% 62% 82% 46% 76% 65% 70% - 55% 50% 49% 79%
Female 67% 52% 62% 79% 71% 89% 69% 71% 58% 80% 36% 70% 60% - 67% 49% 48% 49% 75%
Grade 5
Reading All Students 80% 71% 77% 88% 80% 93% 80% 85% 74% 89% 50% 85% 71% 77% 83% 65% 66% 64% 88%
CWD 50% 43% 46% 61% 54% 65% 55% 54% 44% 63% 50% - 39% 49% 52% 40% 43% 44% 62%
CWOD 85% 77% 82% 93% 85% 95% 83% 90% 79% 93% - 85% 76% 83% 87% 70% 71% 74% 92%
EL 71% 77% 70% 74% 72% 83% 58% 79% 70% 77% 39% 76% 71% 68% 75% 60% 61% 61% 78%
Male 77% 66% 73% 86% 79% 92% 76% 81% 70% 87% 49% 83% 68% 77% - 58% 62% 61% 85%
Female 83% 76% 80% 90% 81% 94% 85% 88% 78% 92% 52% 87% 75% - 83% 73% 71% 67% 90%
Mathematics All Students 76% 62% 72% 85% 74% 94% 76% 80% 69% 86% 50% 80% 70% 75% 76% 63% 58% 58% 84%
CWD 50% 38% 47% 60% 54% 73% 58% 53% 44% 61% 50% - 44% 52% 46% 45% 41% 43% 60%
CWOD 80% 67% 76% 89% 78% 95% 78% 84% 74% 89% - 80% 74% 80% 79% 66% 62% 66% 88%
EL 70% 72% 69% 73% 63% 87% 64% 75% 69% 74% 44% 74% 70% 70% 69% 61% 59% 67% 80%
Male 75% 60% 72% 85% 76% 94% 75% 80% 69% 86% 52% 80% 70% 75% - 60% 58% 58% 85%
Female 76% 63% 72% 85% 71% 94% 77% 80% 69% 86% 46% 79% 69% - 76% 67% 58% 60% 83%
Science All Students 65% 49% 59% 81% 64% 86% 63% 74% 56% 79% 40% 69% 52% 67% 63% 48% 47% 51% 76%
CWD 40% 28% 35% 54% 44% 59% 53% 45% 34% 53% 40% - 28% 44% 33% 29% 34% 35% 50%
CWOD 69% 54% 63% 85% 67% 88% 64% 78% 60% 83% - 69% 56% 72% 67% 51% 50% 59% 81%
EL 52% 57% 51% 57% 50% 71% 41% 61% 51% 60% 28% 56% 52% 55% 49% 43% 39% 49% 63%
Male 67% 50% 62% 83% 69% 87% 64% 74% 58% 81% 44% 72% 55% 67% - 50% 50% 53% 79%
Female 63% 49% 56% 78% 58% 86% 62% 73% 53% 78% 33% 67% 49% - 63% 46% 44% 49% 74%
Grade 6
Reading All Students 69% 58% 63% 82% 67% 90% 73% 77% 60% 82% 38% 74% 53% 66% 72% 47% 50% 48% 79%
CWD 38% 30% 34% 49% 36% 58% 39% 45% 32% 51% 38% - 27% 38% 38% 27% 31% 33% 48%
CWOD 74% 64% 68% 87% 73% 92% 76% 81% 65% 86% - 74% 57% 72% 76% 51% 54% 55% 84%
EL 53% 62% 52% 58% 51% 73% 51% 57% 52% 60% 27% 57% 53% 50% 56% 40% 37% 39% 58%
Male 66% 53% 60% 80% 62% 89% 69% 74% 57% 80% 38% 72% 50% 66% - 44% 47% 44% 76%
Female 72% 63% 66% 84% 73% 92% 77% 79% 64% 85% 38% 76% 56% - 72% 50% 53% 53% 81%
Mathematics All Students 72% 59% 67% 85% 72% 93% 80% 78% 64% 84% 47% 76% 61% 73% 72% 52% 54% 52% 81%
CWD 47% 37% 44% 59% 45% 71% 53% 50% 42% 60% 47% - 41% 49% 44% 41% 40% 39% 53%
CWOD 76% 63% 71% 89% 77% 95% 82% 82% 68% 87% - 76% 64% 77% 75% 54% 58% 58% 86%
EL 61% 66% 60% 69% 60% 84% 60% 65% 60% 68% 41% 64% 61% 63% 60% 48% 48% 43% 63%
Male 73% 57% 68% 86% 72% 93% 79% 78% 65% 85% 49% 77% 63% 73% - 54% 55% 51% 83%
Female 72% 61% 66% 84% 72% 94% 80% 78% 63% 84% 44% 75% 60% - 72% 51% 54% 53% 80%
Grade 7
Reading All Students 79% 71% 74% 88% 77% 94% 78% 85% 72% 88% 47% 83% 63% 75% 83% 64% 64% 60% 87%
CWD 47% 40% 42% 58% 49% 63% 40% 52% 41% 58% 47% - 34% 44% 50% 32% 40% 39% 59%
CWOD 83% 77% 79% 92% 82% 95% 82% 90% 77% 91% - 83% 67% 80% 86% 69% 69% 70% 91%
EL 63% 68% 62% 67% 60% 76% 55% 73% 62% 65% 34% 67% 63% 58% 68% 56% 48% 51% 69%
Male 75% 65% 70% 85% 74% 92% 76% 82% 67% 86% 44% 80% 58% 75% - 59% 58% 55% 83%
Female 83% 77% 79% 91% 81% 95% 79% 89% 77% 91% 50% 86% 68% - 83% 69% 70% 66% 91%
Mathematics All Students 60% 44% 54% 76% 58% 89% 64% 67% 51% 74% 36% 63% 45% 60% 59% 44% 42% 39% 70%
CWD 36% 27% 32% 46% 37% 61% 44% 39% 31% 46% 36% - 28% 38% 32% 27% 29% 31% 43%
CWOD 63% 48% 57% 80% 62% 91% 67% 72% 55% 78% - 63% 48% 65% 62% 47% 45% 43% 75%
EL 45% 44% 44% 55% 42% 72% 45% 57% 45% 50% 28% 48% 45% 47% 44% 41% 38% 35% 45%
Male 60% 43% 55% 76% 58% 89% 66% 68% 52% 74% 38% 65% 47% 60% - 46% 44% 39% 70%
Female 59% 46% 53% 75% 57% 89% 62% 67% 50% 74% 32% 62% 44% - 59% 43% 41% 39% 70%
Grade 8
Reading All Students 82% 75% 78% 89% 82% 95% 81% 87% 76% 90% 50% 86% 65% 78% 86% 67% 66% 66% 88%
CWD 50% 43% 47% 59% 45% 72% 60% 56% 45% 60% 50% - 38% 47% 54% 34% 42% 48% 60%
CWOD 86% 81% 82% 93% 87% 96% 82% 91% 81% 92% - 86% 69% 83% 89% 72% 70% 75% 93%
EL 65% 66% 65% 67% 59% 76% 52% 62% 65% 64% 38% 69% 65% 61% 70% 57% 50% 43% 73%
Male 78% 69% 74% 86% 78% 94% 75% 83% 71% 87% 47% 83% 61% 78% - 59% 61% 65% 85%
Female 86% 82% 83% 93% 88% 96% 86% 90% 81% 93% 54% 89% 70% - 86% 75% 72% 68% 92%
Mathematics All Students 70% 57% 66% 81% 67% 92% 71% 75% 63% 81% 40% 74% 57% 68% 72% 57% 52% 49% 78%
CWD 40% 31% 38% 49% 31% 70% 38% 41% 36% 50% 40% - 33% 41% 38% 27% 30% 35% 47%
CWOD 74% 63% 70% 86% 72% 94% 74% 81% 67% 84% - 74% 61% 73% 75% 62% 57% 56% 83%
EL 57% 55% 56% 63% 52% 78% 61% 64% 57% 59% 33% 61% 57% 56% 59% 49% 46% 34% 61%
Male 68% 54% 64% 80% 66% 92% 68% 74% 61% 80% 41% 73% 56% 68% - 55% 50% 50% 77%
Female 72% 61% 67% 83% 68% 93% 75% 77% 65% 82% 38% 75% 59% - 72% 61% 55% 48% 79%
Science All Students 73% 62% 68% 85% 75% 93% 72% 80% 65% 84% 42% 77% 54% 73% 73% 56% 53% 53% 82%
CWD 42% 33% 38% 54% 38% 70% 43% 47% 36% 54% 42% - 31% 44% 37% 23% 30% 39% 54%
CWOD 77% 67% 71% 89% 80% 94% 75% 85% 69% 87% - 77% 57% 78% 76% 62% 57% 60% 86%
EL 54% 56% 53% 61% 52% 74% 42% 57% 53% 56% 31% 57% 54% 55% 52% 48% 40% 36% 62%
Male 73% 60% 68% 85% 73% 93% 72% 80% 65% 84% 44% 78% 55% 73% - 55% 53% 56% 83%
Female 73% 64% 67% 85% 77% 93% 73% 80% 65% 85% 37% 76% 52% - 73% 58% 53% 51% 81%
End of Course
English I All Students 64% 54% 58% 78% 63% 88% 69% 74% 55% 77% 29% 68% 38% 58% 70% 45% 43% 43% 77%
CWD 29% 23% 26% 37% 35% 52% 36% 35% 24% 38% 29% - 18% 27% 31% 20% 19% 25% 40%
CWOD 68% 60% 63% 84% 67% 90% 72% 80% 60% 81% - 68% 40% 63% 74% 48% 47% 50% 83%
EL 38% 38% 37% 40% 38% 54% 39% 41% 38% 38% 18% 40% 38% 34% 43% 32% 25% 23% 41%
Male 58% 47% 52% 73% 59% 86% 63% 69% 49% 72% 27% 63% 34% 58% - 38% 37% 37% 72%
Female 70% 63% 65% 84% 69% 91% 75% 81% 63% 83% 31% 74% 43% - 70% 52% 50% 49% 84%
English II All Students 71% 62% 66% 83% 70% 90% 73% 80% 63% 81% 33% 76% 43% 65% 77% 52% 51% 47% 82%
CWD 33% 27% 31% 43% 37% 52% 35% 37% 29% 43% 33% - 20% 32% 37% 23% 27% 36% 45%
CWOD 76% 69% 70% 89% 74% 91% 77% 86% 68% 85% - 76% 46% 71% 81% 56% 55% 53% 88%
EL 43% 39% 42% 45% 38% 54% 30% 38% 43% 42% 20% 46% 43% 38% 48% 39% 32% 23% 44%
Male 65% 55% 60% 79% 67% 87% 66% 75% 57% 77% 32% 71% 38% 65% - 45% 45% 44% 78%
Female 77% 70% 73% 88% 73% 92% 79% 85% 70% 87% 37% 81% 48% - 77% 61% 58% 51% 87%
Algebra I All Students 74% 63% 72% 83% 73% 94% 75% 79% 69% 82% 46% 78% 64% 71% 78% 65% 56% 53% 82%
CWD 46% 36% 46% 51% 50% 71% 58% 47% 43% 53% 46% - 43% 45% 47% 41% 32% 35% 54%
CWOD 78% 68% 76% 87% 76% 95% 76% 83% 73% 85% - 78% 67% 76% 81% 69% 60% 62% 87%
EL 64% 64% 63% 66% 60% 83% 62% 66% 64% 63% 43% 67% 64% 61% 68% 60% 54% 56% 63%
Male 71% 58% 69% 81% 71% 94% 73% 77% 66% 80% 45% 76% 61% 71% - 60% 53% 51% 80%
Female 78% 68% 76% 86% 74% 95% 77% 81% 73% 85% 47% 81% 68% - 78% 70% 60% 56% 85%
Biology All Students 82% 75% 79% 92% 84% 96% 84% 89% 77% 90% 57% 86% 66% 80% 85% 68% 67% 65% 92%
CWD 57% 49% 54% 68% 70% 77% 58% 62% 52% 67% 57% - 46% 56% 58% 41% 47% 50% 71%
CWOD 86% 80% 82% 95% 86% 96% 87% 93% 81% 92% - 86% 68% 84% 87% 72% 71% 73% 95%
EL 66% 63% 65% 66% 63% 80% 66% 66% 66% 66% 46% 68% 66% 64% 68% 59% 54% 46% 71%
Male 80% 71% 77% 90% 83% 95% 83% 87% 74% 88% 56% 84% 64% 80% - 64% 64% 64% 91%
Female 85% 79% 82% 94% 85% 96% 86% 91% 80% 92% 58% 87% 68% - 85% 73% 71% 66% 93%
STAAR Percent at Meets Grade Level or Above
Grade 3
Reading All Students 50% 39% 43% 65% 51% 75% 48% 60% 40% 66% 30% 54% 37% 49% 52% 31% 33% 34% 60%
CWD 30% 24% 25% 39% 34% 45% 23% 36% 24% 41% 30% - 21% 31% 29% 26% 21% 25% 38%
CWOD 54% 42% 46% 69% 54% 78% 51% 64% 43% 70% - 54% 39% 53% 55% 32% 36% 38% 64%
EL 37% 52% 34% 46% 37% 60% 28% 50% 34% 49% 21% 39% 37% 36% 39% 26% 27% 21% 47%
Male 49% 36% 41% 63% 51% 73% 42% 58% 38% 64% 31% 53% 36% 49% - 32% 31% 33% 58%
Female 52% 42% 45% 66% 51% 78% 54% 61% 42% 68% 29% 55% 39% - 52% 30% 35% 36% 63%
Mathematics All Students 42% 27% 36% 55% 42% 72% 41% 48% 32% 57% 27% 45% 35% 45% 39% 27% 23% 25% 49%
CWD 27% 20% 23% 33% 28% 48% 29% 31% 22% 37% 27% - 22% 29% 22% 23% 18% 20% 33%
CWOD 45% 28% 38% 59% 44% 74% 42% 51% 34% 60% - 45% 37% 48% 41% 27% 24% 28% 52%
EL 35% 43% 32% 42% 35% 60% 25% 45% 33% 46% 22% 37% 35% 38% 32% 24% 23% 18% 41%
Male 45% 28% 39% 58% 46% 74% 44% 51% 35% 60% 29% 48% 38% 45% - 31% 25% 26% 51%
Female 39% 26% 32% 52% 37% 71% 37% 45% 29% 54% 22% 41% 32% - 39% 22% 21% 25% 47%
Grade 4
Reading All Students 53% 42% 46% 66% 52% 79% 49% 60% 43% 68% 29% 57% 41% 51% 55% 32% 35% 32% 63%
CWD 29% 23% 25% 38% 32% 46% 23% 33% 24% 40% 29% - 20% 30% 28% 17% 22% 23% 37%
CWOD 57% 46% 50% 71% 56% 81% 52% 65% 47% 72% - 57% 44% 55% 59% 35% 38% 36% 67%
EL 41% 53% 38% 50% 42% 63% 28% 54% 39% 52% 20% 44% 41% 39% 43% 28% 28% 28% 45%
Male 51% 38% 44% 64% 49% 76% 45% 58% 41% 66% 30% 55% 39% 51% - 31% 32% 28% 59%
Female 55% 45% 49% 68% 56% 81% 52% 63% 45% 71% 28% 59% 43% - 55% 34% 37% 37% 67%
Mathematics All Students 42% 25% 35% 55% 39% 74% 44% 47% 32% 57% 25% 45% 34% 45% 38% 24% 23% 21% 48%
CWD 25% 19% 22% 32% 24% 48% 29% 26% 20% 34% 25% - 19% 28% 20% 16% 19% 19% 28%
CWOD 45% 27% 38% 59% 42% 75% 46% 51% 34% 60% - 45% 36% 49% 40% 26% 24% 23% 51%
EL 34% 37% 31% 41% 29% 59% 27% 47% 32% 43% 19% 36% 34% 37% 30% 20% 22% 22% 37%
Male 45% 27% 39% 59% 40% 76% 47% 50% 35% 60% 28% 49% 37% 45% - 28% 25% 25% 51%
Female 38% 24% 32% 51% 38% 71% 41% 44% 29% 53% 20% 40% 30% - 38% 20% 20% 17% 44%
Grade 5
Reading All Students 57% 45% 50% 69% 54% 82% 54% 64% 47% 72% 29% 61% 43% 53% 60% 36% 39% 38% 66%
CWD 29% 23% 25% 37% 31% 47% 47% 33% 24% 40% 29% - 19% 29% 28% 23% 24% 25% 34%
CWOD 61% 50% 55% 75% 59% 84% 55% 69% 51% 76% - 61% 47% 58% 64% 38% 42% 44% 72%
EL 43% 55% 42% 49% 38% 62% 32% 54% 41% 52% 19% 47% 43% 40% 47% 31% 31% 36% 52%
Male 53% 40% 47% 67% 52% 80% 50% 60% 43% 68% 29% 58% 40% 53% - 32% 36% 34% 63%
Female 60% 50% 54% 72% 56% 84% 59% 68% 51% 75% 28% 64% 47% - 60% 41% 41% 43% 70%
Mathematics All Students 47% 31% 41% 59% 43% 80% 46% 52% 37% 61% 25% 50% 38% 48% 46% 32% 28% 27% 55%
CWD 25% 19% 23% 31% 24% 52% 42% 28% 21% 34% 25% - 20% 28% 21% 20% 20% 19% 31%
CWOD 50% 34% 44% 63% 46% 82% 47% 56% 41% 64% - 50% 41% 52% 49% 34% 29% 31% 59%
EL 38% 42% 37% 44% 33% 65% 27% 49% 37% 45% 20% 41% 38% 40% 37% 28% 26% 33% 49%
Male 48% 31% 42% 60% 44% 81% 49% 53% 38% 62% 28% 52% 40% 48% - 31% 29% 28% 56%
Female 46% 32% 40% 57% 41% 80% 44% 52% 37% 60% 21% 49% 37% - 46% 33% 26% 27% 54%
Science All Students 38% 23% 30% 54% 35% 66% 36% 45% 27% 53% 23% 40% 24% 41% 34% 22% 21% 23% 46%
CWD 23% 17% 19% 30% 26% 41% 41% 24% 19% 31% 23% - 15% 26% 17% 18% 20% 19% 26%
CWOD 40% 24% 32% 57% 37% 67% 35% 48% 29% 55% - 40% 25% 44% 36% 22% 22% 25% 50%
EL 24% 26% 23% 30% 21% 43% 18% 31% 23% 31% 15% 25% 24% 28% 20% 18% 15% 20% 28%
Male 41% 24% 34% 58% 40% 68% 39% 47% 31% 56% 26% 44% 28% 41% - 24% 25% 27% 50%
Female 34% 21% 26% 49% 31% 63% 32% 42% 24% 49% 17% 36% 20% - 34% 20% 18% 19% 42%
Grade 6
Reading All Students 42% 31% 35% 57% 42% 73% 43% 51% 31% 58% 21% 46% 24% 40% 45% 21% 25% 23% 50%
CWD 21% 17% 18% 27% 21% 40% 27% 25% 18% 28% 21% - 13% 22% 19% 15% 19% 18% 23%
CWOD 46% 33% 37% 62% 46% 75% 45% 55% 34% 62% - 46% 26% 43% 48% 22% 26% 26% 54%
EL 24% 32% 23% 31% 27% 44% 18% 24% 23% 32% 13% 26% 24% 23% 26% 15% 16% 19% 28%
Male 40% 27% 32% 55% 38% 71% 39% 48% 29% 55% 22% 43% 23% 40% - 19% 23% 20% 48%
Female 45% 35% 37% 60% 46% 76% 48% 53% 34% 62% 19% 48% 26% - 45% 22% 27% 27% 53%
Mathematics All Students 38% 24% 30% 53% 36% 77% 42% 46% 27% 54% 20% 41% 24% 40% 36% 17% 19% 19% 46%
CWD 20% 16% 18% 26% 18% 47% 22% 22% 17% 28% 20% - 14% 23% 16% 15% 17% 20% 19%
CWOD 41% 26% 32% 58% 39% 79% 44% 49% 29% 57% - 41% 25% 44% 38% 18% 20% 19% 50%
EL 24% 29% 22% 37% 24% 55% 14% 29% 22% 33% 14% 25% 24% 27% 21% 13% 16% 12% 28%
Male 40% 24% 32% 56% 36% 78% 43% 48% 29% 57% 23% 44% 27% 40% - 19% 21% 21% 50%
Female 36% 24% 27% 50% 35% 76% 42% 44% 25% 52% 16% 38% 21% - 36% 15% 17% 16% 42%
Grade 7
Reading All Students 55% 44% 48% 69% 52% 83% 53% 64% 44% 70% 25% 59% 33% 50% 60% 34% 36% 32% 65%
CWD 25% 21% 22% 33% 27% 43% 16% 29% 21% 34% 25% - 15% 25% 26% 12% 23% 20% 29%
CWOD 59% 49% 51% 74% 56% 85% 58% 69% 48% 74% - 59% 35% 55% 63% 37% 39% 38% 70%
EL 33% 40% 32% 38% 30% 50% 16% 41% 32% 37% 15% 35% 33% 29% 37% 24% 23% 12% 35%
Male 50% 39% 43% 65% 49% 80% 49% 59% 40% 66% 25% 55% 29% 50% - 31% 32% 30% 58%
