| District | State | |||
|---|---|---|---|---|
| Staff Information | Count | Percent | Count | Percent |
| Total Staff | 84.9 | 100.0% | 775,882.5 | 100.0% |
| Professional Staff | 53.0 | 62.5% | 496,151.0 | 63.9% |
| Teachers | 44.6 | 52.6% | 374,799.9 | 48.3% |
| Professional Support | 3.2 | 3.7% | 86,026.7 | 11.1% |
| Campus Administration (School Leadership) | 4.2 | 5.0% | 25,836.1 | 3.3% |
| Central Administration | 1.0 | 1.2% | 9,488.3 | 1.2% |
| Educational Aides | 11.0 | 13.0% | 88,200.6 | 11.4% |
| Auxiliary Staff | 20.9 | 24.6% | 191,530.9 | 24.7% |
| Librarians and Counselors (Headcount) | ||||
| Full-time Librarians | 0.0 | n/a | 4,187.0 | n/a |
| Part-time Librarians | 0.0 | n/a | 651.0 | n/a |
| Full-time Counselors | 1.0 | n/a | 13,870.0 | n/a |
| Part-time Counselors | 1.0 | n/a | 1,172.0 | n/a |
| Total Minority Staff | 21.0 | 24.7% | 421,896.4 | 54.4% |
| Teachers by Ethnicity | ||||
| African American | 0.0 | 0.0% | 47,341.1 | 12.6% |
| Hispanic | 4.8 | 10.7% | 112,921.8 | 30.1% |
| White | 39.8 | 89.3% | 200,118.0 | 53.4% |
| American Indian | 0.0 | 0.0% | 1,286.9 | 0.3% |
| Asian | 0.0 | 0.0% | 7,914.7 | 2.1% |
| Pacific Islander | 0.0 | 0.0% | 490.9 | 0.1% |
| Two or More Races | 0.0 | 0.0% | 4,726.6 | 1.3% |
| Teachers by Sex | ||||
| Males | 13.8 | 30.9% | 91,815.2 | 24.5% |
| Females | 30.8 | 69.1% | 282,984.6 | 75.5% |
| Teachers by Highest Degree Held | ||||
| No Degree | 0.0 | 0.0% | 9,453.8 | 2.5% |
| Bachelors | 41.0 | 91.9% | 268,886.4 | 71.7% |
| Masters | 3.6 | 8.1% | 93,414.7 | 24.9% |
| Doctorate | 0.0 | 0.0% | 3,044.9 | 0.8% |
| Teachers by Years of Experience | ||||
| Beginning Teachers | 3.0 | 6.7% | 32,507.6 | 8.7% |
| 1-5 Years Experience | 9.0 | 20.2% | 102,619.4 | 27.4% |
| 6-10 Years Experience | 7.8 | 17.4% | 75,585.4 | 20.2% |
| 11-20 Years Experience | 12.8 | 28.8% | 101,415.3 | 27.1% |
| 21-30 Years Experience | 9.0 | 20.2% | 51,471.9 | 13.7% |
| Over 30 Years Experience | 3.0 | 6.7% | 11,200.2 | 3.0% |
| Number of Students per Teacher | 11.7 | n/a | 14.7 | n/a |
| Staff Information | District | State |
|---|---|---|
| Experience of Campus Leadership | ||
| Average Years Experience of Principals | 4.3 | 6.0 |
| Average Years Experience of Principals with District | 4.3 | 5.1 |
| Average Years Experience of Assistant Principals | 0.0 | 5.1 |
| Average Years Experience of Assistant Principals with District | 0.0 | 4.3 |
| Average Years Experience of Teachers | 12.0 | 11.1 |
| Average Years Experience of Teachers with District | 6.3 | 6.9 |
| Average Teacher Salary by Years of Experience (regular duties only) | ||
| Beginning Teachers | $51,821 | $54,272 |
| 1-5 Years Experience | $51,742 | $58,185 |
| 6-10 Years Experience | $49,407 | $61,494 |
| 11-20 Years Experience | $63,122 | $65,219 |
| 21-30 Years Experience | $66,419 | $69,723 |
| Over 30 Years Experience | $66,876 | $74,014 |
| Average Actual Salaries (regular duties only) | ||
| Teachers | $58,597 | $62,474 |
| Professional Support | $65,743 | $73,783 |
| Campus Administration (School Leadership) | $84,588 | $86,738 |
| Central Administration | $148,323 | $116,028 |
| Instructional Staff Percent | 63.5% | 65.0% |
| Turnover Rate for Teachers | 20.9% | 19.1% |
| Staff Exclusions | ||
| Shared Services Arrangement Staff: Professional Staff |
0.0 | 1,284.6 |
| Educational Aides | 0.0 | 181.6 |
| Auxiliary Staff | 0.0 | 373.8 |
| Contracted Instructional Staff | 0.0 | 1,970.1 |
| District | State | |||
|---|---|---|---|---|
| Designation | Headcount | Average Payout | Headcount | Average Payout |
| Teacher Incentive Allotment | ||||
| Recognized | - | - | 9,429 | $5,848 |
| Exemplary | - | - | 10,279 | $11,434 |
| Master | - | - | 5,255 | $21,235 |
| District | State | |||
|---|---|---|---|---|
| Program Information | Count | Percent | Count | Percent |
| Teachers by Program (population served) | ||||
| Bilingual/ESL Education | 0.0 | 0.0% | 22,656.0 | 6.0% |
| Career and Technical Education | 4.4 | 9.8% | 20,454.1 | 5.5% |
| Compensatory Education | 2.7 | 6.0% | 11,626.3 | 3.1% |
| Gifted and Talented Education | 0.0 | 0.0% | 6,181.4 | 1.6% |
| Regular Education | 35.9 | 80.4% | 261,452.4 | 69.8% |
| Special Education | 1.7 | 3.8% | 38,736.9 | 10.3% |
| Other | 0.0 | 0.0% | 13,749.8 | 3.7% |
| - | Indicates there is no data for the item. |
| * | Indicates results are masked due to small numbers. |
| n/a | Indicates data reporting is not applicable for this group. |
| ? | Indicates that the data for this item were statistically improbable or were reported outside a reasonable range. |
| TEA | Analytics, Assessment, and Reporting | Performance Reporting | |||