| Texas Education Agency | |||
| 2024 Results Driven Accountability (RDA) | |||
| FRISCO ISD (043905) - COLLIN COUNTY | |||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| 1. BE STAAR 3-8 Passing Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Mathematics | 2024 | 70.0 - 100 | 69.6 | 151 | 217 | 1 | ||||||
| (ii) Reading Language Arts | 2024 | 70.0 - 100 | 69.3 | 151 | 218 | 1 | ||||||
| (iii) Science | 2024 | 65.0 - 100 | 32.8 | 20 | 61 | 3 | ||||||
| (iv) Social Studies | 2024 | 65.0 - 100 | * | * | * | No Data | ||||||
| 2. ESL STAAR 3-8 Passing Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Mathematics | 2024 | 70.0 - 100 | 78.7 | 1,052 | 1,337 | 0 | ||||||
| (ii) Reading Language Arts | 2024 | 70.0 - 100 | 81.1 | 1,135 | 1,400 | 0 | ||||||
| (iii) Science | 2024 | 65.0 - 100 | 71.4 | 260 | 364 | 0 | ||||||
| (iv) Social Studies | 2024 | 65.0 - 100 | 62.1 | 128 | 206 | 1 | ||||||
| 3. ALP STAAR 3-8 Passing Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Mathematics | 2024 | 70.0 - 100 | 86.4 | 1,185 | 1,371 | 0 | ||||||
| (ii) Reading Language Arts | 2024 | 70.0 - 100 | 88.4 | 1,222 | 1,383 | 0 | ||||||
| (iii) Science | 2024 | 65.0 - 100 | 72.4 | 288 | 398 | 0 | ||||||
| (iv) Social Studies | 2024 | 65.0 - 100 | 58.7 | 37 | 63 | 1 | ||||||
| 4. EB (Not Served in BE/ESL) STAAR 3-8 Passing Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Mathematics | 2024 | 70.0 - 100 | 85.9 | 122 | 142 | 0 | ||||||
| (ii) Reading Language Arts | 2024 | 70.0 - 100 | 92.6 | 137 | 148 | 0 | ||||||
| (iii) Science | 2024 | 65.0 - 100 | 77.8 | 28 | 36 | 0 | ||||||
| (iv) Social Studies | 2024 | 65.0 - 100 | 68.8 | 11 | 16 | 0 | ||||||
| 5. EB Dyslexia STAAR 3-8 Reading Language Arts Passing Rate | ||||||||||||
| State Rate | Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading Language Arts | 2024 | 41.0 | 67.2 | 84 | 125 | Report Only | ||||||
| 6. EB Years-After Reclassification (YsAR) STAAR 3-8 Passing Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Mathematics | 2024 | 70.0 - 100 | 98.3 | 860 | 875 | 0 | ||||||
| 2023 | 916 | 936 | ||||||||||
| 2022 | 1,058 | 1,089 | ||||||||||
| (ii) Reading Language Arts | 2024 | 70.0 - 100 | 99.1 | 1,012 | 1,021 | 0 | ||||||
| 2023 | * | * | ||||||||||
| 2022 | 1,203 | 1,213 | ||||||||||
| (iii) Science | 2024 | 65.0 - 100 | 94.2 | 388 | 412 | 0 | ||||||
| 2023 | 397 | 405 | ||||||||||
| 2022 | 446 | 458 | ||||||||||
| (iv) Social Studies | 2024 | 65.0 - 100 | 94.7 | 215 | 227 | 0 | ||||||
| 2023 | 218 | 229 | ||||||||||
| 2022 | 207 | 229 | ||||||||||
| 7. EB STAAR EOC Passing Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Algebra I | 2024 | 65.0 - 100 | 83.4 | 301 | 361 | 0 | ||||||
| 2023 | 242 | 300 | ||||||||||
| 2022 | 148 | 202 | ||||||||||
| (ii) Biology | 2024 | 75.0 - 100 | 93.0 | 321 | 345 | 0 | ||||||
| 2023 | 214 | 253 | ||||||||||
| 2022 | 174 | 217 | ||||||||||
| (iii) U.S. History | 2024 | 70.0 - 100 | 91.6 | 174 | 190 | 0 | ||||||
| 2023 | 121 | 136 | ||||||||||
| 2022 | 113 | 135 | ||||||||||
| (iv) English I and II | 2024 | 60.0 - 100 | 67.5 | 439 | 650 | 0 | ||||||
| 2023 | 312 | 489 | ||||||||||
| 2022 | 238 | 409 | ||||||||||
| 8. TELPAS Reading Beginning Proficiency Level Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Beginning | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 - 7.5 | 6.3 | 224 | 3,576 | 0 | |||||||
| 2023 | 155 | 2,772 | ||||||||||
| 2022 | 131 | 2,120 | ||||||||||
| 9. TELPAS Composite Rating Level for Students in U.S. Schools Multiple Years | ||||||||||||
| State Rate | Rate | BEG./INT. | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 27.5 | 10.9 | 199 | 1,827 | Report Only | |||||||
| 10. EB Graduation Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Graduates | Class | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 80.0 - 100 | 95.9 | 212 | 221 | 0 | |||||||
| 2023 | 184 | 195 | ||||||||||
| 2022 | 170 | 174 | ||||||||||
| 11. EB Annual Dropout Rate (Grades 7-12) | ||||||||||||
| PL 0 Cut Points |
Rate | Dropouts | Attend | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 - 1.8 | 0.6 | 10 | 1,602 | 0 | |||||||
| 2023 | 10 | 1,329 | ||||||||||
| 2022 | 11 | 955 | ||||||||||
| 12. EB Dyslexia Representation (Ages 6-21) | ||||||||||||
| State Rate | District Rate (DIFF) |
Rate | Dyslexia | Enrolled | Performance Level |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -1.8 | -3.0 | Report Only | |||||||||
| EB Students | 2.7 | 177 | 6,675 | |||||||||
| All Students | 5.7 | 3,538 | 62,171 | |||||||||
| 1. OSP STAAR 3-8 Passing Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Mathematics | 2024 | 70.0 - 100 | 77.9 | 7 | 21 | 0 | ||||||
| Foster Care | * | * | * | |||||||||
| Homeless | * | * | * | |||||||||
| Military | * | * | * | |||||||||
| 2023 | 15 | 26 | ||||||||||
| 2022 | 773 | 973 | ||||||||||
| (ii) Reading Language Arts | 2024 | 70.0 - 100 | 87.4 | 14 | 21 | 0 | ||||||
| Foster Care | * | * | * | |||||||||
| Homeless | * | * | * | |||||||||
| Military | * | * | * | |||||||||
| 2023 | 17 | 27 | ||||||||||
| 2022 | 903 | 1,021 | ||||||||||
| (iii) Science | 2024 | 65.0 - 100 | 57.1 | * | * | 0 SA | ||||||
| Foster Care | * | * | * | |||||||||
| Homeless | * | * | * | |||||||||
| Military | * | * | * | |||||||||
| 2023 | 75.0 | * | * | |||||||||
| 2022 | 83.3 | 299 | 359 | |||||||||
| (iv) Social Studies | 2024 | 65.0 - 100 | * | * | * | NA SA | ||||||
| Foster Care | * | * | * | |||||||||
| Homeless | * | * | * | |||||||||
| Military | * | * | * | |||||||||
| 2023 | * | * | ||||||||||
| 2022 | 166 | 198 | ||||||||||
| 2. OSP Dyslexia STAAR 3-8 Reading Language Arts Passing Rate | ||||||||||||
| State Rate | Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading Language Arts | 2024 | 59.5 | 33.3 | * | * | Report Only | ||||||
| Foster Care | * | * | * | |||||||||
| Homeless | * | * | * | |||||||||
| Military | * | * | * | |||||||||
| 3. OSP STAAR EOC Passing Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Algebra I | 2024 | 65.0 - 100 | * | * | * | 0 | ||||||
| Foster Care | * | * | * | |||||||||
| Homeless | * | * | * | |||||||||
| Military | * | * | * | |||||||||
| 2023 | 8 | 11 | ||||||||||
| 2022 | 174 | 198 | ||||||||||
| (ii) Biology | 2024 | 75.0 - 100 | 83.3 | * | * | 0 | ||||||
| Foster Care | * | * | * | |||||||||
| Homeless | * | * | * | |||||||||
| Military | * | * | * | |||||||||
| 2023 | * | * | ||||||||||
| 2022 | 194 | 201 | ||||||||||
| (iii) U.S. History | 2024 | 70.0 - 100 | 77.8 | * | * | 0 | ||||||
| Foster Care | * | * | * | |||||||||
| Homeless | * | * | * | |||||||||
| Military | * | * | * | |||||||||
| 2023 | * | * | ||||||||||
| 2022 | * | * | ||||||||||
| (iv) English I and II | 2024 | 60.0 - 100 | 69.2 | 9 | 13 | 0 | ||||||
| Foster Care | * | * | * | |||||||||
| Homeless | * | * | * | |||||||||
| Military | * | * | * | |||||||||
| 2023 | 14 | 24 | ||||||||||
| 2022 | 386 | 423 | ||||||||||
| 4. OSP Graduation Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Graduates | Class | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 80.0 - 100 | 82.9 | 34 | 41 | 0 | |||||||
| Foster Care | * | * | * | |||||||||
| Homeless | * | * | * | |||||||||
| Military | * | * | * | |||||||||
| 2023 | 215 | 222 | ||||||||||
| 2022 | 130 | 135 | ||||||||||
| 5. OSP Annual Dropout Rate (Grades 7-12) | ||||||||||||
| PL 0 Cut Points |
Rate | Dropouts | Attend | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 - 1.8 | 8.0 | 7 | 88 | 3 | |||||||
| Foster Care | * | * | * | |||||||||
| Homeless | * | * | * | |||||||||
| Military | * | * | * | |||||||||
| 2023 | * | * | ||||||||||
| 2022 | 7 | 718 | ||||||||||
| 6. OSP Dyslexia Representation (Ages 6-21) | ||||||||||||
| State Rate | District Rate (DIFF) |
Rate | Dyslexia | Enrolled | Performance Level |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.2 | 9.0 | Report Only | |||||||||
| OSP Students | 14.7 | 10 | 68 | |||||||||
| Foster Care | * | * | * | |||||||||
| Homeless | * | * | * | |||||||||
| Military | * | * | * | |||||||||
| All Students | 5.7 | 3,538 | 62,171 | |||||||||
| 1. SPED STAAR 3-8 Passing Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Mathematics | 2024 | 70.0 - 100 | 61.9 | 2,313 | 3,737 | 1 | ||||||
| 2023 | 2,282 | 3,488 | ||||||||||
| 2022 | 1,972 | 3,300 | ||||||||||
| (ii) Reading Language Arts | 2024 | 70.0 - 100 | 68.0 | 2,576 | 3,786 | 1 | ||||||
| 2023 | 2,476 | 3,526 | ||||||||||
| 2022 | 2,204 | 3,317 | ||||||||||
| (iii) Science | 2024 | 65.0 - 100 | 55.3 | 663 | 1,198 | 1 | ||||||
| 2023 | 692 | 1,164 | ||||||||||
| 2022 | 587 | 1,032 | ||||||||||
| (iv) Social Studies | 2024 | 65.0 - 100 | 53.6 | 271 | 506 | 1 | ||||||
| 2023 | 263 | 495 | ||||||||||
| 2022 | 241 | 482 | ||||||||||
| 2. SPED Dyslexia STAAR 3-8 Reading Language Arts Passing Rate | ||||||||||||
| State Rate | Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading Language Arts | 2024 | 44.3 | 61.1 | 656 | 1,074 | Report Only | ||||||
| 3. SPED Year-After-Exit (YAE) STAAR 3-8 Passing Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Mathematics | 2024 | 70.0 - 100 | 95.0 | 438 | 461 | 0 | ||||||
| 2023 | 448 | 482 | ||||||||||
| 2022 | 275 | 319 | ||||||||||
| (ii) Reading Language Arts | 2024 | 70.0 - 100 | 97.3 | 474 | 487 | 0 | ||||||
| 2023 | 497 | 517 | ||||||||||
| 2022 | 316 | 338 | ||||||||||
| (iii) Science | 2024 | 65.0 - 100 | 92.1 | 164 | 178 | 0 | ||||||
| 2023 | 168 | 182 | ||||||||||
| 2022 | 106 | 114 | ||||||||||
| (iv) Social Studies | 2024 | 65.0 - 100 | 85.3 | 58 | 68 | 0 | ||||||
| 2023 | 74 | 85 | ||||||||||
| 2022 | 40 | 45 | ||||||||||
| 4. SPED STAAR EOC Passing Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Passed | Tested | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Algebra I | 2024 | 65.0 - 100 | 65.7 | 394 | 600 | 0 | ||||||
| 2023 | 391 | 605 | ||||||||||
| 2022 | 302 | 561 | ||||||||||
| (ii) Biology | 2024 | 75.0 - 100 | 86.1 | 454 | 527 | 0 | ||||||
| 2023 | 447 | 552 | ||||||||||
| 2022 | 395 | 521 | ||||||||||
| (iii) U.S. History | 2024 | 70.0 - 100 | 90.7 | 350 | 386 | 0 | ||||||
| 2023 | 329 | 371 | ||||||||||
| 2022 | 304 | 368 | ||||||||||
| (iv) English I and II | 2024 | 60.0 - 100 | 58.6 | 653 | 1,115 | 1 | ||||||
| 2023 | 633 | 1,086 | ||||||||||
| 2022 | 569 | 1,066 | ||||||||||
| 5. SPED STAAR Alternate 2 Participation Rate | ||||||||||||
| State Rate | Rate | STAAR Alternate 2 |
Document Submitted |
Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Mathematics | 2024 | 1.4 | 1.3 | 475 | 36,031 | Report Only | ||||||
| Hispanic | * | * | * | |||||||||
| American Indian | * | * | * | |||||||||
| Asian | * | * | * | |||||||||
| African American | * | * | * | |||||||||
| Pacific Islander | * | * | * | |||||||||
| White | * | * | * | |||||||||
| Two or More | * | * | * | |||||||||
| (ii) RLA/ELA | 2024 | 1.3 | 1.2 | 528 | 42,979 | Report Only | ||||||
| Hispanic | * | * | * | |||||||||
| American Indian | * | * | * | |||||||||
| Asian | * | * | * | |||||||||
| African American | * | * | * | |||||||||
| Pacific Islander | * | * | * | |||||||||
| White | * | * | * | |||||||||
| Two or More | * | * | * | |||||||||
| (iii) Science | 2024 | 1.3 | 1.1 | 177 | 16,407 | Report Only | ||||||
| Hispanic | * | * | * | |||||||||
| American Indian | * | * | * | |||||||||
| Asian | * | * | * | |||||||||
| African American | * | * | * | |||||||||
| Pacific Islander | * | * | * | |||||||||
| White | * | * | * | |||||||||
| Two or More | * | * | * | |||||||||
| 6. SPED Graduation Rate | ||||||||||||
| PL 0 Cut Points |
Rate | Graduates | Class | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 80.0 - 100 | 83.3 | 275 | 330 | 0 | |||||||
| 2023 | 297 | 359 | ||||||||||
| 2022 | 249 | 303 | ||||||||||
| 7. SPED Annual Dropout Rate (Grades 7-12) | ||||||||||||
| PL 0 Cut Points |
Rate | Dropouts | Attend | Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 - 1.8 | * | * | * | 0 | |||||||
| 2023 | 15 | 3,001 | ||||||||||
| 2022 | 30 | 2,841 | ||||||||||
| 8. SPED Dyslexia Representation (school-aged) | ||||||||||||
| State Rate | District Rate (DIFF) |
Rate | Dyslexia | Enrolled | Performance Level |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16.0 | 16.2 | Report Only | |||||||||
| SPED Students | 21.6 | 1,554 | 7,178 | |||||||||
| All Students | 5.4 | 3,538 | 65,123 | |||||||||
| 9. SPED Regular Early Childhood Program Rate (preschool-aged) | ||||||||||||
| PL 0 Cut Points |
Rate | Settings RECP |
SPED Students |
Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 30.0 - 100 | 30.8 | * | * | 0 | |||||||
| 2023 | * | * | ||||||||||
| 2022 | * | * | ||||||||||
| 10. SPED Regular Class ³80% Rate (school-aged) | ||||||||||||
| PL 0 Cut Points |
Rate | Settings >=80% |
SPED Students |
Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 70.0 - 100 | 74.9 | * | * | 0 | |||||||
| 2023 | * | * | ||||||||||
| 2022 | * | * | ||||||||||
| 11. SPED Regular Class <40% Rate (school-aged) | ||||||||||||
| PL 0 Cut Points |
Rate | Settings <40% |
SPED Students |
Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 - 10.0 | 14.3 | * | * | 1 | |||||||
| 2023 | * | * | ||||||||||
| 2022 | * | * | ||||||||||
| (iii) Asian | ||||||||||||
| Threshold | Risk Ratio | Rate | Settings <40% |
SPED Students |
Performance Level |
|||||||
| 2024 | >2.5 | 2.6 | SD (Year 2) | |||||||||
| Asian | 27.3 | * | * | |||||||||
| All Other | 10.4 | * | * | |||||||||
| 2023 | 2.6 | |||||||||||
| 12. SPED Separate Settings Rate (school-aged) | ||||||||||||
| State Rate | Rate | Separate Settings |
SPED Students |
Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.3 | * | * | * | Report Only | |||||||
| 13. SPED Representation (Ages 3-21) | ||||||||||||
| SPED Students |
All Students |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7,633 | 66,695 | ||||||||||
| (iii) Asian | ||||||||||||
| (f) Autism | ||||||||||||
| Threshold | Risk Ratio | Rate | Autism | SPED | Performance Level |
|||||||
| 2024 | >2.5 | 2.7 | SD (Year 2) | |||||||||
| Asian | 48.9 | 894 | 1,827 | |||||||||
| All Other | 18.0 | 1,047 | 5,806 | |||||||||
| 2023 | 2.7 | |||||||||||
| 14. SPED OSS and Expulsion £10 Days Rate (Ages 3-21) | ||||||||||||
| State Rate | Rate | SPED OSS/EXP<=10 |
SPED Students |
Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5.9 | 3.9 | * | * | Report Only | |||||||
| (iv) African American (AFR AM) | ||||||||||||
| Threshold | Risk Ratio | Rate | SPED OSS/EXP<=10 |
SPED Students |
Performance Level |
|||||||
| 2024 | >2.5 | 3.9 | SD (Year 3) | |||||||||
| AFR AM | 9.8 | * | * | |||||||||
| All Other | 2.5 | * | * | |||||||||
| 2023 | 3.9 | |||||||||||
| 2022 | 3.3 | |||||||||||
| 15. SPED OSS and Expulsion >10 Days Rate (Ages 3-21) | ||||||||||||
| State Rate | Rate | SPED OSS/EXP>10 |
SPED Students |
Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.3 | * | * | * | Report Only | |||||||
| 16. SPED ISS £10 Days Rate (Ages 3-21) | ||||||||||||
| State Rate | Rate | SPED ISS<=10 |
SPED Students |
Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10.0 | 5.9 | * | * | Report Only | |||||||
| (iv) African American | ||||||||||||
| Threshold | Risk Ratio | Rate | SPED ISS<=10 |
SPED Students |
Performance Level |
|||||||
| 2024 | >2.5 | 2.7 | SD (Year 2) | |||||||||
| AFR AM | 12.1 | * | * | |||||||||
| All Other | 4.5 | * | * | |||||||||
| 2023 | 2.7 | |||||||||||
| 17. SPED ISS >10 Days Rate (Ages 3-21) | ||||||||||||
| State Rate | Rate | SPED ISS>10 |
SPED Students |
Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.7 | * | * | * | Report Only | |||||||
| 18. SPED Total Disciplinary Removals Rate (Ages 3-21) | ||||||||||||
| PL 0 Cut Points |
Rate | SPED Removals |
SPED Students |
Performance Level |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 - 19.0 | 16.3 | * | * | 0 | |||||||
| 2023 | * | * | ||||||||||
| 2022 | * | * | ||||||||||
| (iv) African American | ||||||||||||
| Threshold | Risk Ratio | Rate | SPED Removals |
SPED Students |
Performance Level |
|||||||
| 2024 | >2.5 | 3.4 | SD (Year 2) | |||||||||
| AFR AM | 38.5 | * | * | |||||||||
| All Other | 11.2 | * | * | |||||||||
| 2023 | 3.1 | |||||||||||
| 2024 Performance Level Counts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0, 0 SA, 0RI | 1, 1 SA | 2, 2 SA | 3, 3 SA | 4, 4 SA | NA, NA SA | No Data | Report Only | SD, SD RP | |
| BE/ESL/EB | 21 | 4 | 1 | 1 | 3 | ||||
| OSP | 8 | 1 | 1 | 2 | |||||
| SPED | 16 | 6 | 10 | 5 | |||||
| Indicator | Performance Level |
|---|---|
| State Performance Plan (SPP) Compliance Indicators | 0 |
| Valid, Reliable, and Timely Data | 0 |
| Status of Uncorrected Noncompliance | 0 |
| Financial Audits | 0 |
| Determination Level | |
|---|---|
| BE/ESL/EB | Meets Requirements (DL 1) |
| OSP | Needs Assistance (DL 2) |
| SPED | Meets Requirements (DL 1) |