Texas Education Agency  
2023-24 STAAR Performance
ROGERS MIDDLE (020908111) - PEARLAND ISD - BRAZORIA COUNTY

2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26

  School
Year
State District Campus African
American
Hispanic White American
Indian
Asian Pacific
Islander
Two or
More
Races
Special
Ed
(Current)
Special
Ed
(Former)
Continu-
ously
Enrolled
Non-
Continu-
ously
Enrolled
Econ
Disadv
EB ⁄ EL
(Current
&
Monitored)
STAAR Performance Rates by Tested Grade, Subject, and Performance Level
Grade 5 Reading
At Approaches Grade Level or Above 2024 79% 89% 94% 92% 91% 97% * 97% * 95% 76% 100% 96% 88% 86% 86%
2023 81% 88% 90% 82% 89% 93% - 98% * 96% 51% 100% 90% 91% 81% 93%
At Meets Grade Level or Above 2024 55% 70% 76% 59% 68% 87% * 90% * 89% 43% 89% 79% 71% 56% 72%
2023 57% 70% 79% 70% 70% 83% - 93% * 91% 34% 79% 79% 78% 61% 81%
At Masters Grade Level 2024 29% 43% 52% 35% 40% 67% * 67% * 63% 17% 67% 57% 42% 35% 52%
2023 28% 44% 54% 49% 40% 55% - 79% * 65% 19% 50% 59% 45% 31% 55%
Grade 5 Mathematics
At Approaches Grade Level or Above 2024 77% 88% 95% 87% 93% 98% * 100% * 100% 80% 100% 96% 92% 89% 95%
2023 80% 88% 92% 86% 89% 97% - 100% * 96% 74% 100% 95% 87% 85% 93%
At Meets Grade Level or Above 2024 50% 65% 74% 56% 60% 86% * 92% * 95% 46% 89% 76% 69% 58% 72%
2023 51% 61% 68% 48% 57% 76% - 92% * 87% 35% 80% 71% 62% 43% 71%
At Masters Grade Level 2024 19% 31% 38% 23% 25% 43% * 62% * 58% 11% 44% 41% 31% 23% 40%
2023 21% 30% 42% 32% 28% 41% - 75% * 48% 11% 47% 44% 37% 24% 55%
Grade 5 Science
At Approaches Grade Level or Above 2024 58% 75% 84% 75% 75% 93% * 93% * 89% 59% 100% 83% 86% 73% 83%
2023 65% 79% 84% 76% 75% 91% - 95% * 91% 50% 93% 86% 79% 67% 83%
At Meets Grade Level or Above 2024 28% 48% 58% 42% 45% 69% * 80% * 63% 37% 89% 59% 56% 41% 62%
2023 36% 53% 57% 41% 41% 69% - 80% * 74% 31% 67% 63% 47% 35% 55%
At Masters Grade Level 2024 11% 26% 32% 15% 21% 39% * 58% * 26% 17% 67% 30% 35% 23% 34%
2023 16% 28% 31% 18% 15% 34% - 59% * 52% 17% 33% 35% 23% 17% 36%
Grade 6 Reading
At Approaches Grade Level or Above 2024 77% 90% 92% 85% 90% 97% - 95% * 100% 65% 100% 93% 89% 80% 90%
2023 77% 89% 92% 85% 89% 98% * 95% * 89% 54% 100% 93% 89% 82% 91%
At Meets Grade Level or Above 2024 57% 77% 81% 71% 74% 88% - 92% * 100% 46% 88% 84% 76% 64% 71%
2023 52% 74% 79% 65% 75% 90% * 91% * 74% 30% 100% 81% 74% 63% 87%
At Masters Grade Level 2024 26% 43% 48% 36% 33% 52% - 72% * 75% 11% 47% 50% 45% 26% 44%
2023 22% 43% 46% 21% 39% 59% * 78% * 37% 12% 45% 49% 40% 29% 51%
Grade 6 Mathematics
At Approaches Grade Level or Above 2024 72% 87% 87% 75% 80% 95% - 99% * 96% 63% 88% 90% 82% 72% 90%
2023 75% 90% 91% 80% 90% 98% * 98% * 95% 60% 100% 93% 88% 82% 98%
At Meets Grade Level or Above 2024 39% 64% 63% 46% 45% 78% - 86% * 83% 33% 82% 66% 58% 39% 63%
2023 40% 65% 65% 44% 52% 78% * 95% * 79% 22% 82% 68% 59% 42% 64%
At Masters Grade Level 2024 14% 34% 38% 22% 23% 41% - 66% * 63% 14% 35% 39% 35% 18% 41%
2023 16% 36% 36% 15% 25% 49% * 67% * 47% 14% 18% 39% 32% 17% 45%
All Grades All Subjects
At Approaches Grade Level or Above 2024 75% 87% 90% 82% 86% 96% * 97% 80% 96% 68% 97% 92% 87% 80% 89%
2023 76% 88% 90% 82% 86% 96% * 97% 70% 93% 58% 98% 92% 87% 80% 92%
At Meets Grade Level or Above 2024 48% 68% 71% 55% 59% 82% * 88% 60% 87% 41% 87% 73% 66% 52% 68%
2023 49% 68% 70% 54% 59% 79% * 90% 70% 81% 31% 80% 73% 64% 49% 72%
At Masters Grade Level 2024 20% 37% 42% 26% 28% 48% * 65% 60% 58% 14% 49% 43% 38% 25% 42%
2023 20% 37% 42% 26% 29% 48% * 72% 70% 50% 15% 39% 45% 35% 24% 48%
All Grades ELA/Reading
At Approaches Grade Level or Above 2024 76% 88% 93% 88% 90% 97% * 96% * 98% 70% 100% 94% 89% 83% 88%
2023 77% 89% 91% 84% 89% 96% * 97% * 93% 52% 100% 92% 90% 82% 92%
At Meets Grade Level or Above 2024 54% 73% 79% 66% 71% 88% * 91% * 95% 44% 88% 82% 74% 60% 72%
2023 53% 72% 79% 67% 73% 87% * 92% * 83% 32% 88% 80% 76% 62% 84%
At Masters Grade Level 2024 22% 39% 50% 36% 36% 59% * 69% * 70% 14% 54% 53% 44% 30% 48%
2023 20% 37% 50% 32% 40% 57% * 78% * 52% 16% 48% 54% 42% 30% 53%
All Grades Mathematics
At Approaches Grade Level or Above 2024 72% 85% 91% 80% 86% 96% * 99% * 98% 71% 92% 93% 87% 80% 93%
2023 75% 87% 92% 83% 89% 98% * 99% * 95% 67% 100% 94% 88% 84% 96%
At Meets Grade Level or Above 2024 43% 63% 68% 50% 52% 82% * 89% * 88% 40% 85% 71% 62% 48% 69%
2023 45% 64% 67% 46% 55% 77% * 93% * 83% 29% 81% 69% 60% 43% 67%
At Masters Grade Level 2024 17% 33% 38% 22% 24% 42% * 64% * 60% 13% 38% 40% 33% 20% 40%
2023 19% 34% 39% 22% 26% 45% * 71% * 48% 13% 35% 41% 34% 20% 49%
All Grades Science
At Approaches Grade Level or Above 2024 75% 87% 84% 75% 75% 93% * 93% * 89% 59% 100% 83% 86% 73% 83%
2023 77% 89% 84% 76% 75% 91% - 95% * 91% 50% 93% 86% 79% 67% 83%
At Meets Grade Level or Above 2024 43% 66% 58% 42% 45% 69% * 80% * 63% 37% 89% 59% 56% 41% 62%
2023 47% 69% 57% 41% 41% 69% - 80% * 74% 31% 67% 63% 47% 35% 55%
At Masters Grade Level 2024 16% 35% 32% 15% 21% 39% * 58% * 26% 17% 67% 30% 35% 23% 34%
2023 18% 39% 31% 18% 15% 34% - 59% * 52% 17% 33% 35% 23% 17% 36%
STAAR Performance Rates by Enrolled Grade at Meets Grade Level or Above
5th Graders
Reading and Mathematics 2024 42% 58% 68% 46% 54% 82% * 87% * 89% 37% 78% 70% 62% 47% 67%
2023 43% 57% 64% 49% 51% 70% - 89% * 87% 28% 71% 67% 59% 41% 67%
Reading and Mathematics Including EOC 2024 42% 58% 68% 46% 54% 82% * 87% * 89% 37% 78% 70% 62% 47% 67%
2023 43% 57% 64% 49% 51% 70% - 89% * 87% 28% 71% 67% 59% 41% 67%
Reading Including EOC 2024 55% 70% 76% 59% 68% 87% * 90% * 89% 43% 89% 79% 71% 56% 72%
2023 57% 70% 79% 70% 70% 83% - 93% * 91% 34% 79% 79% 78% 61% 81%
Math Including EOC 2024 51% 67% 74% 56% 60% 86% * 92% * 95% 46% 89% 76% 69% 58% 72%
2023 51% 63% 68% 48% 57% 76% - 92% * 87% 35% 80% 71% 62% 43% 71%
6th Graders
Reading and Mathematics 2024 36% 60% 62% 45% 44% 76% - 85% * 83% 30% 76% 65% 57% 37% 59%
2023 35% 59% 62% 42% 47% 77% * 91% * 68% 22% 82% 65% 55% 39% 62%
Reading and Mathematics Including EOC 2024 36% 60% 62% 45% 44% 76% - 85% * 83% 30% 76% 65% 57% 37% 59%
2023 35% 59% 62% 42% 47% 77% * 91% * 68% 22% 82% 65% 55% 39% 62%
Reading Including EOC 2024 57% 77% 81% 71% 74% 88% - 92% * 100% 46% 88% 84% 76% 64% 71%
2023 52% 74% 79% 65% 75% 90% * 91% * 74% 30% 100% 81% 74% 63% 87%
Math Including EOC 2024 40% 64% 63% 46% 45% 78% - 86% * 83% 33% 82% 66% 58% 39% 63%
2023 40% 65% 65% 44% 52% 78% * 95% * 79% 22% 82% 68% 59% 42% 64%
3rd - 8th Graders
Reading and Mathematics 2024 36% 55% 65% 45% 48% 79% * 86% * 86% 33% 77% 67% 59% 42% 64%
2023 37% 57% 63% 45% 49% 74% * 90% * 79% 25% 76% 66% 57% 40% 64%
Reading and Mathematics Including EOC 2024 38% 58% 65% 45% 48% 79% * 86% * 86% 33% 77% 67% 59% 42% 64%
2023 39% 60% 63% 45% 49% 74% * 90% * 79% 25% 76% 66% 57% 40% 64%
Reading Including EOC 2024 54% 73% 79% 66% 71% 88% * 91% * 95% 44% 88% 82% 74% 60% 72%
2023 53% 73% 79% 67% 73% 87% * 92% * 83% 32% 88% 80% 76% 62% 84%
Math Including EOC 2024 45% 63% 68% 50% 52% 82% * 89% * 88% 40% 85% 71% 62% 48% 69%
2023 47% 65% 67% 46% 55% 77% * 93% * 83% 29% 81% 69% 60% 43% 67%

* Indicates results are masked due to small numbers to protect student confidentiality.
- Indicates there are no students in the group.

      TEA | Analytics, Assessment, and Reporting | Performance Reporting