Texas Education Agency  
2022-23 CCMR-Related Indicators
LEWISVILLE ISD (061902) - DENTON COUNTY

2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25

  Academic
Year
State Region 11 District African
American
Hispanic White American
Indian
Asian Pacific
Islander
Two or
More
Races
Special
Ed
Econ
Disadv
EB/EL
Texas Success Initiative Assessment (TSIA): Participation (Annual Graduates)
2021-22 60.1% 52.3% 33.8% 43.3% 41.5% 29.6% 27.3% 24.9% * 34.4% 30.7% 44.6% 41.9%
2020-21 55.7% 48.7% 30.9% 44.1% 37.2% 26.9% 33.3% 20.9% * 28.9% 28.7% 39.2% 33.7%
TSIA1 Average Score (Annual Graduates)
Reading 2021-22 351 355 353 349 349 358 362 355 362 355 344 348 338
2020-21 351 354 351 350 350 356 346 349 353 353 340 349 342
Mathematics 2021-22 344 347 342 335 335 343 343 351 - 345 323 336 324
2020-21 344 345 344 338 341 346 329 354 324 353 338 340 336
TSIA2 Average Score (Annual Graduates)
Reading 2021-22 937 939 941 938 939 945 - 938 943 945 933 938 930
Mathematics 2021-22 937 939 941 935 938 943 951 945 931 941 930 937 931
TSIA Results (Graduates >= Criterion) (Annual Graduates)
Reading 2021-22 22.8% 21.2% 12.7% 14.7% 13.6% 12.1% 18.2% 10.6% * 16.2% 5.6% 13.7% 4.1%
2020-21 25.9% 24.5% 11.5% 15.5% 13.6% 11.6% 8.3% 5.1% * 9.2% 3.8% 12.1% 4.2%
Mathematics 2021-22 18.7% 15.3% 9.4% 7.2% 9.3% 9.4% 9.1% 10.8% * 11.0% 2.4% 9.0% 4.3%
2020-21 19.4% 15.9% 10.5% 11.0% 11.0% 11.0% 16.7% 8.6% * 7.7% 4.5% 10.2% 4.2%
Both Subjects 2021-22 12.6% 10.3% 4.3% 4.2% 4.2% 3.8% 0.0% 5.5% * 5.8% 1.4% 4.2% 2.0%
2020-21 14.4% 12.0% 5.0% 6.7% 4.9% 5.4% 8.3% 3.3% * 2.8% 1.4% 4.5% 2.1%
Completed and Received Credit for College Prep Courses (Annual Graduates)
English Language Arts 2021-22 11.7% 12.5% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% * 0.0% 0.2% 0.1% 0.3%
2020-21 8.6% 7.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0%
Mathematics 2021-22 14.0% 13.9% 17.1% 15.6% 14.8% 22.2% 0.0% 9.4% * 14.9% 7.8% 14.3% 10.2%
2020-21 10.3% 7.9% 15.2% 13.8% 13.6% 19.8% 16.7% 6.1% * 17.6% 6.2% 13.9% 9.9%
Both Subjects 2021-22 7.5% 6.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0%
2020-21 4.9% 2.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0%
AP/IB Course Completion (Annual Graduates)
2021-22 44.9% 45.9% 46.8% 30.2% 37.4% 46.1% 27.3% 79.8% * 35.1% 5.0% 36.5% 22.8%
2020-21 46.5% 48.1% 49.0% 33.5% 39.2% 48.4% 50.0% 80.1% * 51.4% 7.7% 35.6% 23.8%
AP/IB-Results (Participation) (Grades 11-12)
All Subjects 2022 23.0% 22.1% 22.7% 10.5% 13.0% 21.8% 13.8% 52.3% 0.0% 18.1% 2.4% 12.5% 6.3%
2021 21.1% 20.9% 20.8% 7.6% 11.0% 21.4% 7.7% 47.2% * 16.6% 1.3% 9.6% 3.3%
English Language Arts 2022 13.2% 12.1% 13.7% 7.7% 9.1% 12.8% 3.4% 29.6% 0.0% 9.7% 1.1% 8.8% 3.3%
2021 12.1% 11.3% 12.6% 5.5% 7.3% 13.2% 0.0% 26.9% * 8.6% 0.6% 7.0% 1.1%
Mathematics 2022 6.9% 6.4% 8.1% 1.5% 2.6% 6.4% 0.0% 27.3% 0.0% 5.8% 0.4% 2.6% 0.8%
2021 6.1% 6.1% 7.6% 1.5% 2.8% 6.4% 3.8% 23.9% * 6.9% 0.2% 2.7% 1.1%
Science 2022 9.6% 9.6% 7.7% 1.5% 2.9% 6.6% 6.9% 24.0% 0.0% 6.1% 0.4% 2.6% 1.1%
2021 8.7% 9.2% 6.2% 0.9% 2.5% 5.0% 0.0% 20.2% * 5.2% 0.1% 2.0% 0.7%
Social Studies 2022 12.5% 12.6% 12.4% 4.1% 5.9% 11.4% 6.9% 33.5% 0.0% 9.4% 1.2% 5.3% 2.1%
2021 11.6% 12.1% 11.3% 2.7% 5.8% 10.8% 7.7% 29.1% * 9.3% 0.5% 5.1% 1.2%
AP/IB Results (Examinees >= Criterion) (Grades 11-12)
All Subjects 2022 53.3% 57.5% 77.4% 52.1% 63.5% 81.6% * 81.9% - 83.9% 44.4% 54.6% 42.6%
2021 48.6% 52.5% 74.9% 36.2% 61.6% 77.7% * 81.5% - 70.8% 61.5% 55.2% 63.0%
English Language Arts 2022 53.2% 62.4% 76.0% 48.6% 56.5% 82.2% * 83.9% - 83.3% 61.5% 46.6% 17.9%
2021 42.7% 51.3% 71.6% 42.0% 57.6% 75.3% - 77.6% - 76.0% 50.0% 48.2% 11.1%
Mathematics 2022 50.4% 54.0% 85.3% 71.4% 87.1% 82.5% - 87.3% - 83.3% * 71.9% 42.9%
2021 49.4% 53.4% 76.9% 42.9% 69.7% 76.2% * 80.6% - 75.0% * 69.8% 66.7%
Science 2022 44.7% 48.4% 81.1% 64.3% 72.5% 84.6% * 80.5% - 89.5% 40.0% 68.4% 33.3%
2021 41.4% 42.4% 78.0% 62.5% 58.6% 83.8% - 78.2% - 86.7% * 65.0% 50.0%
Social Studies 2022 41.9% 47.5% 66.3% 29.7% 54.0% 70.0% * 70.0% - 65.5% 57.1% 44.3% 22.2%
2021 42.2% 46.7% 68.9% 28.0% 55.6% 71.4% * 73.2% - 74.1% 60.0% 50.0% 50.0%
AP/IB Results (11th and 12th Graders >= Criterion)
All Subjects 2022 12.3% 12.7% 17.6% 5.5% 8.3% 17.8% 13.8% 42.8% 0.0% 15.2% 1.1% 6.8% 2.7%
2021 10.2% 10.9% 15.5% 2.7% 6.8% 16.6% 7.7% 38.5% * 11.7% 0.8% 5.3% 2.1%
SAT/ACT Results (Annual Graduates)
Tested 2021-22 71.5% 71.6% 69.4% 61.4% 50.8% 75.9% 54.5% 92.5% * 64.9% 30.1% 54.1% 37.7%
2020-21 70.8% 71.9% 70.5% 62.2% 54.2% 76.0% 83.3% 91.1% * 71.1% 29.4% 54.1% 40.4%
At/Above Criterion for All Examinees 2021-22 32.1% 36.2% 57.9% 22.7% 34.7% 65.7% 50.0% 80.9% * 48.0% 17.3% 28.4% 9.4%
2020-21 32.9% 37.2% 59.0% 20.4% 35.3% 68.6% 50.0% 81.6% * 63.4% 22.0% 27.7% 10.8%
At/Above Criterion for All Graduates 2021-22 22.9% 25.9% 40.2% 14.0% 17.6% 49.9% 27.3% 74.8% * 31.2% 5.2% 15.4% 3.5%
2020-21 23.3% 26.8% 41.6% 12.7% 19.1% 52.1% 41.7% 74.4% * 45.1% 6.5% 15.0% 4.3%
Average SAT Score (Annual Graduates)
All Subjects 2021-22 1001 1024 1136 957 1017 1166 1230 1268 * 1092 914 988 851
2020-21 1002 1014 1131 949 1015 1163 1109 1274 880 1148 932 972 882
English Language Arts and Writing 2021-22 506 518 572 491 515 590 632 624 * 556 462 500 423
2020-21 504 511 566 481 511 585 552 625 430 575 464 488 425
Mathematics 2021-22 496 506 564 466 502 576 598 645 * 537 452 488 428
2020-21 498 503 565 468 505 578 557 649 450 573 468 485 457
Average ACT Score (Annual Graduates)
All Subjects 2021-22 19.5 19.6 23.4 18.2 20.6 23.8 * 27.6 * 23.0 16.6 19.4 14.8
2020-21 20.0 21.3 24.7 18.6 22.1 25.0 14.5 27.9 - 26.2 19.1 19.1 15.4
English Language Arts 2021-22 19.2 19.4 23.6 17.9 20.7 23.9 * 28.0 * 23.5 16.4 19.1 13.7
2020-21 19.6 21.1 24.9 18.6 22.1 25.2 13.8 28.1 - 26.6 18.6 18.8 13.6
Mathematics 2021-22 19.3 19.3 22.7 17.8 19.9 23.0 * 27.1 * 21.8 16.3 19.1 16.6
2020-21 19.9 20.9 24.1 18.1 21.3 24.3 16.0 27.9 - 25.0 19.1 18.8 16.9
Science 2021-22 19.8 19.8 23.3 18.4 20.5 23.7 * 26.8 * 22.9 16.9 19.7 15.0
2020-21 20.3 21.5 24.3 18.6 22.2 24.7 12.5 26.9 - 26.0 19.3 19.5 16.5

- Indicates there are no students in the group.
* Indicates results are masked due to small numbers to protect student confidentiality.
? Indicates that the data for this item were statistically improbable or were reported outside a reasonable range.
n/a Indicates data reporting is not applicable for this group.

      TEA | Analytics, Assessment, and Reporting | Performance Reporting