Texas Education Agency  
2022-23 CCMR-Related Indicators
MANSFIELD LAKE RIDGE H S (220908007) - MANSFIELD ISD - TARRANT COUNTY

2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25

  Academic
Year
State District Campus African
American
Hispanic White American
Indian
Asian Pacific
Islander
Two or
More
Races
Special
Ed
Econ
Disadv
EB/EL
Texas Success Initiative Assessment (TSIA): Participation (Annual Graduates)
2021-22 60.1% 73.9% 74.7% 77.3% 76.0% 69.0% * 75.5% - 69.2% 73.3% 76.8% 86.7%
2020-21 55.7% 69.0% 77.5% 79.1% 78.8% 72.7% * 72.2% - 95.7% 43.3% 77.3% 62.5%
TSIA1 Average Score (Annual Graduates)
Reading 2021-22 351 358 359 357 360 359 371 360 - 364 321 354 350
2020-21 351 357 356 355 353 358 - 359 - 357 335 352 335
Mathematics 2021-22 344 353 353 348 357 355 370 355 - 356 310 348 353
2020-21 344 351 346 343 342 352 - 352 - 351 314 343 339
TSIA2 Average Score (Annual Graduates)
Reading 2021-22 937 939 940 938 941 943 932 941 - 941 924 937 924
Mathematics 2021-22 937 940 940 937 939 946 955 948 - 942 924 938 931
TSIA Results (Graduates >= Criterion) (Annual Graduates)
Reading 2021-22 22.8% 38.2% 38.3% 32.7% 42.4% 41.4% * 49.1% - 38.5% 4.4% 32.6% 6.7%
2020-21 25.9% 40.9% 43.3% 38.7% 43.9% 46.8% * 50.0% - 60.9% 3.3% 35.0% 18.8%
Mathematics 2021-22 18.7% 26.4% 28.0% 20.1% 26.4% 37.2% * 43.4% - 30.8% 4.4% 23.9% 13.3%
2020-21 19.4% 26.6% 30.3% 25.2% 24.2% 38.1% * 44.4% - 47.8% 0.0% 22.7% 12.5%
Both Subjects 2021-22 12.6% 20.5% 21.3% 15.5% 24.0% 25.5% * 32.1% - 23.1% 0.0% 16.7% 0.0%
2020-21 14.4% 21.6% 25.7% 19.5% 22.0% 34.5% * 37.0% - 43.5% 0.0% 19.6% 12.5%
Completed and Received Credit for College Prep Courses (Annual Graduates)
English Language Arts 2021-22 11.7% 0.6% 0.0% 0.0% 0.0% 0.0% * 0.0% - 0.0% 0.0% 0.0% 0.0%
2020-21 8.6% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% - 0.0% 0.0% 0.0% 0.0%
Mathematics 2021-22 14.0% 15.5% 26.9% 34.9% 28.0% 17.2% * 15.1% - 15.4% 17.8% 32.6% 26.7%
2020-21 10.3% 12.8% 19.8% 22.3% 22.7% 14.4% * 9.3% - 30.4% 16.7% 13.5% 18.8%
Both Subjects 2021-22 7.5% 0.1% 0.0% 0.0% 0.0% 0.0% * 0.0% - 0.0% 0.0% 0.0% 0.0%
2020-21 4.9% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% - 0.0% 0.0% 0.0% 0.0%
AP/IB Course Completion (Annual Graduates)
2021-22 44.9% 51.9% 64.9% 58.3% 61.6% 73.8% * 75.5% - 80.8% 4.4% 51.4% 33.3%
2020-21 46.5% 52.4% 62.4% 56.0% 62.9% 69.1% * 79.6% - 60.9% 10.0% 49.7% 43.8%
AP/IB-Results (Participation) (Grades 11-12)
All Subjects 2022 23.0% 31.6% 36.2% 29.0% 31.5% 42.0% * 60.7% - 43.8% 3.2% 24.1% 10.3%
2021 21.1% 27.3% 33.4% 26.4% 30.2% 43.0% * 52.9% - 34.0% 2.5% 20.8% 20.7%
English Language Arts 2022 13.2% 15.1% 15.9% 14.2% 10.3% 18.9% * 24.8% - 21.9% 0.0% 8.3% 3.4%
2021 12.1% 13.2% 13.4% 12.3% 8.4% 17.2% * 20.2% - 17.0% 0.0% 5.6% 0.0%
Mathematics 2022 6.9% 7.0% 8.8% 6.0% 6.9% 9.8% * 21.4% - 10.9% 1.1% 5.8% 10.3%
2021 6.1% 6.0% 5.8% 3.7% 3.8% 9.3% * 15.4% - 1.9% 0.0% 2.5% 6.9%
Science 2022 9.6% 18.1% 19.9% 16.0% 15.9% 22.7% * 40.2% - 18.8% 0.0% 10.8% 6.9%
2021 8.7% 16.4% 19.9% 13.8% 16.8% 27.8% * 35.6% - 24.5% 0.0% 11.5% 10.3%
Social Studies 2022 12.5% 17.5% 23.9% 18.7% 20.3% 27.3% * 43.6% - 31.3% 2.1% 15.8% 3.4%
2021 11.6% 14.6% 22.7% 17.7% 20.6% 28.2% * 38.5% - 24.5% 1.2% 15.2% 3.4%
AP/IB Results (Examinees >= Criterion) (Grades 11-12)
All Subjects 2022 53.3% 47.4% 49.4% 43.8% 34.2% 58.3% * 59.2% - 57.1% * 25.4% *
2021 48.6% 44.9% 38.2% 35.8% 34.2% 44.0% * 36.4% - 38.9% * 32.8% 66.7%
English Language Arts 2022 53.2% 58.9% 67.8% 59.0% 66.7% 75.9% - 75.9% - 71.4% - 30.4% *
2021 42.7% 44.0% 47.1% 41.4% 45.5% 58.0% - 38.1% - 55.6% - 33.3% -
Mathematics 2022 50.4% 37.3% 38.2% 39.4% 37.5% 32.1% * 44.0% - 28.6% * 12.5% *
2021 49.4% 43.1% 22.7% 9.5% 40.0% 22.2% - 31.3% - * - 50.0% *
Science 2022 44.7% 36.2% 31.7% 23.9% 27.0% 38.5% - 44.7% - 16.7% - 26.7% *
2021 41.4% 33.7% 21.6% 22.8% 22.7% 22.2% * 16.2% - 23.1% - 24.3% *
Social Studies 2022 41.9% 34.2% 38.0% 35.0% 21.3% 43.6% * 43.1% - 55.0% * 18.2% *
2021 42.2% 42.5% 34.4% 30.7% 33.3% 36.6% * 35.0% - 46.2% * 22.4% *
AP/IB Results (11th and 12th Graders >= Criterion)
All Subjects 2022 12.3% 15.0% 17.9% 12.7% 10.8% 24.5% * 35.9% - 25.0% 0.0% 6.1% 0.0%
2021 10.2% 12.2% 12.8% 9.5% 10.3% 18.9% * 19.2% - 13.2% 0.0% 6.8% 13.8%
SAT/ACT Results (Annual Graduates)
Tested 2021-22 71.5% 85.6% 94.1% 96.8% 88.8% 91.7% * 96.2% - 100.0% 73.3% 91.3% 86.7%
2020-21 70.8% 79.7% 82.3% 87.2% 74.2% 78.4% * 85.2% - 82.6% 56.7% 82.8% 56.3%
At/Above Criterion for All Examinees 2021-22 32.1% 34.3% 37.2% 26.0% 28.8% 53.4% * 68.6% - 42.3% 3.0% 22.2% 7.7%
2020-21 32.9% 37.3% 37.4% 26.0% 33.7% 50.5% * 63.0% - 63.2% 0.0% 26.7% 11.1%
At/Above Criterion for All Graduates 2021-22 22.9% 29.4% 35.0% 25.2% 25.6% 49.0% * 66.0% - 42.3% 2.2% 20.3% 6.7%
2020-21 23.3% 29.7% 30.7% 22.7% 25.0% 39.6% * 53.7% - 52.2% 0.0% 22.1% 6.3%
Average SAT Score (Annual Graduates)
All Subjects 2021-22 1001 994 1005 958 962 1076 * 1143 - 1048 728 934 806
2020-21 1002 1010 1014 983 991 1062 1060 1095 - 1062 778 969 857
English Language Arts and Writing 2021-22 506 501 510 491 486 546 * 561 - 532 356 472 397
2020-21 504 514 517 506 508 535 530 546 - 538 398 493 408
Mathematics 2021-22 496 493 495 467 477 531 * 582 - 517 372 463 409
2020-21 498 496 497 477 483 526 530 549 - 524 381 477 449
Average ACT Score (Annual Graduates)
All Subjects 2021-22 19.5 21.8 22.2 20.2 24.0 24.5 - 21.5 - * * 19.3 -
2020-21 20.0 22.6 21.0 19.9 20.7 23.8 - 29.0 - 21.0 - 19.9 15.0
English Language Arts 2021-22 19.2 22.2 22.8 20.8 24.4 25.2 - 22.4 - * * 20.2 -
2020-21 19.6 22.6 20.9 19.9 20.5 23.5 - 28.9 - 20.1 - 19.9 14.5
Mathematics 2021-22 19.3 20.5 20.4 18.4 22.8 22.4 - 21.5 - * * 17.7 -
2020-21 19.9 22.0 20.5 19.2 20.3 23.4 - 29.5 - 21.3 - 19.2 14.0
Science 2021-22 19.8 21.7 22.2 20.3 24.4 24.8 - 19.7 - * * 19.3 -
2020-21 20.3 22.6 21.2 20.0 21.1 24.1 - 28.8 - 22.0 - 20.1 17.0

- Indicates there are no students in the group.
* Indicates results are masked due to small numbers to protect student confidentiality.
? Indicates that the data for this item were statistically improbable or were reported outside a reasonable range.
n/a Indicates data reporting is not applicable for this group.

      TEA | Analytics, Assessment, and Reporting | Performance Reporting