Texas Education Agency  
2023 Academic Achievement in Mathematics
THE COLONY H S (061902004) - LEWISVILLE ISD - DENTON COUNTY

2019 2020 2021 2022 2023 2024 2025

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator.

Campus Name District Name Attendance
Rate
Q1 (Min= 92.1)
Accelerated
Student
Learning in
Mathematics
Q1 (Min= 64.0)
Retest Growth:
Mathematics
Q1 (Min= 63.5)
Algebra I
Performance
(Masters)
Q1 (Min= 15.5)
SAT/ACT Results
Accelerated
Testers
Mathematics
(Masters)
Q1 (Min= 9.5)
AP/IB Exam
Participation:
Mathematics
Q1 (Min= 6.9)
AP/IB Exam Results
(Examinees >=
Criterion): Mathematics
Q1 (Min= 68.3)
SAT/ACT
Participation
Q1 (Min= 83.3)
Average
SAT Score:
Mathematics
Q1 (Min= 520.5)
Average
ACT Score:
Mathematics
Q1 (Min= 22.5)
Advanced/Dual
Credit Completion:
Mathematics
(9-12)
Q1 (Min= 22.1)
THE COLONY H S (061902004) LEWISVILLE ISD 92.0 54 58 14 12 2.2 76.2 67 523 19.2 12.3
ANNA H S (043902001) ANNA ISD 92.9 76 46 24 2 3.0 29.4 49 506 20.5 11.3
AZLE H S (220915001) AZLE ISD 91.2 46 49 12 5 1.8 53.3 54 509 22.5 19.9
BELTON H S (014903001) BELTON ISD 88.8 62 54 5 4 3.4 61.2 82 481 21.4 16.2
BIRDVILLE H S (220902010) BIRDVILLE ISD 92.2 39 58 13 7 6.6 47.5 68 521 22.8 18.5
RICHLAND H S (220902002) BIRDVILLE ISD 91.0 73 67 8 7 6.2 88.3 83 486 16.6
BRENHAM H S (239901001) BRENHAM ISD 92.1 47 38 13 4 8.1 69.0 57 488 21.4 18.8
BURLESON H S (126902001) BURLESON ISD 91.0 79 74 15 4 4.7 73.7 77 532 18.2 24.5
CLEAR BROOK H S (084910003) CLEAR CREEK ISD 91.7 55 69 18 29 5.9 63.4 83 524 24.0 20.7
CLEAR CREEK H S (084910001) CLEAR CREEK ISD 90.3 49 55 16 10 6.9 67.1 80 505 22.8 17.0
COPPERAS COVE H S (050910001) COPPERAS COVE ISD 89.5 53 57 6 4 2.6 8.0 78 462 19.2 9.2
CRANDALL H S (129901001) CRANDALL ISD 91.9 48 46 4 1 7.8 15.7 77 475 19.6 22.8
CROSBY H S (101906001) CROSBY ISD 90.4 43 63 8 2 0.4 100 451 23.0
DENTON H S (061901003) DENTON ISD 91.7 46 53 6 11 8.5 55.8 77 481 20.5 14.3
CHISHOLM TRAIL H S (220918006) EAGLE MT-SAGINAW ISD 90.0 55 56 8 2 3.7 54.1 43 511 19.1 7.7
SAGINAW H S (220918004) EAGLE MT-SAGINAW ISD 91.1 66 55 8 5 5.0 78.3 67 502 18.7 14.6
FLOUR BLUFF H S (178914001) FLOUR BLUFF ISD 92.3 66 64 22 13 6.9 69.6 60 531 21.0 15.2
DULLES H S (079907001) FORT BEND ISD 93.5 44 47 14 59 18.2 90.0 85 581 26.9 26.1
STEPHEN F AUSTIN H S (079907007) FORT BEND ISD 93.6 47 60 11 38 14.8 78.2 81 574 23.1 24.1
EAST VIEW H S (246904004) GEORGETOWN ISD 88.3 51 49 3 3 3.6 31.4 94 470 22.7 11.7
GRANBURY H S (111901001) GRANBURY ISD 91.1 58 55 19 5 3.1 42.9 49 543 21.5 22.5
GREGORY-PORTLAND H S (205902001) GREGORY-PORTLAND ISD 90.0 42 63 7 11 3.5 45.5 86 485 20.9 26.7
JACK C HAYS H S (105906001) HAYS CISD 89.1 82 52 30 6 7.4 51.6 81 488 21.6 14.7
HUTTO H S (246906001) HUTTO ISD 91.5 35 0 9 5.4 54.7 26 546 20.8 30.3
VETERANS MEMORIAL H S (015916010) JUDSON ISD 90.6 43 34 8 0 4.1 43.3 80 477 20.5 11.3
FOSSIL RIDGE H S (220907002) KELLER ISD 86.9 56 55 11 7 5.5 28.6 82 486 20.2 18.8
TIVY H S (133903001) KERRVILLE ISD 90.6 57 32 5 12 0.8 99 490 23.6 18.7
LA PORTE H S (101916001) LA PORTE ISD 88.2 62 71 10 0 1.7 20.0 89 459 20.6 10.1
MAGNOLIA WEST H S (170906002) MAGNOLIA ISD 92.9 60 45 13 5 5.7 55.6 58 508 21.3 11.6
MANSFIELD LEGACY H S (220908005) MANSFIELD ISD 91.3 64 45 28 8 6.0 39.1 100 490 20.4 14.8
MANSFIELD TIMBERVIEW H S (220908004) MANSFIELD ISD 90.9 63 63 16 3 5.4 41.2 90 479 18.6 15.1
MEDINA VALLEY H S (163908001) MEDINA VALLEY ISD 91.5 76 70 26 4 3.4 16.1 43 500 19.4 16.1
NEDERLAND H S (123905001) NEDERLAND ISD 93.2 78 38 14 3 4.4 90.0 68 520 23.2 13.7
CHURCHILL H S (015910003) NORTH EAST ISD 90.9 59 71 6 5 10.7 68.3 88 489 21.9 21.5
PFLUGERVILLE H S (227904001) PFLUGERVILLE ISD 90.9 63 52 7 13 9.8 56.5 60 519 21.0 14.0
WEISS H S (227904005) PFLUGERVILLE ISD 89.1 39 51 2 6 5.1 50.0 73 490 20.7 16.2
RED OAK H S (070911001) RED OAK ISD 92.0 61 61 9 3 1.0 60.0 80 463 18.9 9.7
BREWER H S (220920001) WHITE SETTLEMENT ISD 89.6 49 42 11 4 1.4 28.6 83 450 17.3 24.7
WHITEHOUSE H S (212906001) WHITEHOUSE ISD 95.3 40 67 15 9 4.0 70.4 57 534 23.4 17.1
RIDER H S (243905002) WICHITA FALLS ISD 93.0 53 66 11 13 5.4 41.5 44 534 20.8 23.6
EASTWOOD H S (071905002) YSLETA ISD 92.0 77 69 18 1 6.8 12.3 82 464 21.7

     Released April 2025 TEA | Analytics, Assessment, and Reporting | Performance Reporting