| District | State | |||
|---|---|---|---|---|
| Staff Information | Count | Percent | Count | Percent |
| Total Staff | 17.7 | 100.0% | 749,473.4 | 100.0% |
| Professional Staff | 12.8 | 72.3% | 480,632.3 | 64.1% |
| Teachers | 10.8 | 61.0% | 369,695.8 | 49.3% |
| Professional Support | 0.5 | 2.8% | 80,190.4 | 10.7% |
| Campus Administration (School Leadership) | 1.0 | 5.6% | 22,091.4 | 2.9% |
| Central Administration | 0.5 | 2.8% | 8,654.8 | 1.2% |
| Educational Aides | 0.6 | 3.5% | 82,972.4 | 11.1% |
| Auxiliary Staff | 4.3 | 24.2% | 185,868.6 | 24.8% |
| Librarians and Counselors (Headcount) | ||||
| Full-time Librarians | 0.0 | n/a | 4,194.0 | n/a |
| Part-time Librarians | 0.0 | n/a | 607.0 | n/a |
| Full-time Counselors | 0.0 | n/a | 13,550.0 | n/a |
| Part-time Counselors | 1.0 | n/a | 1,176.0 | n/a |
| Total Minority Staff | 1.9 | 10.6% | 390,611.0 | 52.1% |
| Teachers by Ethnicity | ||||
| African American | 0.0 | 0.0% | 41,286.1 | 11.2% |
| Hispanic | 1.9 | 17.4% | 106,866.5 | 28.9% |
| White | 8.9 | 82.6% | 208,485.4 | 56.4% |
| American Indian | 0.0 | 0.0% | 1,235.6 | 0.3% |
| Asian | 0.0 | 0.0% | 6,956.0 | 1.9% |
| Pacific Islander | 0.0 | 0.0% | 553.2 | 0.1% |
| Two or More Races | 0.0 | 0.0% | 4,312.0 | 1.2% |
| Teachers by Sex | ||||
| Males | 1.9 | 17.4% | 89,015.4 | 24.1% |
| Females | 8.9 | 82.6% | 280,680.4 | 75.9% |
| Teachers by Highest Degree Held | ||||
| No Degree | 0.0 | 0.0% | 5,187.9 | 1.4% |
| Bachelors | 9.9 | 91.8% | 268,560.2 | 72.6% |
| Masters | 0.9 | 8.2% | 93,139.5 | 25.2% |
| Doctorate | 0.0 | 0.0% | 2,808.1 | 0.8% |
| Teachers by Years of Experience | ||||
| Beginning Teachers | 0.9 | 8.2% | 29,215.8 | 7.9% |
| 1-5 Years Experience | 2.9 | 26.6% | 98,764.8 | 26.7% |
| 6-10 Years Experience | 2.6 | 24.5% | 76,197.2 | 20.6% |
| 11-20 Years Experience | 2.6 | 24.5% | 105,811.4 | 28.6% |
| 21-30 Years Experience | 1.8 | 16.3% | 48,804.6 | 13.2% |
| Over 30 Years Experience | 0.0 | 0.0% | 10,902.0 | 2.9% |
| Number of Students per Teacher | 10.9 | n/a | 14.6 | n/a |
| Staff Information | District | State |
|---|---|---|
| Experience of Campus Leadership | ||
| Average Years Experience of Principals | 6.0 | 6.3 |
| Average Years Experience of Principals with District | 6.0 | 5.4 |
| Average Years Experience of Assistant Principals | 0.0 | 5.5 |
| Average Years Experience of Assistant Principals with District | 0.0 | 4.8 |
| Average Years Experience of Teachers | 10.0 | 11.1 |
| Average Years Experience of Teachers with District | 4.4 | 7.2 |
| Average Teacher Salary by Years of Experience (regular duties only) | ||
| Beginning Teachers | $38,151 | $51,054 |
| 1-5 Years Experience | $38,197 | $54,577 |
| 6-10 Years Experience | $53,151 | $57,746 |
| 11-20 Years Experience | $61,044 | $61,377 |
| 21-30 Years Experience | $68,045 | $65,949 |
| Over 30 Years Experience | - | $71,111 |
| Average Actual Salaries (regular duties only) | ||
| Teachers | $52,305 | $58,887 |
| Professional Support | $86,569 | $69,505 |
| Campus Administration (School Leadership) | $69,103 | $84,990 |
| Central Administration | $86,569 | $112,797 |
| Instructional Staff Percent | 61.2% | 64.9% |
| Turnover Rate for Teachers | 36.3% | 17.7% |
| Staff Exclusions | ||
| Shared Services Arrangement Staff: Professional Staff |
0.0 | 1,247.4 |
| Educational Aides | 0.0 | 191.7 |
| Auxiliary Staff | 0.0 | 381.6 |
| Contracted Instructional Staff | 0.0 | 2,113.6 |
| District | State | |||
|---|---|---|---|---|
| Designation | Headcount | Average Payout | Headcount | Average Payout |
| Teacher Incentive Allotment | ||||
| Recognized | - | - | 3,305 | $6,188 |
| Exemplary | - | - | 1,564 | $12,202 |
| Master | - | - | 681 | $21,922 |
| District | State | |||
|---|---|---|---|---|
| Program Information | Count | Percent | Count | Percent |
| Teachers by Program (population served) | ||||
| Bilingual/ESL Education | 0.0 | 0.0% | 22,926.8 | 6.2% |
| Career and Technical Education | 0.3 | 2.9% | 19,365.5 | 5.2% |
| Compensatory Education | 1.3 | 12.4% | 11,037.2 | 3.0% |
| Gifted and Talented Education | 0.1 | 0.6% | 6,465.0 | 1.7% |
| Regular Education | 8.9 | 82.3% | 261,685.1 | 70.8% |
| Special Education | 0.2 | 1.8% | 35,441.0 | 9.6% |
| Other | 0.0 | 0.0% | 12,775.1 | 3.5% |
| - | Indicates there is no data for the item. |
| * | Indicates results are masked due to small numbers. |
| n/a | Indicates data reporting is not applicable for this group. |
| ? | Indicates that the data for this item were statistically improbable or were reported outside a reasonable range. |
| TEA | Analytics, Assessment, and Reporting | Performance Reporting | |||