Texas Education Agency | |||
2022 School Report Card | |||
THELMA JONES EL (220908117) - MANSFIELD ISD - TARRANT COUNTY |
District Name: | MANSFIELD ISD |
Campus Type: | Elementary |
Total Students: | 385 |
Grade Span: | KG - 04 |
For more information about this campus, see: |
https:/TXschools.gov |
or the Texas Academic Performance Report at: |
https://rptsvr1.tea.texas.gov/perfreport/tapr/2022/index.html |
|
|
|
|
|
|
.
|
|||||||||||||||||||||||||||||||||||||||||
|
|
State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Performance Rates at Approaches Grade Level or Above (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 74% | 81% | 76% | 79% | 70% | 81% | * | 89% | - | 55% | 76% |
2021 | 67% | 78% | 70% | 66% | 65% | 94% | - | 86% | - | 70% | 62% | |
ELA/Reading | 2022 | 75% | 81% | 82% | 85% | 78% | 85% | * | 91% | - | 60% | 83% |
2021 | 68% | 79% | 78% | 79% | 72% | 100% | - | 79% | - | 75% | 70% | |
Mathematics | 2022 | 72% | 80% | 70% | 73% | 61% | 77% | * | 86% | - | 50% | 69% |
2021 | 66% | 76% | 64% | 53% | 60% | 100% | - | 95% | - | 63% | 59% | |
STAAR Performance Rates at Meets Grade Level or Above (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 48% | 55% | 51% | 51% | 41% | 65% | * | 70% | - | 40% | 45% |
2021 | 41% | 52% | 36% | 29% | 30% | 61% | - | 57% | - | 45% | 30% | |
ELA/Reading | 2022 | 53% | 59% | 55% | 53% | 45% | 69% | * | 77% | - | 50% | 48% |
2021 | 45% | 56% | 46% | 42% | 42% | 67% | - | 58% | - | 50% | 33% | |
Mathematics | 2022 | 42% | 51% | 47% | 48% | 37% | 62% | * | 64% | - | 30% | 42% |
2021 | 37% | 48% | 31% | 20% | 22% | 75% | - | 63% | - | 38% | 30% | |
STAAR Performance Rates at Masters Grade Level (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 23% | 28% | 27% | 28% | 20% | 42% | * | 43% | - | 5% | 22% |
2021 | 18% | 25% | 15% | 12% | 10% | 35% | - | 19% | - | 30% | 13% | |
ELA/Reading | 2022 | 25% | 28% | 32% | 37% | 24% | 46% | * | 45% | - | 0% | 23% |
2021 | 18% | 25% | 24% | 22% | 20% | 42% | - | 21% | - | 38% | 17% | |
Mathematics | 2022 | 20% | 25% | 22% | 19% | 16% | 38% | * | 41% | - | 10% | 21% |
2021 | 18% | 24% | 13% | 9% | 4% | 50% | - | 21% | - | 38% | 15% | |
Academic Growth Score (All Grades Tested) | ||||||||||||
Both Subjects | 2022 | 74 | 72 | 69 | 78 | 59 | 63 | - | 75 | - | 63 | 76 |
2019 | 69 | 74 | 67 | 67 | 64 | 64 | - | 88 | - | 58 | 65 | |
ELA/Reading | 2022 | 78 | 73 | 76 | 84 | 69 | 67 | - | 82 | - | - | 84 |
2019 | 68 | 71 | 56 | 61 | 50 | 56 | - | 75 | - | 17 | 49 | |
Mathematics | 2022 | 69 | 70 | 61 | 71 | 50 | 58 | - | 68 | - | - | 68 |
2019 | 70 | 77 | 78 | 73 | 77 | 72 | - | 100 | - | 100 | 81 | |
- Indicates there are no students in the group. * Indicates results are masked due to small numbers to protect student confidentiality. n/a Indicates data reporting is not applicable for this group. |
TEA | School Programs | Assessment and Reporting | Performance Reporting |