| Texas Education Agency | |||
| 2022 Distinction Designation Summary | |||
| GRAHAM H S (252901001) - GRAHAM ISD - YOUNG COUNTY | |||
| Indicator | Indicator Score Numerator |
Indicator Score Denominator |
Score | Quartile 1 Minimum Score |
Quartile |
|---|---|---|---|---|---|
| Attendance Rate | 102,200.0 | 104,189.0 | 98.1 | 94.8 | Q1 |
| Accelerated Student Progress in ELA/Reading | 2 | 137 | 1.0 | 2.0 | Q2 |
| Accelerated Student Progress in Mathematics | 61 | 143 | 43.0 | 26.0 | Q1 |
| Algebra I Performance (Masters Grade Level) | 69 | 159 | 43.0 | 28.0 | Q1 |
| English I Performance (Masters Grade Level) | 25 | 210 | 12.0 | 10.0 | Q1 |
| English II Performance (Masters Grade Level) | 11 | 168 | 7.0 | 9.0 | Q2 |
| EOC Biology Performance (Masters Grade Level) | 38 | 202 | 19.0 | 21.5 | Q2 |
| EOC U.S. History Performance (Masters Grade Level) | 46 | 155 | 30.0 | 42.0 | Q4 |
| SAT/ACT Results for Accelerated Testers in Mathematics (Masters Grade Level) | 4 | 27 | 15.0 | 8.0 | Q1 |
| AP/IB Examination Participation: ELA | 8 | 310 | 2.6 | 9.1 | Q3 |
| AP/IB Examination Participation: Mathematics | 7 | 310 | 2.3 | 3.8 | Q2 |
| AP/IB Examination Participation: Science | 36 | 310 | 11.6 | 7.3 | Q1 |
| AP/IB Examination Participation: Social Studies | 23 | 310 | 7.4 | 5.1 | Q1 |
| AP/IB Examination Participation: Any Subject | 47 | 310 | 15.2 | 14.6 | Q1 |
| AP/IB Examination Results (Examinees >= Criterion): Science | 15 | 36 | 41.7 | 58.3 | |
| AP/IB Examination Results (Examinees >= Criterion): Social Studies | 17 | 23 | 73.9 | 41.2 | |
| SAT/ACT Participation | 79 | 146 | 54.0 | 66.0 | Q3 |
| Average SAT Score: Evidence-Based Reading and Writing (EBRW) | n/a | 26 | 535.0 | 528.0 | Q1 |
| Average SAT Score: Mathematics | n/a | 26 | 529.0 | 508.0 | Q1 |
| Average ACT Score: ELA | n/a | 76 | 21.7 | 20.8 | Q1 |
| Average ACT Score: Mathematics | n/a | 76 | 22.3 | 20.5 | Q1 |
| Average ACT Score: Science | n/a | 76 | 23.5 | 21.4 | Q1 |
| Pct of STAAR Results at Meets Grade Level or Above (All Subjects) | 597 | 921 | 65.0 | 59.5 | Q1 |
| Four-Year Longitudinal Graduation Rate | 142 | 143 | 99.3 | 98.2 | Q1 |
| Four-Year Longitudinal Graduation Plan Rate | 127 | 142 | 89.4 | 94.1 | Q2 |
| TSI Criteria Graduates | 48 | 146 | 32.9 | 49.0 | Q3 |
| College, Career, and Military Ready Graduates | 93 | 145 | 64.0 | 80.0 | Q3 |
| Advanced/Dual-Credit Completion: ELA/Reading (9-12) | 93 | 620 | 15.0 | 17.0 | Q2 |
| Advanced/Dual-Credit Completion: Mathematics (9-12) | 146 | 624 | 23.4 | 22.0 | Q1 |
| Advanced/Dual-Credit Completion: Science (9-12) | 154 | 618 | 24.9 | 26.4 | Q2 |
| Advanced/Dual-Credit Completion: Social Studies (9-12) | 108 | 615 | 17.6 | 18.7 | Q2 |
Blank values for an indicator score occur if the indicator is not applicable to that campus or does not meet the minimum size of 10 students. Blank values for a quartile occur if there are fewer than 20 campuses in the campus comparison group with data for each qualifying indicator. 'n/a' Indicates data reporting is not applicable for this indicator. |
|||||
| Released August 2022 | TEA | Analytics, Assessment, and Reporting | Performance Reporting | ||