| Texas Education Agency | |||
| 2022 Distinction Designation Summary | |||
| GILMER H S (230902002) - GILMER ISD - UPSHUR COUNTY | |||
| Indicator | Indicator Score Numerator |
Indicator Score Denominator |
Score | Quartile 1 Minimum Score |
Quartile |
|---|---|---|---|---|---|
| Attendance Rate | 113,768.5 | 124,686.5 | 91.2 | 93.9 | Q3 |
| Accelerated Student Progress in ELA/Reading | 2 | 167 | 1.0 | 2.0 | Q2 |
| Accelerated Student Progress in Mathematics | 78 | 166 | 47.0 | 21.0 | Q1 |
| Algebra I Performance (Masters Grade Level) | 90 | 206 | 44.0 | 20.5 | Q1 |
| English I Performance (Masters Grade Level) | 17 | 258 | 7.0 | 6.0 | Q1 |
| English II Performance (Masters Grade Level) | 14 | 210 | 7.0 | 5.0 | Q1 |
| EOC Biology Performance (Masters Grade Level) | 64 | 223 | 29.0 | 15.5 | Q1 |
| EOC U.S. History Performance (Masters Grade Level) | 59 | 174 | 34.0 | 35.5 | Q2 |
| SAT/ACT Results for Accelerated Testers in Mathematics (Masters Grade Level) | 2 | 25 | 8.0 | 4.0 | Q1 |
| AP/IB Examination Participation: ELA | 21 | 345 | 6.1 | 4.1 | Q1 |
| AP/IB Examination Participation: Mathematics | 6 | 345 | 1.7 | 0.4 | Q1 |
| AP/IB Examination Participation: Science | 55 | 345 | 15.9 | 3.0 | Q1 |
| AP/IB Examination Participation: Social Studies | 39 | 345 | 11.3 | 3.4 | Q1 |
| AP/IB Examination Participation: Any Subject | 81 | 345 | 23.5 | 10.6 | Q1 |
| AP/IB Examination Results (Examinees >= Criterion): ELA | 12 | 21 | 57.1 | 26.3 | |
| AP/IB Examination Results (Examinees >= Criterion): Science | 18 | 55 | 32.7 | 25.9 | |
| AP/IB Examination Results (Examinees >= Criterion): Social Studies | 6 | 39 | 15.4 | 22.0 | |
| SAT/ACT Participation | 109 | 164 | 67.0 | 79.0 | Q2 |
| Average ACT Score: ELA | n/a | 109 | 17.2 | 18.9 | Q2 |
| Average ACT Score: Mathematics | n/a | 109 | 17.8 | 18.5 | Q3 |
| Average ACT Score: Science | n/a | 109 | 18.4 | 20.1 | Q2 |
| Pct of STAAR Results at Meets Grade Level or Above (All Subjects) | 650 | 1,096 | 59.0 | 48.5 | Q1 |
| Four-Year Longitudinal Graduation Rate | 157 | 177 | 88.7 | 97.4 | Q4 |
| Four-Year Longitudinal Graduation Plan Rate | 156 | 157 | 99.4 | 94.5 | Q1 |
| TSI Criteria Graduates | 36 | 164 | 22.0 | 47.0 | Q3 |
| College, Career, and Military Ready Graduates | 95 | 164 | 58.0 | 79.0 | Q3 |
| Advanced/Dual-Credit Completion: ELA/Reading (9-12) | 53 | 702 | 7.5 | 11.7 | Q3 |
| Advanced/Dual-Credit Completion: Mathematics (9-12) | 178 | 690 | 25.8 | 21.8 | Q1 |
| Advanced/Dual-Credit Completion: Science (9-12) | 209 | 692 | 30.2 | 27.2 | Q1 |
| Advanced/Dual-Credit Completion: Social Studies (9-12) | 92 | 491 | 18.7 | 11.9 | Q1 |
Blank values for an indicator score occur if the indicator is not applicable to that campus or does not meet the minimum size of 10 students. Blank values for a quartile occur if there are fewer than 20 campuses in the campus comparison group with data for each qualifying indicator. 'n/a' Indicates data reporting is not applicable for this indicator. |
|||||
| Released August 2022 | TEA | Analytics, Assessment, and Reporting | Performance Reporting | ||