Texas Education Agency | |||
2022 School Report Card | |||
GROVETON EL (228901102) - GROVETON ISD - TRINITY COUNTY |
District Name: | GROVETON ISD |
Campus Type: | Elementary |
Total Students: | 332 |
Grade Span: | PK - 05 |
For more information about this campus, see: |
https:/TXschools.gov |
or the Texas Academic Performance Report at: |
https://rptsvr1.tea.texas.gov/perfreport/tapr/2022/index.html |
|
|
|
|
|
|
.
|
|||||||||||||||||||||||||||||||||||||||||
|
|
State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Performance Rates at Approaches Grade Level or Above (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 74% | 80% | 77% | 64% | 66% | 81% | - | * | - | 92% | 71% |
2021 | 67% | 74% | 69% | 44% | 61% | 73% | - | * | - | 78% | 61% | |
ELA/Reading | 2022 | 75% | 83% | 82% | 56% | 78% | 85% | - | * | - | 80% | 76% |
2021 | 68% | 74% | 69% | 46% | 56% | 74% | - | * | - | * | 60% | |
Mathematics | 2022 | 72% | 78% | 77% | 67% | 63% | 81% | - | * | - | 100% | 72% |
2021 | 66% | 75% | 67% | 38% | 63% | 70% | - | * | - | * | 59% | |
Science | 2022 | 76% | 80% | 66% | * | 33% | 70% | - | * | - | * | 56% |
2021 | 71% | 75% | 57% | 33% | 44% | 62% | - | - | - | - | 48% | |
STAAR Performance Rates at Meets Grade Level or Above (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 48% | 54% | 52% | 45% | 41% | 55% | - | * | - | 67% | 43% |
2021 | 41% | 49% | 42% | 31% | 39% | 44% | - | * | - | 33% | 32% | |
ELA/Reading | 2022 | 53% | 60% | 57% | 44% | 47% | 61% | - | * | - | 60% | 45% |
2021 | 45% | 51% | 44% | 38% | 37% | 46% | - | * | - | * | 32% | |
Mathematics | 2022 | 42% | 49% | 53% | 44% | 38% | 57% | - | * | - | 60% | 46% |
2021 | 37% | 48% | 41% | 31% | 37% | 43% | - | * | - | * | 32% | |
Science | 2022 | 47% | 56% | 37% | * | 33% | 35% | - | * | - | * | 28% |
2021 | 44% | 52% | 27% | 0% | 33% | 29% | - | - | - | - | 18% | |
STAAR Performance Rates at Masters Grade Level (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 23% | 26% | 27% | 5% | 18% | 30% | - | * | - | 50% | 18% |
2021 | 18% | 21% | 21% | 11% | 12% | 23% | - | * | - | 33% | 12% | |
ELA/Reading | 2022 | 25% | 28% | 32% | 0% | 22% | 36% | - | * | - | 60% | 20% |
2021 | 18% | 20% | 24% | 23% | 19% | 25% | - | * | - | * | 15% | |
Mathematics | 2022 | 20% | 24% | 28% | 11% | 16% | 31% | - | * | - | 60% | 21% |
2021 | 18% | 21% | 21% | 8% | 7% | 24% | - | * | - | * | 11% | |
Science | 2022 | 21% | 20% | 11% | * | 11% | 13% | - | * | - | * | 8% |
2021 | 20% | 23% | 10% | 0% | 11% | 11% | - | - | - | - | 5% | |
Academic Growth Score (All Grades Tested) | ||||||||||||
Both Subjects | 2022 | 74 | 77 | 79 | 72 | 78 | 78 | - | - | - | 100 | 74 |
2019 | 69 | 71 | 69 | 60 | 73 | 68 | - | 75 | - | 83 | 70 | |
ELA/Reading | 2022 | 78 | 83 | 81 | 75 | 74 | 82 | - | - | - | 100 | 75 |
2019 | 68 | 74 | 75 | 40 | 81 | 75 | - | - | - | - | 78 | |
Mathematics | 2022 | 69 | 71 | 77 | 69 | 82 | 75 | - | - | - | 100 | 73 |
2019 | 70 | 68 | 62 | 80 | 66 | 60 | - | - | - | - | 61 | |
- Indicates there are no students in the group. * Indicates results are masked due to small numbers to protect student confidentiality. n/a Indicates data reporting is not applicable for this group. |
TEA | School Programs | Assessment and Reporting | Performance Reporting |