Texas Education Agency  
2022 Academic Achievement in Mathematics
MANSFIELD LAKE RIDGE H S (220908007) - MANSFIELD ISD - TARRANT COUNTY

2019 2020 2021 2022 2023 2024 2025

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator. For more information see Using the Distinction Designation Data Overview Report Tool.

Campus Name District Name Attendance
Rate
Q1 (Min= 97.9)
Accelerated
Student
Progress in
Mathematics
Q1 (Min= 31.5)
Algebra I
Performance
(Masters)
Q1 (Min= 29.0)
SAT/ACT Results
Accelerated
Testers
Mathematics
(Masters)
Q1 (Min= 31.0)
AP/IB Exam
Participation:
Mathematics
Q1 (Min= 13.2)
AP/IB Exam Results
(Examinees >=
Criterion): Mathematics
Q1 (Min= 75.0)
SAT/ACT
Participation
Q1 (Min= 98.5)
Average
SAT Score:
Mathematics
Q1 (Min= 554.5)
Average
ACT Score:
Mathematics
Q1 (Min= 24.8)
Advanced/Dual
Credit Completion:
Mathematics
(9-12)
Q1 (Min= 26.3)
MANSFIELD LAKE RIDGE H S (220908007) MANSFIELD ISD 97.2 62 51 10 5.8 22.7 82 497 20.5 16.6
SHADOW CREEK H S (020901006) ALVIN ISD 98.0 10 8 26 14.9 58.9 85 521 20.3 24.8
AMARILLO H S (188901001) AMARILLO ISD 92.4 7 13 12 5.9 80.7 100 519 24.8 21.6
ANDERSON H S (227901009) AUSTIN ISD 98.7 29 17 37 11.6 82.0 97 565 25.1 29.2
AUSTIN H S (227901002) AUSTIN ISD 97.6 17 13 16 7.3 63.0 100 532 24.2 24.1
CLEAR FALLS H S (084910011) CLEAR CREEK ISD 94.5 13 16 18 9.3 63.0 96 528 24.8 19.7
CLEAR LAKE H S (084910002) CLEAR CREEK ISD 94.6 28 25 38 12.5 86.6 81 560 25.2 17.3
CLEAR SPRINGS H S (084910009) CLEAR CREEK ISD 96.0 27 27 21 10.6 63.6 91 525 23.9 20.1
SMITHSON VALLEY H S (046902002) COMAL ISD 98.1 20 23 10 5.9 55.8 100 530 23.3 20.5
GUYER H S (061901007) DENTON ISD 97.3 31 33 27 6.2 75.0 99 515 22.6 17.5
BOSWELL H S (220918001) EAGLE MT-SAGINAW ISD 95.9 30 25 4 5.8 51.8 50 530 20.9 16.8
CLEMENTS H S (079907004) FORT BEND ISD 98.2 54 45 72 16.7 86.0 85 653 28.8 38.3
LAWRENCE E ELKINS H S (079907006) FORT BEND ISD 96.9 23 13 46 9.7 68.1 75 594 24.4 24.3
LONE STAR H S (043905008) FRISCO ISD 94.8 12 18 35 9.1 72.0 95 542 25.2 24.5
KINGWOOD H S (101913002) HUMBLE ISD 95.4 12 15 23 14.3 69.8 95 551 24.7 31.8
CENTRAL H S (220907004) KELLER ISD 93.3 16 14 9 6.7 68.3 75 540 21.6 16.5
GEORGE RANCH H S (079901009) LAMAR CISD 98.4 49 48 21 5.8 48.8 95 531 23.1 25.0
LEANDER H S (246913001) LEANDER ISD 95.6 14 11 25 11.3 78.0 100 521 24.1 19.7
VISTA RIDGE H S (246913003) LEANDER ISD 97.6 27 18 35 17.7 76.7 100 557 24.9 22.0
MANSFIELD H S (220908003) MANSFIELD ISD 96.4 32 26 9 13.8 48.5 89 521 23.6 17.9
MCKINNEY BOYD H S (043907007) MCKINNEY ISD 95.0 19 21 16 27.2 37.4 95 545 23.6 24.3
MCKINNEY NORTH H S (043907004) MCKINNEY ISD 95.2 44 39 10 16.7 74.3 91 536 22.8 26.4
MIDWAY H S (161903001) MIDWAY ISD 94.8 43 45 21 6.9 75.0 58 555 22.1 26.5
BRANDEIS H S (015915023) NORTHSIDE ISD 97.9 19 15 20 12.0 49.7 70 528 24.5 26.2
O'CONNOR H S (015915016) NORTHSIDE ISD 98.6 31 21 5 5.9 21.7 75 516 24.2 26.2
BYRON NELSON H S (061911007) NORTHWEST ISD 96.3 22 21 15 11.9 71.7 89 546 24.4 33.2
V R EATON H S (061911011) NORTHWEST ISD 95.5 15 13 5 8.1 51.0 87 506 23.1 20.6
GLENDA DAWSON H S (020908007) PEARLAND ISD 98.0 20 22 49 22.1 71.0 70 607 26.2 29.3
HENDRICKSON H S (227904004) PFLUGERVILLE ISD 97.4 27 16 10 12.3 40.2 98 505 21.9 19.8
ROCK HILL H S (043912005) PROSPER ISD 96.6 8 13 27 8.4 69.4 55 559 22.9 17.7
ROCKWALL H S (199901001) ROCKWALL ISD 97.9 40 31 9 5.2 80.6 68 551 23.6 28.3
ROCKWALL-HEATH H S (199901004) ROCKWALL ISD 97.1 29 24 15 8.5 72.0 62 545 23.6 24.4
CEDAR RIDGE H S (246909008) ROUND ROCK ISD 98.2 12 8 18 9.0 47.0 100 514 22.4 20.4
MCNEIL H S (246909004) ROUND ROCK ISD 98.0 22 10 37 15.8 65.6 100 556 26.5 25.7
STONY POINT H S (246909007) ROUND ROCK ISD 93.8 11 6 10 7.3 55.6 100 487 23.3 18.9
BYRON P STEELE II H S (094902003) SCHERTZ-CIBOLO-U CITY ISD 95.4 39 35 6 5.9 45.9 98 509 20.9 22.6
SAMUEL CLEMENS H S (094902001) SCHERTZ-CIBOLO-U CITY ISD 95.7 16 15 6 8.6 68.6 100 505 21.3 20.3
MEMORIAL H S (101920001) SPRING BRANCH ISD 95.6 7 11 45 22.6 95.3 99 599 26.1 44.2
TOMBALL MEMORIAL H S (101921002) TOMBALL ISD 93.8 45 47 26 11.7 76.1 96 538 24.4 29.2
WYLIE EAST H S (043914003) WYLIE ISD 95.2 42 38 19 6.9 57.6 96 512 23.0 13.3
WYLIE H S (043914001) WYLIE ISD 96.4 36 36 35 7.8 74.0 95 554 25.3 16.6

      TEA | Analytics, Assessment, and Reporting | Performance Reporting