| Texas Education Agency | |||
| 2022 Distinction Designation Summary | |||
| INFINITY EARLY COLLEGE H S (170908007) - NEW CANEY ISD - MONTGOMERY COUNTY | |||
| Indicator | Indicator Score Numerator |
Indicator Score Denominator |
Score | Quartile 1 Minimum Score |
Quartile |
|---|---|---|---|---|---|
| Attendance Rate | 58,392.0 | 60,029.0 | 97.3 | 98.8 | Q3 |
| Accelerated Student Progress in ELA/Reading | 0 | 108 | 0.0 | 4.0 | Q4 |
| Accelerated Student Progress in Mathematics | 10 | 48 | 21.0 | 60.0 | Q4 |
| Algebra I Performance (Masters Grade Level) | 19 | 59 | 32.0 | 47.0 | Q2 |
| English I Performance (Masters Grade Level) | 21 | 111 | 19.0 | 28.5 | Q3 |
| English II Performance (Masters Grade Level) | 18 | 118 | 15.0 | 24.0 | Q3 |
| EOC Biology Performance (Masters Grade Level) | 41 | 105 | 39.0 | 44.5 | Q2 |
| EOC U.S. History Performance (Masters Grade Level) | 67 | 102 | 66.0 | 64.0 | Q1 |
| SAT/ACT Results for Accelerated Testers in Mathematics (Masters Grade Level) | 3 | 37 | 8.0 | 5.0 | Q1 |
| AP/IB Examination Participation: ELA | 0 | 162 | 0.0 | 16.5 | Q2 |
| AP/IB Examination Participation: Mathematics | 0 | 162 | 0.0 | 7.7 | Q2 |
| AP/IB Examination Participation: Science | 10 | 162 | 6.2 | 10.7 | Q2 |
| AP/IB Examination Participation: Social Studies | 21 | 162 | 13.0 | 6.0 | Q1 |
| AP/IB Examination Participation: Any Subject | 24 | 162 | 14.8 | 41.7 | Q3 |
| AP/IB Examination Results (Examinees >= Criterion): Science | 6 | 10 | 60.0 | 8.7 | |
| AP/IB Examination Results (Examinees >= Criterion): Social Studies | 7 | 21 | 33.3 | 21.1 | |
| SAT/ACT Participation | 79 | 74 | 100.0 | 100.0 | Q1 |
| Average SAT Score: Evidence-Based Reading and Writing (EBRW) | n/a | 42 | 519.0 | 559.0 | Q3 |
| Average SAT Score: Mathematics | n/a | 42 | 493.0 | 544.0 | Q4 |
| Average ACT Score: ELA | n/a | 79 | 19.3 | 20.4 | |
| Average ACT Score: Mathematics | n/a | 79 | 19.4 | 20.7 | |
| Average ACT Score: Science | n/a | 79 | 20.0 | 20.8 | |
| Pct of STAAR Results at Meets Grade Level or Above (All Subjects) | 428 | 532 | 80.0 | 83.5 | Q2 |
| Four-Year Longitudinal Graduation Rate | 74 | 74 | 100.0 | 100.0 | Q1 |
| Four-Year Longitudinal Graduation Plan Rate | 70 | 74 | 94.6 | 100.0 | Q4 |
| TSI Criteria Graduates | 71 | 74 | 95.9 | 94.6 | Q1 |
| College, Career, and Military Ready Graduates | 74 | 74 | 100.0 | 100.0 | Q1 |
| Advanced/Dual-Credit Completion: ELA/Reading (9-12) | 320 | 387 | 82.7 | 59.2 | Q1 |
| Advanced/Dual-Credit Completion: Mathematics (9-12) | 117 | 370 | 31.6 | 33.2 | Q2 |
| Advanced/Dual-Credit Completion: Science (9-12) | 95 | 340 | 27.9 | 39.9 | Q3 |
| Advanced/Dual-Credit Completion: Social Studies (9-12) | 199 | 344 | 57.8 | 68.9 | Q3 |
Blank values for an indicator score occur if the indicator is not applicable to that campus or does not meet the minimum size of 10 students. Blank values for a quartile occur if there are fewer than 20 campuses in the campus comparison group with data for each qualifying indicator. 'n/a' Indicates data reporting is not applicable for this indicator. |
|||||
| Released August 2022 | TEA | Analytics, Assessment, and Reporting | Performance Reporting | ||