| Texas Education Agency | |||
| 2022 School Report Card | |||
| CHISUM EL (139905101) - CHISUM ISD - LAMAR COUNTY | |||
| District Name: | CHISUM ISD |
| Campus Type: | Elementary |
| Total Students: | 579 |
| Grade Span: | EE - 05 |
| For more information about this campus, see: |
| https:/TXschools.gov |
| or the Texas Academic Performance Report at: |
| https://rptsvr1.tea.texas.gov/perfreport/tapr/2022/index.html |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.
|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAAR Performance Rates at Approaches Grade Level or Above (All Grades Tested) | ||||||||||||
| All Subjects | 2022 | 74% | 83% | 83% | 52% | 93% | 84% | 100% | - | - | 75% | 79% |
| 2021 | 67% | 82% | 81% | 65% | 76% | 83% | * | - | - | 40% | 74% | |
| ELA/Reading | 2022 | 75% | 84% | 86% | 67% | 94% | 87% | * | - | - | 77% | 83% |
| 2021 | 68% | 82% | 85% | 50% | 92% | 88% | * | - | - | 33% | 77% | |
| Mathematics | 2022 | 72% | 85% | 80% | 44% | 88% | 81% | * | - | - | 69% | 73% |
| 2021 | 66% | 81% | 76% | 67% | 67% | 78% | * | - | - | 50% | 68% | |
| Science | 2022 | 76% | 81% | 85% | * | 100% | 86% | - | - | - | 83% | 81% |
| 2021 | 71% | 87% | 95% | * | * | 94% | - | - | - | - | 92% | |
| STAAR Performance Rates at Meets Grade Level or Above (All Grades Tested) | ||||||||||||
| All Subjects | 2022 | 48% | 55% | 55% | 29% | 43% | 57% | 67% | - | - | 53% | 47% |
| 2021 | 41% | 54% | 52% | 29% | 24% | 56% | * | - | - | 20% | 43% | |
| ELA/Reading | 2022 | 53% | 64% | 68% | 56% | 69% | 69% | * | - | - | 54% | 60% |
| 2021 | 45% | 59% | 62% | 50% | 25% | 65% | * | - | - | 33% | 52% | |
| Mathematics | 2022 | 42% | 49% | 42% | 0% | 19% | 45% | * | - | - | 46% | 33% |
| 2021 | 37% | 49% | 44% | 17% | 25% | 48% | * | - | - | 17% | 40% | |
| Science | 2022 | 47% | 50% | 56% | * | 38% | 58% | - | - | - | 67% | 51% |
| 2021 | 44% | 57% | 64% | * | * | 66% | - | - | - | - | 50% | |
| STAAR Performance Rates at Masters Grade Level (All Grades Tested) | ||||||||||||
| All Subjects | 2022 | 23% | 26% | 28% | 14% | 15% | 30% | 17% | - | - | 22% | 22% |
| 2021 | 18% | 24% | 27% | 24% | 9% | 29% | * | - | - | 7% | 20% | |
| ELA/Reading | 2022 | 25% | 31% | 38% | 33% | 19% | 40% | * | - | - | 31% | 35% |
| 2021 | 18% | 27% | 38% | 33% | 17% | 41% | * | - | - | 17% | 30% | |
| Mathematics | 2022 | 20% | 23% | 19% | 0% | 13% | 21% | * | - | - | 15% | 13% |
| 2021 | 18% | 22% | 23% | 17% | 8% | 26% | * | - | - | 0% | 17% | |
| Science | 2022 | 21% | 16% | 26% | * | 13% | 29% | - | - | - | 17% | 14% |
| 2021 | 20% | 18% | 21% | * | * | 22% | - | - | - | - | 17% | |
| Academic Growth Score (All Grades Tested) | ||||||||||||
| Both Subjects | 2022 | 74 | 71 | 77 | 69 | 93 | 76 | - | - | - | 81 | 75 |
| 2019 | 69 | 73 | 82 | 83 | 85 | 82 | - | - | - | - | 82 | |
| ELA/Reading | 2022 | 78 | 71 | 74 | - | 95 | 73 | - | - | - | 75 | 72 |
| 2019 | 68 | 75 | 86 | - | 96 | 85 | - | - | - | - | 84 | |
| Mathematics | 2022 | 69 | 70 | 80 | - | 90 | 78 | - | - | - | 88 | 78 |
| 2019 | 70 | 71 | 78 | - | 75 | 80 | - | - | - | - | 79 | |
| - Indicates there are no students in the group. * Indicates results are masked due to small numbers to protect student confidentiality. n/a Indicates data reporting is not applicable for this group. |
||||||||||||
| TEA | Analytics, Assessment, and Reporting | Performance Reporting | |||