Texas Education Agency | |||
2022 School Report Card | |||
HOUSTON EL (108906106) - MCALLEN ISD - HIDALGO COUNTY |
District Name: | MCALLEN ISD |
Campus Type: | Elementary |
Total Students: | 417 |
Grade Span: | PK - 05 |
For more information about this campus, see: |
https:/TXschools.gov |
or the Texas Academic Performance Report at: |
https://rptsvr1.tea.texas.gov/perfreport/tapr/2022/index.html |
|
|
|
|
|
|
.
|
|||||||||||||||||||||||||||||||||||||||||
|
|
State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Performance Rates at Approaches Grade Level or Above (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 74% | 79% | 81% | - | 81% | - | - | - | - | - | 81% |
2021 | 67% | 70% | 55% | - | 55% | - | - | - | - | - | 53% | |
ELA/Reading | 2022 | 75% | 80% | 88% | - | 88% | - | - | - | - | - | 88% |
2021 | 68% | 72% | 60% | - | 60% | - | - | - | - | - | 60% | |
Mathematics | 2022 | 72% | 78% | 82% | - | 82% | - | - | - | - | - | 81% |
2021 | 66% | 65% | 51% | - | 51% | - | - | - | - | - | 48% | |
Science | 2022 | 76% | 80% | 61% | - | 61% | - | - | - | - | - | 61% |
2021 | 71% | 73% | 44% | - | 44% | - | - | - | - | - | 46% | |
STAAR Performance Rates at Meets Grade Level or Above (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 48% | 54% | 46% | - | 46% | - | - | - | - | - | 45% |
2021 | 41% | 44% | 29% | - | 29% | - | - | - | - | - | 27% | |
ELA/Reading | 2022 | 53% | 60% | 57% | - | 57% | - | - | - | - | - | 57% |
2021 | 45% | 49% | 33% | - | 33% | - | - | - | - | - | 32% | |
Mathematics | 2022 | 42% | 48% | 42% | - | 42% | - | - | - | - | - | 40% |
2021 | 37% | 35% | 26% | - | 26% | - | - | - | - | - | 22% | |
Science | 2022 | 47% | 52% | 27% | - | 27% | - | - | - | - | - | 27% |
2021 | 44% | 45% | 20% | - | 20% | - | - | - | - | - | 21% | |
STAAR Performance Rates at Masters Grade Level (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 23% | 27% | 23% | - | 23% | - | - | - | - | - | 21% |
2021 | 18% | 19% | 13% | - | 13% | - | - | - | - | - | 12% | |
ELA/Reading | 2022 | 25% | 30% | 30% | - | 30% | - | - | - | - | - | 28% |
2021 | 18% | 19% | 16% | - | 16% | - | - | - | - | - | 15% | |
Mathematics | 2022 | 20% | 25% | 22% | - | 22% | - | - | - | - | - | 20% |
2021 | 18% | 16% | 13% | - | 13% | - | - | - | - | - | 10% | |
Science | 2022 | 21% | 23% | 8% | - | 8% | - | - | - | - | - | 8% |
2021 | 20% | 19% | 4% | - | 4% | - | - | - | - | - | 4% | |
Academic Growth Score (All Grades Tested) | ||||||||||||
Both Subjects | 2022 | 74 | 82 | 94 | - | 94 | - | - | - | - | - | 95 |
2019 | 69 | 72 | 76 | - | 76 | - | - | - | - | - | 75 | |
ELA/Reading | 2022 | 78 | 84 | 97 | - | 97 | - | - | - | - | - | 98 |
2019 | 68 | 72 | 79 | - | 79 | - | - | - | - | - | 78 | |
Mathematics | 2022 | 69 | 80 | 92 | - | 92 | - | - | - | - | - | 91 |
2019 | 70 | 72 | 72 | - | 73 | - | - | - | - | - | 73 | |
- Indicates there are no students in the group. * Indicates results are masked due to small numbers to protect student confidentiality. n/a Indicates data reporting is not applicable for this group. |
TEA | Analytics, Assessment, and Reporting | Performance Reporting |