| Texas Education Agency | |||
| 2022 Distinction Designation Summary | |||
| HALLSVILLE INT (102904104) - HALLSVILLE ISD - HARRISON COUNTY | |||
| Indicator | Indicator Score Numerator |
Indicator Score Denominator |
Score | Quartile 1 Minimum Score |
Quartile |
|---|---|---|---|---|---|
| Attendance Rate | 108,928.0 | 114,809.0 | 94.9 | 96.9 | Q4 |
| Accelerated Student Progress in ELA/Reading | 260 | 662 | 39.0 | 46.0 | Q3 |
| Accelerated Student Progress in Mathematics | 205 | 663 | 31.0 | 36.0 | Q2 |
| Grade 4 Reading Performance (Masters Grade Level) | 117 | 355 | 33.0 | 35.0 | Q2 |
| Grade 4 Mathematics Performance (Masters Grade Level) | 144 | 355 | 41.0 | 30.0 | Q1 |
| Grade 5 Reading Performance (Masters Grade Level) | 171 | 345 | 50.0 | 45.0 | Q1 |
| Grade 5 Mathematics Performance (Masters Grade Level) | 130 | 345 | 38.0 | 35.0 | Q1 |
| Grade 5 Science Performance (Masters Grade Level) | 128 | 344 | 37.0 | 26.0 | Q1 |
| Pct of STAAR Results at Meets Grade Level or Above (All Subjects) | 1,164 | 1,744 | 67.0 | 59.5 | Q1 |
| Pct of Grade 3-8 Results at Meets Grade Level or Above in Both Reading and Mathematics | 389 | 700 | 56.0 | 49.0 | Q1 |
Blank values for an indicator score occur if the indicator is not applicable to that campus or does not meet the minimum size of 10 students. Blank values for a quartile occur if there are fewer than 20 campuses in the campus comparison group with data for each qualifying indicator. 'n/a' Indicates data reporting is not applicable for this indicator. |
|||||
| Released August 2022 | TEA | Analytics, Assessment, and Reporting | Performance Reporting | ||