Texas Education Agency  
2022 Academic Achievement in Mathematics
SHERWOOD EL (101920119) - SPRING BRANCH ISD - HARRIS COUNTY

2019 2020 2021 2022 2023 2024 2025 2026

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator. For more information see Using the Distinction Designation Data Overview Report Tool.

Campus Name District Name Attendance
Rate
Q1 (Min= 96.3)
Accelerated
Student
Progress in
Mathematics
Q1 (Min= 38.5)
Grade 3
Mathematics
Performance
(Masters)
Q1 (Min= 24.5)
Grade 4
Mathematics
Performance
(Masters)
Q1 (Min= 20.5)
Grade 5
Mathematics
Performance
(Masters)
Q1 (Min= 27.0)
SHERWOOD EL (101920119) SPRING BRANCH ISD 95.4 34 9 13 18
DON JETER EL (020901110) ALVIN ISD 97.0 26 12 18 5
PILLOW EL (227901151) AUSTIN ISD 93.4 71 16 13 14
TRAVIS HTS EL (227901140) AUSTIN ISD 94.1 59 9 17 40
WINN EL (227901157) AUSTIN ISD 89.0 40 19 5 33
JACK TAYLOR EL (126902105) BURLESON ISD 95.2 40 17 18 29
LAVACE STEWART EL (084910106) CLEAR CREEK ISD 94.8 34 20 22 14
LEAGUE CITY EL (084910103) CLEAR CREEK ISD 95.2 38 13 24 37
DALHART INT (056901105) DALHART ISD 94.6 21 3 13 5
DAN D ROGERS EL (057905203) DALLAS ISD 97.1 38 32 28 27
ALICE MOORE ALEXANDER (061901104) DENTON ISD 96.8 17 8 6 6
L A GILILLAND EL (220918101) EAGLE MT-SAGINAW ISD 94.9 21 23 12 8
EAST CHAMBERS EL (036903101) EAST CHAMBERS ISD 96.5 16 25 32 16
EDWARD K DOWNING EL (068901131) ECTOR COUNTY ISD 92.9 25 9 11 4
GREEN EL (071902162) EL PASO ISD 96.8 38 24 31 17
BARRINGTON PLACE EL (079907127) FORT BEND ISD 95.9 29 35 29 31
WALNUT GLEN ACAD FOR EXCEL (057909122) GARLAND ISD 98.3 37 54 51 42
ANNIE PURL EL (246904101) GEORGETOWN ISD 93.8 17 7 8 6
TIMBERLINE EL (220906104) GRAPEVINE-COLLEYVILLE ISD 93.6 43 15 14 15
SCIENCE HALL EL (105906112) HAYS CISD 95.3 38 11 14 15
MARK WHITE EL (101912483) HOUSTON ISD 94.0 39 27 16 37
CREEKSIDE EL (061902116) LEWISVILLE ISD 95.6 24 26 12 25
PARKWAY EL (061902124) LEWISVILLE ISD 97.1 37 20 22 24
PETERS COLONY EL (061902109) LEWISVILLE ISD 93.8 32 12 1 27
CALDWELL EL (043907107) MCKINNEY ISD 95.2 23 37 10 20
JOSE DE JESUS AND MARIA LUISA VEGA EL (043907119) MCKINNEY ISD 94.9 27 26 9 24
PORTER EL (057914117) MESQUITE ISD 97.0 24 21 24 28
ROBERT CRIPPEN EL (170908106) NEW CANEY ISD 93.6 29 9 8 15
SORTERS MILL EL (170908110) NEW CANEY ISD 94.2 56 15 20 32
DESSAU EL (227904105) PFLUGERVILLE ISD 92.3 18 10 4 3
PARMER LANE EL (227904102) PFLUGERVILLE ISD 96.0 28 17 15 20
PFLUGERVILLE EL (227904101) PFLUGERVILLE ISD 96.3 45 19 13 19
SPRINGHILL EL (227904109) PFLUGERVILLE ISD 95.5 32 17 7 17
WIELAND EL (227904117) PFLUGERVILLE ISD 95.9 31 27 20 20
JACKSON EL (043910101) PLANO ISD 95.9 30 15 13 15
THOMAS EL (043910117) PLANO ISD 96.7 30 14 21 13
WEATHERFORD EL (043910113) PLANO ISD 96.2 34 17 18 25
BLUEBONNET EL (246909118) ROUND ROCK ISD 94.8 42 4 7 10
CLAUDE BERKMAN EL (246909101) ROUND ROCK ISD 93.9 34 4 6 15
VIC ROBERTSON EL (246909111) ROUND ROCK ISD 94.2 38 8 5 8
ROBERTO J SANTOS EL (240903136) UNITED ISD 48 29 14 27

      TEA | Analytics, Assessment, and Reporting | Performance Reporting