Texas Education Agency | |||
2022 School Report Card | |||
MORRIS MIDDLE (101917135) - PASADENA ISD - HARRIS COUNTY |
District Name: | PASADENA ISD |
Campus Type: | Middle School |
Total Students: | 714 |
Grade Span: | 05 - 06 |
For more information about this campus, see: |
https:/TXschools.gov |
or the Texas Academic Performance Report at: |
https://rptsvr1.tea.texas.gov/perfreport/tapr/2022/index.html |
|
|
|
|
|
|
.
|
|||||||||||||||||||||||||||||||||||||||||
|
|
State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Performance Rates at Approaches Grade Level or Above (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 74% | 72% | 77% | 67% | 77% | 92% | - | 91% | - | 61% | 76% |
2021 | 67% | 61% | 67% | 56% | 66% | 77% | - | 88% | 100% | 56% | 65% | |
ELA/Reading | 2022 | 75% | 71% | 77% | 70% | 77% | 91% | - | 86% | - | 57% | 76% |
2021 | 68% | 61% | 65% | 56% | 65% | 81% | - | 83% | * | 53% | 64% | |
Mathematics | 2022 | 72% | 70% | 80% | 70% | 80% | 91% | - | 98% | - | 57% | 79% |
2021 | 66% | 61% | 69% | 59% | 69% | 74% | - | 94% | * | 60% | 68% | |
Science | 2022 | 76% | 75% | 70% | 54% | 72% | 100% | - | 87% | - | * | 69% |
2021 | 71% | 65% | 63% | 52% | 63% | 73% | - | 85% | * | * | 60% | |
STAAR Performance Rates at Meets Grade Level or Above (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 48% | 43% | 45% | 35% | 44% | 62% | - | 77% | - | 39% | 42% |
2021 | 41% | 33% | 31% | 21% | 29% | 43% | - | 66% | 50% | 32% | 29% | |
ELA/Reading | 2022 | 53% | 45% | 47% | 41% | 45% | 68% | - | 74% | - | 43% | 44% |
2021 | 45% | 35% | 34% | 30% | 30% | 59% | - | 61% | * | 20% | 32% | |
Mathematics | 2022 | 42% | 37% | 45% | 32% | 45% | 59% | - | 81% | - | 29% | 43% |
2021 | 37% | 30% | 32% | 17% | 30% | 37% | - | 72% | * | 40% | 31% | |
Science | 2022 | 47% | 45% | 39% | 29% | 38% | 50% | - | 73% | - | * | 37% |
2021 | 44% | 35% | 25% | 14% | 23% | 27% | - | 67% | * | * | 23% | |
STAAR Performance Rates at Masters Grade Level (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 23% | 18% | 20% | 16% | 18% | 27% | - | 51% | - | 22% | 19% |
2021 | 18% | 12% | 12% | 6% | 9% | 19% | - | 45% | 25% | 12% | 11% | |
ELA/Reading | 2022 | 25% | 18% | 24% | 21% | 22% | 32% | - | 47% | - | 29% | 23% |
2021 | 18% | 12% | 15% | 10% | 12% | 30% | - | 44% | * | 13% | 14% | |
Mathematics | 2022 | 20% | 16% | 17% | 15% | 15% | 18% | - | 57% | - | 14% | 16% |
2021 | 18% | 11% | 11% | 4% | 8% | 11% | - | 48% | * | 13% | 10% | |
Science | 2022 | 21% | 16% | 16% | 9% | 15% | 38% | - | 47% | - | * | 14% |
2021 | 20% | 12% | 9% | 3% | 7% | 13% | - | 41% | * | * | 7% | |
Academic Growth Score (All Grades Tested) | ||||||||||||
Both Subjects | 2022 | 74 | 77 | 80 | 79 | 80 | 73 | - | 90 | - | 93 | 80 |
2019 | 69 | 69 | 58 | 60 | 56 | 66 | - | 66 | - | 43 | 58 | |
ELA/Reading | 2022 | 78 | 80 | 78 | 74 | 79 | 70 | - | 87 | - | 86 | 78 |
2019 | 68 | 68 | 55 | 61 | 53 | 61 | - | 66 | - | 30 | 57 | |
Mathematics | 2022 | 69 | 74 | 82 | 84 | 81 | 75 | - | 94 | - | 100 | 82 |
2019 | 70 | 70 | 60 | 60 | 59 | 70 | - | 66 | - | 55 | 60 | |
- Indicates there are no students in the group. * Indicates results are masked due to small numbers to protect student confidentiality. n/a Indicates data reporting is not applicable for this group. |
TEA | School Programs | Assessment and Reporting | Performance Reporting |