Texas Education Agency  
2022 Academic Achievement in Mathematics
BLOCKER MIDDLE (084906041) - TEXAS CITY ISD - GALVESTON COUNTY

2019 2020 2021 2022 2023 2024 2025

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator. For more information see Using the Distinction Designation Data Overview Report Tool.

Campus Name District Name Attendance
Rate
Q1 (Min= 96.2)
Accelerated
Student
Progress in
Mathematics
Q1 (Min= 16.0)
Grade 7
Mathematics
Performance
(Masters)
Q1 (Min= 8.0)
Grade 8
Mathematics
Performance
(Masters)
Q1 (Min= 9.0)
Algebra 1
by Grade 8
Performance
(Meets)
Q1 (Min= 18.5)
Algebra 1
by Grade 8
Participation
Q1 (Min= 28.5)
Algebra I
Performance
(Masters)
Q1 (Min= 64.0)
BLOCKER MIDDLE (084906041) TEXAS CITY ISD 94.0 16 5 16 11 11 91
MANN MIDDLE (221901045) ABILENE ISD 94.2 8 10 3 18 29 32
FANNIN MIDDLE (188901044) AMARILLO ISD 90.9 10 2 10 17 18 84
HOUSTON MIDDLE (188901045) AMARILLO ISD 89.6 14 2 16 27 28 84
BAY CITY J H (158901041) BAY CITY ISD 90.3 20 10 5 24 25 81
MORENO J H (013901041) BEEVILLE ISD 85.1 6 4 3 13 32 26
BIG SPRING J H (114901043) BIG SPRING ISD 91.0 6 7 11 0 0
W S PERMENTER MIDDLE (057904041) CEDAR HILL ISD 96.8 8 2 4 15 26 31
CROWLEY MIDDLE (220912042) CROWLEY ISD 96.3 8 5 7 9 14 29
HOPPER MIDDLE (101907055) CYPRESS-FAIRBANKS ISD 93.5 12 8 5 20 27 41
CURTISTENE S MCCOWAN MIDDLE (057906043) DESOTO ISD 97.5 21 3 9 12 14 61
G W KENNEMER MIDDLE (057907043) DUNCANVILLE ISD 96.3 12 3 9 14 26 27
MISSOURI CITY MIDDLE (079907042) FORT BEND ISD 96.1 10 4 4 14 19 45
BAYTOWN J H (101911041) GOOSE CREEK CISD 91.9 19 14 14 14 14 100
HIGHLANDS J H (101911044) GOOSE CREEK CISD 93.7 17 13 17 11 11 94
COAKLEY MIDDLE (031903041) HARLINGEN CISD 95.3 15 8 8 26 44 36
HENRY METZGER MIDDLE (015916044) JUDSON ISD 95.5 13 4 6 9 15 48
WOODLAKE HILLS MIDDLE (015916043) JUDSON ISD 96.6 20 2 4 22 30 53
GILLETT MIDDLE (137901041) KINGSVILLE ISD 90.3 21 4 9 8 10 50
LANCASTER MIDDLE (057913041) LANCASTER ISD 98.5 15 4 6 10 13 64
LEVELLAND MIDDLE (110902041) LEVELLAND ISD 95.0 11 10 6 5 5
MINERAL WELLS J H (182903041) MINERAL WELLS ISD 96.1 7 1 6 12 16 37
WHITE MIDDLE (015910046) NORTH EAST ISD 90.9 18 1 5 37 47 56
WOOD MIDDLE (015910047) NORTH EAST ISD 93.1 13 0 9 15 22 48
NEFF MIDDLE (015915041) NORTHSIDE ISD 92.0 13 5 3 31 40 45
PEASE MIDDLE (015915046) NORTHSIDE ISD 95.1 10 3 3 15 32 25
RAYBURN MIDDLE (015915042) NORTHSIDE ISD 94.0 7 1 3 10 28 17
ZACHRY MIDDLE (015915049) NORTHSIDE ISD 97.6 8 6 3 18 48 19
PARIS J H (139909042) PARIS ISD 89.6 13 10 9 8 8 96
BEVERLY HILLS INT (101917041) PASADENA ISD 97.4 23 5 14 17 17 92
CORONADO MIDDLE (095905043) PLAINVIEW ISD 93.6 8 9 5 16 17 75
LINCOLN MIDDLE (123907043) PORT ARTHUR ISD 89.0 9 3 2 10 25 24
LINCOLN MIDDLE (226903045) SAN ANGELO ISD 89.2 11 5 6 8 8 63
DEL RIO MIDDLE 8TH GRADE CAMPUS (233901043) SAN FELIPE-DEL RIO CISD 93.6 26 6 13 18 53
GOODNIGHT MIDDLE (105902041) SAN MARCOS CISD 93.4 8 7 2 28 98 10
MILLER MIDDLE (105902043) SAN MARCOS CISD 96.6 9 18 7 27 93 14
FRANCIS R SCOBEE MIDDLE (015912044) SOUTHWEST ISD 99.8 12 7 3 19 24 61
BONHAM MIDDLE (014909044) TEMPLE ISD 94.8 24 18 24 17 18 65
MORALES J H (232903044) UVALDE CISD 88.8 4 1 4 6 10 38
PATTI WELDER MIDDLE (235902042) VICTORIA ISD 91.2 5 0 2 13 27 18
STROMAN MIDDLE (235902041) VICTORIA ISD 94.7 8 3 4 7 11 40

      TEA | Analytics, Assessment, and Reporting | Performance Reporting