| Texas Education Agency | |||
| 2022 School Report Card | |||
| STEM ACADEMY AT BRIDLEWOOD EL (061902129) - LEWISVILLE ISD - DENTON COUNTY | |||
| District Name: | LEWISVILLE ISD |
| Campus Type: | Elementary |
| Total Students: | 543 |
| Grade Span: | KG - 05 |
| For more information about this campus, see: |
| https:/TXschools.gov |
| or the Texas Academic Performance Report at: |
| https://rptsvr1.tea.texas.gov/perfreport/tapr/2022/index.html |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.
|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAAR Performance Rates at Approaches Grade Level or Above (All Grades Tested) | ||||||||||||
| All Subjects | 2022 | 74% | 82% | 91% | 85% | 87% | 91% | * | 93% | - | 96% | 62% |
| 2021 | 67% | 77% | 89% | 94% | 82% | 89% | - | 94% | - | 84% | 71% | |
| ELA/Reading | 2022 | 75% | 84% | 94% | 83% | 88% | 95% | * | 96% | - | 93% | 60% |
| 2021 | 68% | 78% | 90% | 100% | 89% | 89% | - | 94% | - | 90% | 78% | |
| Mathematics | 2022 | 72% | 79% | 90% | 83% | 84% | 90% | * | 92% | - | 100% | 70% |
| 2021 | 66% | 76% | 91% | 100% | 82% | 93% | - | 94% | - | 90% | 67% | |
| Science | 2022 | 76% | 84% | 86% | * | 90% | 84% | - | 90% | - | - | * |
| 2021 | 71% | 81% | 90% | * | 75% | 95% | - | 100% | - | 60% | * | |
| STAAR Performance Rates at Meets Grade Level or Above (All Grades Tested) | ||||||||||||
| All Subjects | 2022 | 48% | 60% | 70% | 54% | 62% | 69% | * | 83% | - | 82% | 48% |
| 2021 | 41% | 54% | 64% | 71% | 60% | 62% | - | 76% | - | 68% | 58% | |
| ELA/Reading | 2022 | 53% | 66% | 80% | 67% | 72% | 80% | * | 92% | - | 86% | 60% |
| 2021 | 45% | 57% | 67% | 71% | 64% | 66% | - | 78% | - | 70% | 44% | |
| Mathematics | 2022 | 42% | 52% | 65% | 50% | 56% | 63% | * | 80% | - | 79% | 40% |
| 2021 | 37% | 49% | 67% | 71% | 61% | 67% | - | 72% | - | 70% | 67% | |
| Science | 2022 | 47% | 59% | 56% | * | 50% | 55% | - | 70% | - | - | * |
| 2021 | 44% | 57% | 66% | * | 63% | 63% | - | 83% | - | 60% | * | |
| STAAR Performance Rates at Masters Grade Level (All Grades Tested) | ||||||||||||
| All Subjects | 2022 | 23% | 34% | 47% | 38% | 32% | 44% | * | 67% | - | 75% | 38% |
| 2021 | 18% | 27% | 38% | 53% | 25% | 35% | - | 61% | - | 60% | 38% | |
| ELA/Reading | 2022 | 25% | 37% | 61% | 67% | 52% | 59% | * | 76% | - | 79% | 50% |
| 2021 | 18% | 27% | 45% | 71% | 36% | 42% | - | 67% | - | 60% | 33% | |
| Mathematics | 2022 | 20% | 28% | 39% | 17% | 20% | 37% | * | 60% | - | 71% | 30% |
| 2021 | 18% | 26% | 41% | 29% | 21% | 41% | - | 67% | - | 60% | 56% | |
| Science | 2022 | 21% | 31% | 27% | * | 10% | 25% | - | 60% | - | - | * |
| 2021 | 20% | 30% | 34% | * | 13% | 30% | - | 50% | - | 60% | * | |
| Academic Growth Score (All Grades Tested) | ||||||||||||
| Both Subjects | 2022 | 74 | 76 | 75 | 63 | 70 | 75 | - | 71 | - | 100 | 63 |
| 2019 | 69 | 71 | 80 | 85 | 77 | 79 | - | 93 | - | 94 | 50 | |
| ELA/Reading | 2022 | 78 | 80 | 86 | - | 81 | 86 | - | 83 | - | 100 | 83 |
| 2019 | 68 | 69 | 75 | 100 | 71 | 74 | - | 86 | - | - | - | |
| Mathematics | 2022 | 69 | 72 | 63 | - | 59 | 64 | - | 58 | - | 100 | 42 |
| 2019 | 70 | 74 | 85 | 70 | 82 | 85 | - | 100 | - | - | - | |
| - Indicates there are no students in the group. * Indicates results are masked due to small numbers to protect student confidentiality. n/a Indicates data reporting is not applicable for this group. |
||||||||||||
| TEA | Analytics, Assessment, and Reporting | Performance Reporting | |||