| Texas Education Agency | |||
| 2022 School Report Card | |||
| GOOD EL (057912105) - IRVING ISD - DALLAS COUNTY | |||
| District Name: | IRVING ISD |
| Campus Type: | Elementary |
| Total Students: | 724 |
| Grade Span: | PK - 05 |
| For more information about this campus, see: |
| https:/TXschools.gov |
| or the Texas Academic Performance Report at: |
| https://rptsvr1.tea.texas.gov/perfreport/tapr/2022/index.html |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.
|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAAR Performance Rates at Approaches Grade Level or Above (All Grades Tested) | ||||||||||||
| All Subjects | 2022 | 74% | 63% | 57% | 56% | 57% | 54% | * | * | - | * | 57% |
| 2021 | 67% | 52% | 36% | 35% | 37% | 23% | * | 55% | - | - | 33% | |
| ELA/Reading | 2022 | 75% | 63% | 59% | * | 58% | 80% | * | * | - | * | 59% |
| 2021 | 68% | 52% | 43% | 43% | 43% | 25% | * | * | - | - | 40% | |
| Mathematics | 2022 | 72% | 61% | 57% | * | 57% | 40% | * | * | - | * | 58% |
| 2021 | 66% | 50% | 37% | 29% | 38% | 13% | * | * | - | - | 33% | |
| Science | 2022 | 76% | 67% | 52% | * | 52% | * | - | - | - | * | 51% |
| 2021 | 71% | 58% | 26% | * | 24% | * | * | * | - | - | 21% | |
| STAAR Performance Rates at Meets Grade Level or Above (All Grades Tested) | ||||||||||||
| All Subjects | 2022 | 48% | 33% | 26% | 22% | 26% | 31% | * | * | - | * | 26% |
| 2021 | 41% | 25% | 13% | 30% | 13% | 9% | * | 18% | - | - | 11% | |
| ELA/Reading | 2022 | 53% | 38% | 33% | * | 32% | 60% | * | * | - | * | 33% |
| 2021 | 45% | 28% | 16% | 29% | 15% | 13% | * | * | - | - | 13% | |
| Mathematics | 2022 | 42% | 27% | 22% | * | 22% | 20% | * | * | - | * | 22% |
| 2021 | 37% | 19% | 15% | 29% | 14% | 13% | * | * | - | - | 11% | |
| Science | 2022 | 47% | 34% | 20% | * | 21% | * | - | - | - | * | 19% |
| 2021 | 44% | 28% | 6% | * | 6% | * | * | * | - | - | 6% | |
| STAAR Performance Rates at Masters Grade Level (All Grades Tested) | ||||||||||||
| All Subjects | 2022 | 23% | 12% | 10% | 0% | 9% | 23% | * | * | - | * | 10% |
| 2021 | 18% | 8% | 5% | 10% | 5% | 5% | * | 0% | - | - | 4% | |
| ELA/Reading | 2022 | 25% | 14% | 14% | * | 14% | 40% | * | * | - | * | 14% |
| 2021 | 18% | 8% | 7% | 14% | 7% | 13% | * | * | - | - | 6% | |
| Mathematics | 2022 | 20% | 10% | 7% | * | 7% | 20% | * | * | - | * | 7% |
| 2021 | 18% | 6% | 6% | 14% | 6% | 0% | * | * | - | - | 6% | |
| Science | 2022 | 21% | 10% | 2% | * | 2% | * | - | - | - | * | 2% |
| 2021 | 20% | 8% | 0% | * | 0% | * | * | * | - | - | 0% | |
| Academic Growth Score (All Grades Tested) | ||||||||||||
| Both Subjects | 2022 | 74 | 75 | 88 | 100 | 89 | - | - | - | - | - | 89 |
| 2019 | 69 | 71 | 79 | 50 | 78 | 85 | 88 | 100 | - | - | 78 | |
| ELA/Reading | 2022 | 78 | 79 | 93 | - | 93 | - | - | - | - | - | 93 |
| 2019 | 68 | 68 | 73 | - | 73 | 81 | 75 | - | - | - | 72 | |
| Mathematics | 2022 | 69 | 70 | 84 | - | 85 | - | - | - | - | - | 85 |
| 2019 | 70 | 74 | 84 | - | 84 | 89 | 100 | - | - | - | 83 | |
| - Indicates there are no students in the group. * Indicates results are masked due to small numbers to protect student confidentiality. n/a Indicates data reporting is not applicable for this group. |
||||||||||||
| TEA | Analytics, Assessment, and Reporting | Performance Reporting | |||