| Texas Education Agency | |||
| 2022 School Report Card | |||
| FIELDS EL (015915226) - NORTHSIDE ISD - BEXAR COUNTY | |||
| District Name: | NORTHSIDE ISD |
| Campus Type: | Elementary |
| Total Students: | 807 |
| Grade Span: | EE - 05 |
| For more information about this campus, see: |
| https:/TXschools.gov |
| or the Texas Academic Performance Report at: |
| https://rptsvr1.tea.texas.gov/perfreport/tapr/2022/index.html |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.
|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAAR Performance Rates at Approaches Grade Level or Above (All Grades Tested) | ||||||||||||
| All Subjects | 2022 | 74% | 74% | 79% | 72% | 79% | 83% | - | 76% | - | 68% | 73% |
| 2021 | 67% | 67% | 70% | 62% | 71% | 76% | - | 58% | - | 61% | 67% | |
| ELA/Reading | 2022 | 75% | 76% | 83% | 80% | 82% | 88% | - | 76% | - | 75% | 81% |
| 2021 | 68% | 70% | 75% | 74% | 76% | 81% | - | 58% | - | 50% | 78% | |
| Mathematics | 2022 | 72% | 69% | 80% | 72% | 81% | 84% | - | 76% | - | 69% | 73% |
| 2021 | 66% | 60% | 69% | 48% | 71% | 73% | - | 61% | - | 88% | 62% | |
| Science | 2022 | 76% | 77% | 62% | 43% | 66% | 57% | - | 75% | - | 40% | 43% |
| 2021 | 71% | 72% | 62% | 57% | 63% | 74% | - | 29% | - | * | 59% | |
| STAAR Performance Rates at Meets Grade Level or Above (All Grades Tested) | ||||||||||||
| All Subjects | 2022 | 48% | 47% | 49% | 46% | 49% | 51% | - | 55% | - | 43% | 42% |
| 2021 | 41% | 40% | 37% | 22% | 38% | 41% | - | 36% | - | 26% | 30% | |
| ELA/Reading | 2022 | 53% | 53% | 59% | 64% | 61% | 55% | - | 65% | - | 50% | 52% |
| 2021 | 45% | 46% | 48% | 39% | 49% | 56% | - | 37% | - | 25% | 43% | |
| Mathematics | 2022 | 42% | 35% | 46% | 36% | 45% | 52% | - | 53% | - | 44% | 41% |
| 2021 | 37% | 29% | 35% | 13% | 35% | 38% | - | 44% | - | 38% | 28% | |
| Science | 2022 | 47% | 49% | 24% | 14% | 22% | 29% | - | 38% | - | 20% | 16% |
| 2021 | 44% | 44% | 20% | 14% | 21% | 21% | - | 14% | - | * | 8% | |
| STAAR Performance Rates at Masters Grade Level (All Grades Tested) | ||||||||||||
| All Subjects | 2022 | 23% | 21% | 25% | 19% | 23% | 28% | - | 26% | - | 32% | 20% |
| 2021 | 18% | 16% | 17% | 14% | 16% | 19% | - | 14% | - | 22% | 10% | |
| ELA/Reading | 2022 | 25% | 24% | 32% | 24% | 32% | 33% | - | 24% | - | 50% | 24% |
| 2021 | 18% | 17% | 27% | 26% | 25% | 32% | - | 21% | - | 25% | 20% | |
| Mathematics | 2022 | 20% | 14% | 22% | 20% | 19% | 27% | - | 35% | - | 25% | 21% |
| 2021 | 18% | 11% | 14% | 9% | 15% | 12% | - | 17% | - | 25% | 7% | |
| Science | 2022 | 21% | 21% | 8% | 0% | 7% | 14% | - | 13% | - | 0% | 5% |
| 2021 | 20% | 18% | 5% | 0% | 3% | 11% | - | 0% | - | * | 0% | |
| Academic Growth Score (All Grades Tested) | ||||||||||||
| Both Subjects | 2022 | 74 | 73 | 83 | 91 | 80 | 84 | - | 87 | - | 100 | 87 |
| 2019 | 69 | 69 | 80 | 76 | 80 | 81 | - | 92 | - | 75 | 81 | |
| ELA/Reading | 2022 | 78 | 77 | 83 | 94 | 82 | 82 | - | 85 | - | - | 89 |
| 2019 | 68 | 69 | 76 | 64 | 77 | 81 | - | 83 | - | 67 | 76 | |
| Mathematics | 2022 | 69 | 68 | 82 | 88 | 78 | 86 | - | 88 | - | - | 85 |
| 2019 | 70 | 69 | 84 | 89 | 83 | 80 | - | 100 | - | 83 | 85 | |
| - Indicates there are no students in the group. * Indicates results are masked due to small numbers to protect student confidentiality. n/a Indicates data reporting is not applicable for this group. |
||||||||||||
| TEA | Analytics, Assessment, and Reporting | Performance Reporting | |||