Texas Education Agency  
2020-21 CCMR-Related Indicators
BRANDEIS H S (015915023) - NORTHSIDE ISD - BEXAR COUNTY

2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26

  Academic
Year
State District Campus African
American
Hispanic White American
Indian
Asian Pacific
Islander
Two or
More
Races
Special
Ed
Econ
Disadv
EB/EL
Texas Success Initiative Assessment (TSIA): Participation (Annual Graduates)
2019-20 57.5% 51.8% 54.8% 42.9% 51.6% 57.5% - 66.0% * 76.2% 34.1% 50.0% 45.2%
2018-19 62.7% 56.8% 66.3% 50.0% 65.7% 66.5% * 78.0% * 66.7% 21.7% 51.9% 56.7%
TSIA1 Average Score (Annual Graduates)
Reading 2019-20 351 353 358 357 356 360 - 358 355 362 340 352 334
2018-19 351 353 358 352 357 359 364 359 354 364 347 353 334
Mathematics 2019-20 343 345 353 349 351 354 - 359 348 357 329 348 333
2018-19 343 346 352 345 350 353 366 363 353 356 333 347 335
TSIA Results (Graduates >= Criterion) (Annual Graduates)
Reading 2019-20 30.1% 29.6% 41.4% 28.6% 36.5% 46.4% - 54.0% * 66.7% 4.5% 32.8% 3.2%
2018-19 33.4% 32.0% 50.1% 28.1% 48.4% 50.9% * 66.1% * 61.1% 10.9% 35.6% 6.7%
Mathematics 2019-20 21.2% 22.4% 37.7% 25.7% 32.1% 42.5% - 56.0% * 61.9% 4.5% 28.9% 6.5%
2018-19 24.7% 27.1% 43.6% 25.0% 39.2% 45.3% * 69.5% * 61.1% 4.3% 27.4% 10.0%
Both Subjects 2019-20 16.4% 19.0% 33.7% 22.9% 27.4% 39.2% - 52.0% * 61.9% 2.3% 25.0% 0.0%
2018-19 18.8% 21.8% 38.3% 18.8% 34.3% 39.1% * 62.7% * 61.1% 2.2% 20.7% 3.3%
Completed and Received Credit for College Prep Courses (Annual Graduates)
English Language Arts 2019-20 7.3% 1.3% 0.0% 0.0% 0.0% 0.0% - 0.0% * 0.0% 0.0% 0.0% 0.0%
2018-19 5.1% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% * 0.0% 0.0% 0.0% 0.0%
Mathematics 2019-20 9.7% 0.0% 0.0% 0.0% 0.0% 0.0% - 0.0% * 0.0% 0.0% 0.0% 0.0%
2018-19 7.3% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% * 0.0% 0.0% 0.0% 0.0%
Both Subjects 2019-20 4.2% 0.0% 0.0% 0.0% 0.0% 0.0% - 0.0% * 0.0% 0.0% 0.0% 0.0%
2018-19 2.6% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% * 0.0% 0.0% 0.0% 0.0%
AP/IB Course Completion (Annual Graduates)
2019-20 45.9% 57.5% 62.3% 57.1% 55.7% 69.1% - 78.0% * 76.2% 6.8% 43.0% 25.8%
2018-19 45.9% 55.7% 61.8% 43.8% 59.9% 64.0% * 72.9% * 77.8% 8.7% 46.7% 13.3%
AP/IB-Results (Participation) (Grades 11-12)
All Subjects 2020 22.0% 29.5% 45.4% 36.9% 39.7% 48.9% - 73.1% 20.0% 55.3% 5.2% 25.7% 12.1%
2019 25.2% 31.2% 48.4% 45.5% 40.7% 54.1% * 72.6% 50.0% 67.6% 6.5% 28.5% 10.8%
English Language Arts 2020 12.7% 19.9% 25.9% 16.9% 21.1% 29.3% - 47.2% 20.0% 36.8% 2.1% 13.4% 1.7%
2019 14.5% 20.7% 27.2% 24.2% 21.3% 32.7% * 43.4% 16.7% 40.5% 1.1% 11.9% 3.1%
Mathematics 2020 6.4% 7.2% 16.8% 18.5% 10.4% 19.1% - 47.2% 0.0% 23.7% 2.1% 4.3% 0.0%
2019 7.4% 7.6% 14.9% 10.6% 10.5% 16.1% * 36.8% 16.7% 27.0% 0.0% 5.4% 1.5%
Science 2020 9.4% 10.6% 21.3% 18.5% 14.0% 24.7% - 56.5% 0.0% 28.9% 3.1% 7.6% 1.7%
2019 10.4% 11.4% 20.4% 15.2% 13.6% 24.2% * 43.4% 33.3% 48.6% 1.1% 8.3% 4.6%
Social Studies 2020 12.4% 19.8% 34.0% 21.5% 28.1% 39.2% - 58.3% 20.0% 44.7% 3.1% 19.6% 3.4%
2019 13.9% 20.3% 37.3% 31.8% 31.4% 41.4% * 59.4% 33.3% 51.4% 4.3% 19.9% 3.1%
AP/IB Results (Examinees >= Criterion) (Grades 11-12)
All Subjects 2020 59.0% 59.9% 73.8% 75.0% 65.1% 82.4% - 82.3% * 85.7% 60.0% 60.6% 42.9%
2019 51.0% 50.6% 66.3% 60.0% 62.2% 69.8% * 68.8% * 88.0% 50.0% 57.0% 42.9%
English Language Arts 2020 50.1% 52.0% 70.7% 54.5% 60.8% 78.0% - 86.3% * 78.6% * 59.5% *
2019 41.2% 43.3% 64.3% 62.5% 54.2% 69.0% * 71.7% * 100.0% * 48.5% *
Mathematics 2020 56.5% 48.0% 67.6% 66.7% 61.6% 66.2% - 76.5% - 77.8% * 75.0% -
2019 52.2% 44.7% 71.0% 71.4% 62.0% 73.7% * 74.4% * 100.0% - 60.0% *
Science 2020 47.6% 49.4% 71.2% 75.0% 63.3% 70.7% - 80.3% - 90.9% * 47.6% *
2019 40.6% 47.7% 81.1% 70.0% 75.0% 86.0% - 87.0% * 83.3% * 78.3% *
Social Studies 2020 52.3% 50.4% 61.0% 57.1% 49.7% 73.3% - 71.4% * 52.9% * 44.4% *
2019 46.3% 46.1% 55.3% 42.9% 50.5% 60.5% * 52.4% * 89.5% * 38.2% *
AP/IB Results (11th and 12th Graders >= Criterion)
All Subjects 2020 13.0% 17.7% 33.5% 27.7% 25.8% 40.3% - 60.2% 0.0% 47.4% 3.1% 15.6% 5.2%
2019 12.8% 15.8% 32.1% 27.3% 25.3% 37.7% * 50.0% 16.7% 59.5% 3.2% 16.2% 4.6%
SAT/ACT Results (Annual Graduates)
Tested 2019-20 76.7% 95.7% 100.0% 97.1% 100.0% 100.0% - 98.0% * 100.0% 75.0% 96.1% 90.3%
2018-19 75.0% 96.6% 100.0% 93.8% 100.0% 100.0% * 100.0% * 100.0% 69.6% 92.5% 86.7%
At/Above Criterion for All Examinees 2019-20 35.7% 35.5% 56.6% 50.0% 49.5% 65.4% - 67.3% * 76.2% 9.1% 30.1% 14.3%
2018-19 36.1% 34.2% 48.5% 30.0% 42.1% 56.3% * 66.1% * 65.2% 15.6% 35.5% 3.8%
At/Above Criterion for All Graduates 2019-20 27.4% 34.0% 56.9% 48.6% 49.7% 66.9% - 66.0% * 76.2% 6.8% 28.9% 12.9%
2018-19 27.1% 33.0% 50.4% 28.1% 43.5% 58.4% * 66.1% * 83.3% 10.9% 32.8% 3.3%
Average SAT Score (Annual Graduates)
All Subjects 2019-20 1019 1010 1101 1028 1061 1143 - 1209 * 1210 866 991 828
2018-19 1027 996 1075 991 1042 1114 * 1173 * 1158 878 993 847
English Language Arts and Writing 2019-20 513 509 550 515 530 574 - 598 * 605 443 494 401
2018-19 517 503 539 495 525 562 * 570 * 581 440 499 410
Mathematics 2019-20 506 502 550 513 532 568 - 611 * 606 423 497 427
2018-19 510 493 535 496 517 552 * 603 * 577 438 494 437
Average ACT Score (Annual Graduates)
All Subjects 2019-20 20.2 23.0 25.7 * 24.3 24.9 - 28.8 - 28.7 * * -
2018-19 20.6 20.6 24.0 * 22.5 25.1 * 25.7 - * * 19.3 -
English Language Arts 2019-20 19.9 23.0 25.8 * 24.2 25.6 - 28.2 - 28.6 * * -
2018-19 20.3 20.4 23.8 * 22.3 25.5 * 25.1 - * * 18.9 -
Mathematics 2019-20 20.1 22.3 24.8 * 23.5 23.2 - 29.3 - 28.3 * * -
2018-19 20.4 20.2 23.5 * 21.8 24.1 * 26.6 - * * 19.3 -
Science 2019-20 20.5 23.1 25.7 * 24.4 24.9 - 29.1 - 29.0 * * -
2018-19 20.8 20.8 24.2 * 23.1 24.9 * 25.6 - * * 19.5 -

- Indicates there are no students in the group.
* Indicates results are masked due to small numbers to protect student confidentiality.
? Indicates that the data for this item were statistically improbable or were reported outside a reasonable range.
n/a Indicates data reporting is not applicable for this group.

      TEA | Analytics, Assessment, and Reporting | Performance Reporting