Texas Education Agency  
2019 Postsecondary Readiness Indicators
GILMER H S (230902002) - GILMER ISD - UPSHUR COUNTY

2019 2020 2021 2022 2023 2024 2025

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator. For more information see Using the Distinction Designation Data Overview Report Tool.

Campus Name District Name Pct of STAAR Results
at Meets Grade Level
or Above (All Subjects)
Q1 (Min= 58.0)
Four-Year
Longitudinal
Graduation Rate
Q1 (Min= 97.3)
Four-Year
Longitudinal
Graduation
Plan Rate
Q1 (Min= 94.3)
TSI Criteria
Graduates
Q1 (Min= 35.5)
College, Career, and
Military Ready
Graduates
Q1 (Min= 71.5)
SAT/ACT
Participation
Q1 (Min= 64.6)
AP/IB Exam
Participation:
Any Subject
Q1 (Min= 17.2)
CTE Coherent
Sequence
Graduates
Q1 (Min= 92.7)
GILMER H S (230902002) GILMER ISD 56.0 95.0 57.1 42.8 60.0 70 17.3 86.8
ATLANTA H S (034901001) ATLANTA ISD 50.0 99.1 78.8 23.2 69.0 75 0.0 78.6
BIG SPRING H S (114901001) BIG SPRING ISD 33.0 89.8 86.0 19.1 44.0 38 9.8 38.2
BISHOP H S (178902001) BISHOP CISD 67.0 99.1 88.0 22.0 74.0 51 8.4 92.7
BONHAM H S (074903001) BONHAM ISD 46.0 91.3 79.0 21.6 40.0 46 18.8 37.8
BRECKENRIDGE H S (215901001) BRECKENRIDGE ISD 43.0 89.8 74.2 23.3 65.0 39 0.0 86.4
BROWNSBORO H S (107902001) BROWNSBORO ISD 54.0 96.2 96.7 50.6 70.0 97 28.6 96.1
BROWNWOOD H S (025902001) BROWNWOOD ISD 45.0 97.0 93.9 32.3 62.0 63 1.6 81.5
BURNET H S (027903001) BURNET CISD 50.0 98.9 91.0 47.2 72.0 78 43.9 77.0
COLDSPRING-OAKHURST H S (204901001) COLDSPRING-OAKHURST CISD 40.0 87.6 89.8 24.1 56.0 56 15.5 79.3
COMMERCE H S (116903001) COMMERCE ISD 46.0 94.5 65.3 20.2 63.0 54 0.9 94.5
EDNA H S (120901001) EDNA ISD 56.0 99.1 86.7 31.8 61.0 43 39.6 92.5
EUSTACE H S (107905001) EUSTACE ISD 64.0 97.1 83.3 31.2 56.0 47 7.8 42.2
FORT STOCKTON HIGH (186902001) FORT STOCKTON ISD 39.0 89.6 92.0 27.1 66.0 36 0.0 87.1
HENDERSON H S (201902001) HENDERSON ISD 61.0 95.4 96.2 17.1 59.0 40 3.6 87.2
HILLSBORO H S (109904001) HILLSBORO ISD 44.0 98.4 87.3 24.6 54.0 45 9.2 67.2
HOOKS H S (019902002) HOOKS ISD 58.0 98.7 52.6 24.1 72.0 79 0.0 93.7
KIRBYVILLE H S (121905001) KIRBYVILLE CISD 55.0 92.3 88.1 19.8 71.0 56 0.6 97.7
LEVELLAND H S (110902001) LEVELLAND ISD 57.0 93.3 95.9 79.3 91.0 51 7.3 96.3
LLANO H S (150901001) LLANO ISD 54.0 98.4 94.3 51.2 72.0 66 10.8 95.9
MABANK H S (129905001) MABANK ISD 62.0 98.4 94.3 53.2 81.0 46 25.6 86.0
MALAKOFF H S (107906001) MALAKOFF ISD 59.0 95.8 98.5 35.3 70.0 62 19.6 97.1
MEXIA H S (147903002) MEXIA ISD 40.0 93.0 94.0 13.0 69.0 68 0.0 88.6
MINEOLA H S (250903001) MINEOLA ISD 55.0 96.2 94.8 33.0 70.0 63 0.0 65.1
ORANGE GROVE H S (125903001) ORANGE GROVE ISD 56.0 95.6 80.8 32.6 74.0 72 3.8 81.8
PLEASANTON H S (007905001) PLEASANTON ISD 51.0 96.4 96.7 49.8 74.0 54 17.7 93.0
WH FORD H S (116908001) QUINLAN ISD 44.0 90.6 86.9 11.7 52.0 34 1.8 84.5
RAINS H S (190903001) RAINS ISD 58.0 86.7 94.9 35.7 58.0 50 10.7 40.8
ROCKDALE H S (166904001) ROCKDALE ISD 48.0 90.7 83.7 24.2 61.0 56 38.6 61.6
RUSK H S (037907002) RUSK ISD 58.0 92.1 78.8 49.1 59.0 36 2.2 80.2
SEALY H S (008902001) SEALY ISD 52.0 93.4 75.3 32.5 52.0 74 32.9 35.0
SMITHVILLE H S (011904002) SMITHVILLE ISD 52.0 95.0 76.8 27.0 52.0 61 0.0 55.7
SNYDER H S (208902001) SNYDER ISD 40.0 91.9 83.9 17.7 53.0 31 0.3 82.9
SWEETWATER H S (177902001) SWEETWATER ISD 39.0 95.8 88.9 40.4 74.0 67 0.0 92.6
TATUM H S (201910002) TATUM ISD 65.0 97.4 96.5 12.4 56.0 54 0.0 85.1
TAYLOR H S (246911001) TAYLOR ISD 38.0 94.2 92.9 36.3 58.0 60 13.7 47.2
TEAGUE H S (081904001) TEAGUE ISD 73.0 99.1 87.3 24.5 69.0 45 35.4 55.7
VERNON H S (244903001) VERNON ISD 40.0 94.6 92.6 33.6 56.0 49 1.1 52.0
WHITNEY H S (109911001) WHITNEY ISD 48.0 95.7 80.2 31.7 46.0 27 11.0 56.9
WILLS POINT H S (234907002) WILLS POINT ISD 50.0 89.7 86.1 20.4 56.0 39 1.9 100.0
WOODVILLE H S (229903001) WOODVILLE ISD 60.0 96.3 94.9 31.7 74.0 68 16.7 63.4

      TEA | Analytics, Assessment, and Reporting | Performance Reporting