Texas Education Agency  
2019 Postsecondary Readiness Indicators
GRAFORD H S (182902001) - GRAFORD ISD - PALO PINTO COUNTY

2019 2020 2021 2022 2023 2024 2025

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator. For more information see Using the Distinction Designation Data Overview Report Tool.

Campus Name District Name Pct of STAAR Results
at Meets Grade Level
or Above (All Subjects)
Q1 (Min= 51.5)
Pct of Grade 3-8 Results
at Meets Grade Level
or Above in Both
Reading and Math
Q1 (Min= 34.5)
Four-Year
Longitudinal
Graduation Rate
Q1 (Min= 100.0)
Four-Year
Longitudinal
Graduation
Plan Rate
Q1 (Min= 96.7)
TSI Criteria
Graduates
Q1 (Min= 44.8)
College, Career, and
Military Ready
Graduates
Q1 (Min= 84.0)
SAT/ACT
Participation
Q1 (Min= 92.0)
AP/IB Exam
Participation:
Any Subject
Q1 (Min= 20.3)
CTE Coherent
Sequence
Graduates
Q1 (Min= 96.7)
GRAFORD H S (182902001) GRAFORD ISD 51.0 38.0 95.0 84.2 22.2 42.0 50 2.4 100.0
ALBA-GOLDEN H S (250906001) ALBA-GOLDEN ISD 52.0 35.0 96.9 96.8 34.5 84.0 55 1.0 87.9
ASPERMONT H S (217901001) ASPERMONT ISD 53.0 45.0 100.0 81.8 18.2 77.0 100 17.9 90.9
AVERY SECONDARY (194902001) AVERY ISD 51.0 24.0 100.0 51.5 27.3 53.0 55 20.3 69.7
BLOOMBURG H S (034909001) BLOOMBURG ISD 39.0 24.0 100.0 86.7 14.3 57.0 57 0.0 71.4
BROOKELAND H S (121902001) BROOKELAND ISD 59.0 32.0 92.6 84.0 20.0 70.0 80 1.9 96.0
CAMPBELL H S (116910001) CAMPBELL ISD 30.0 12.0 100.0 96.0 19.2 69.0 39 0.0 100.0
CHESTER H S (229906001) CHESTER ISD 33.0 22.0 100.0 77.8 36.8 47.0 63 0.0 94.7
CUMBY H S (112905001) CUMBY ISD 46.0 30.0 92.1 97.1 23.5 72.0 59 0.0 100.0
CUSHING SCHOOL (174902001) CUSHING ISD 50.0 26.0 94.4 91.2 30.6 81.0 86 46.8 83.3
DEWEYVILLE H S (176903001) DEWEYVILLE ISD 42.0 31.0 100.0 87.5 30.2 66.0 51 0.0 60.5
EVANT H S (050901001) EVANT ISD 45.0 35.0 100.0 76.5 26.3 66.0 74 0.0 100.0
FLATONIA SECONDARY (075901001) FLATONIA ISD 71.0 47.0 100.0 88.6 38.9 42.0 50 28.6 83.3
FROST H S (175905001) FROST ISD 44.0 23.0 96.2 91.7 21.7 59.0 52 0.0 100.0
GARDEN CITY H S (087901001) GLASSCOCK COUNTY ISD 72.0 64.0 100.0 90.0 65.0 80.0 65 0.0 95.0
GROVETON J H-H S (228901001) GROVETON ISD 50.0 29.0 92.7 71.1 41.0 74.0 51 0.0 94.9
HARMONY SCHOOL OF INNOVATION - KAT (101862005) HARMONY SCHOOL OF SCIENCE - HOUSTO 78.0 67.0 91.9 95.0 100 75.7 45.9
HICO H S (097903001) HICO ISD 53.0 34.0 97.6 80.0 35.0 55.0 63 6.4 90.0
MICKEY LELAND COLLEGE PREP ACAD FO (101912458) HOUSTON ISD 47.0 24.0 96.9 100.0 77.4 94.0 100 98.7 48.4
HUBBARD H S (109905001) HUBBARD ISD 39.0 26.0 100.0 96.7 24.2 85.0 52 0.0 93.9
TALKINGTON SCHOOL FOR YOUNG WOMEN (152901024) LUBBOCK ISD 81.0 61.0 100.0 100.0 95.0 99.0 100 94.6 67.5
MCDADE H S (011905001) MCDADE ISD 46.0 27.0
MERIDIAN H S (018902001) MERIDIAN ISD 37.0 19.0 93.3 92.9 40.0 68.0 57 3.1 76.7
MILDRED H S (175910001) MILDRED ISD 49.0 36.0 98.2 87.5 44.8 89.0 74 0.8 98.3
MT ENTERPRISE H S (201907001) MOUNT ENTERPRISE ISD 44.0 26.0 89.5 97.1 22.9 57.0 46 20.3 40.0
OVERTON H S (201908001) OVERTON ISD 44.0 21.0 100.0 90.9 22.9 56.0 49 11.3 100.0
PETTUS SECONDARY (013903001) PETTUS ISD 34.0 20.0 74.4 82.8 14.7 46.0 59 0.0 58.8
PRAIRIE VALLEY H S (169909001) PRAIRIE VALLEY ISD 50.0 32.0 100.0 81.8 36.4 73.0 27 0.0 90.9
RANKIN H S (231902001) RANKIN ISD 42.0 33.0 100.0 100.0 55.6 94.0 100 0.0 38.9
ROSCOE COLLEGIATE H S (177901001) ROSCOE COLLEGIATE ISD 45.0 22.0 76.0 100.0 100.0 100.0 100 0.0 100.0
ROTAN H S (076904001) ROTAN ISD 41.0 27.0 100.0 82.4 40.0 77.0 93 0.0 93.3
YOUNG WOMEN'S LEADERSHIP ACADEMY (015907023) SAN ANTONIO ISD 89.0 70.0 100.0 100.0 100.0 100.0 100 97.6 21.4
SANTO H S (182904001) SANTO ISD 48.0 24.0 100.0 96.3 88.9 100.0 74 0.0 100.0
SCHOOL OF SCIENCE AND TECHNOLOGY (015827001) SCHOOL OF SCIENCE AND TECHNOLOGY 64.0 41.0 100.0 89.1 69.7 80.0 100 38.3 42.4
SCHULENBURG SECONDARY (075903001) SCHULENBURG ISD 44.0 27.0 96.8 98.2 40.9 67.0 76 11.7 90.9
SNOOK SECONDARY (026903002) SNOOK ISD 30.0 14.0 97.8 86.7 30.2 52.0 49 21.8 51.2
SPURGER H S (229905001) SPURGER ISD 34.0 19.0 92.9 84.0 12.5 38.0 46 2.1 95.8
UNION HILL H S (230904001) UNION HILL ISD 37.0 19.0 96.2 92.0 24.0 70.0 92 0.0 100.0
WEST SABINE H S (202905002) WEST SABINE ISD 41.0 31.0 100.0 88.5 16.4 39.0 48 0.0 96.7
YANTIS SCHOOL (250905001) YANTIS ISD 32.0 21.0 100.0 75.0 43.5 63.0 83 0.0 87.0
ZAVALLA H S (003906001) ZAVALLA ISD 37.0 20.0 92.9 65.4 29.6 72.0 22 0.0 88.9

      TEA | Analytics, Assessment, and Reporting | Performance Reporting