| Texas Education Agency | |||
| 2019 Distinction Designation Summary | |||
| PAUL AND JANE MEYER PUBLIC H S (161802001) - RAPOPORT ACADEMY PUBLIC SCHOOL - MCLENNAN COUNTY | |||
| Indicator | Indicator Score Numerator |
Indicator Score Denominator |
Score | Quartile 1 Minimum Score |
Quartile |
|---|---|---|---|---|---|
| Attendance Rate | 26,485.5 | 27,567.0 | 96.1 | 97.5 | Q3 |
| Accelerated Student Progress in ELA/Reading | 0 | 30 | 0.0 | 4.0 | Q3 |
| Accelerated Student Progress in Mathematics | 6 | 48 | 13.0 | 58.0 | Q4 |
| Algebra I Performance (Masters Grade Level) | 10 | 67 | 15.0 | 65.0 | Q4 |
| English I Performance (Masters Grade Level) | 2 | 64 | 3.0 | 29.0 | Q4 |
| English II Performance (Masters Grade Level) | 1 | 41 | 2.0 | 21.0 | Q4 |
| EOC Biology Performance (Masters Grade Level) | 8 | 53 | 15.0 | 48.0 | Q4 |
| EOC U.S. History Performance (Masters Grade Level) | 9 | 38 | 24.0 | 75.0 | Q4 |
| AP/IB Examination Participation: ELA | 0 | 78 | 0.0 | 6.6 | Q2 |
| AP/IB Examination Participation: Mathematics | 0 | 78 | 0.0 | 2.0 | Q2 |
| AP/IB Examination Participation: Science | 0 | 78 | 0.0 | 5.9 | Q2 |
| AP/IB Examination Participation: Social Studies | 0 | 78 | 0.0 | 4.6 | Q2 |
| AP/IB Examination Participation: Any Subject | 7 | 78 | 9.0 | 35.8 | Q2 |
| SAT/ACT Participation | 38 | 37 | 100.0 | 100.0 | Q1 |
| Average SAT Score: Evidence-Based Reading and Writing (EBRW) | n/a | 37 | 569.0 | 567.0 | Q1 |
| Average SAT Score: Mathematics | n/a | 37 | 564.0 | 550.0 | Q1 |
| Average ACT Score: ELA | n/a | 18 | 23.9 | 22.7 | Q1 |
| Average ACT Score: Mathematics | n/a | 18 | 22.7 | 22.3 | Q1 |
| Average ACT Score: Science | n/a | 18 | 23.4 | 22.4 | Q1 |
| Pct of STAAR Results at Meets Grade Level or Above (All Subjects) | 151 | 263 | 57.0 | 90.0 | Q4 |
| Four-Year Longitudinal Graduation Rate | 35 | 37 | 94.6 | 100.0 | Q4 |
| Four-Year Longitudinal Graduation Plan Rate | 34 | 35 | 97.1 | 100.0 | Q4 |
| TSI Criteria Graduates | 31 | 37 | 83.8 | 97.8 | Q3 |
| College, Career, and Military Ready Graduates | 33 | 37 | 89.0 | 100.0 | Q4 |
| Advanced/Dual-Credit Completion: ELA/Reading (9-12) | 82 | 161 | 50.9 | 64.1 | Q3 |
| Advanced/Dual-Credit Completion: Mathematics (9-12) | 21 | 138 | 15.2 | 42.9 | Q4 |
| Advanced/Dual-Credit Completion: Science (9-12) | 67 | 149 | 45.0 | 43.1 | Q1 |
| Advanced/Dual-Credit Completion: Social Studies (9-12) | 57 | 163 | 35.0 | 82.5 | Q4 |
| SAT/ACT Participation | 7 | 37 | 18.9 | 89.2 | Q2 |
Blank values for an indicator score occur if the indicator is not applicable to that campus or does not meet the minimum size of 10 students. Blank values for a quartile occur if there are fewer than 20 campuses in the campus comparison group with data for each qualifying indicator. 'n/a' Indicates data reporting is not applicable for this indicator. |
|||||
| Released August 2019 | TEA | Analytics, Assessment, and Reporting | Performance Reporting | ||