Texas Education Agency  
2018-19 STAAR Performance
LEON EL (145911102) - LEON ISD - LEON COUNTY

2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25

  School
Year
State District Campus African
American
Hispanic White American
Indian
Asian Pacific
Islander
Two or
More
Races
Special
Ed
(Current)
Special
Ed
(Former)
Continu-
ously
Enrolled
Non-
Continu-
ously
Enrolled
Econ
Disadv
EB ⁄ EL
(Current
&
Monitored)
STAAR Performance Rates by Tested Grade, Subject, and Performance Level
Grade 3 Reading
At Approaches Grade Level or Above 2019 76% 79% 79% - 68% 86% - * - - * * 76% 92% 68% 63%
2018 77% 75% 75% * 68% 75% * * - * * * 76% 67% 78% 90%
At Meets Grade Level or Above 2019 45% 46% 46% - 36% 54% - * - - * * 44% 54% 44% 31%
2018 43% 44% 44% * 26% 54% * * - * * * 43% 50% 33% 30%
At Masters Grade Level 2019 27% 29% 29% - 16% 38% - * - - * * 24% 46% 24% 6%
2018 25% 17% 17% * 5% 21% * * - * * * 20% 0% 15% 10%
Grade 3 Mathematics
At Approaches Grade Level or Above 2019 79% 87% 87% - 80% 92% - * - - * * 86% 92% 82% 81%
2018 78% 77% 77% * 58% 86% * * - * * * 78% 67% 78% 70%
At Meets Grade Level or Above 2019 49% 49% 49% - 40% 57% - * - - * * 46% 62% 44% 38%
2018 47% 37% 37% * 26% 39% * * - * * * 37% 33% 33% 30%
At Masters Grade Level 2019 25% 29% 29% - 24% 32% - * - - * * 26% 38% 26% 19%
2018 23% 23% 23% * 16% 21% * * - * * * 22% 33% 22% 30%
Grade 4 Reading
At Approaches Grade Level or Above 2019 75% 69% 69% * 53% 78% * * - - * * 67% 80% 69% 50%
2018 73% 85% 85% - 83% 85% - * - - 60% * 83% 88% 80% 79%
At Meets Grade Level or Above 2019 44% 27% 27% * 12% 33% * * - - * * 31% 10% 21% 17%
2018 46% 55% 55% - 48% 59% - * - - 40% * 63% 42% 40% 29%
At Masters Grade Level 2019 22% 12% 12% * 0% 22% * * - - * * 15% 0% 3% 0%
2018 24% 28% 28% - 17% 33% - * - - 0% * 37% 13% 17% 0%
Grade 4 Mathematics
At Approaches Grade Level or Above 2019 75% 73% 73% * 71% 70% * * - - * * 69% 90% 69% 67%
2018 78% 91% 91% - 83% 95% - * - - 60% * 93% 88% 83% 79%
At Meets Grade Level or Above 2019 48% 45% 45% * 29% 44% * * - - * * 44% 50% 38% 33%
2018 49% 63% 63% - 48% 69% - * - - 40% * 63% 63% 54% 43%
At Masters Grade Level 2019 28% 24% 24% * 6% 33% * * - - * * 26% 20% 14% 0%
2018 27% 35% 35% - 26% 41% - * - - 20% * 37% 33% 23% 21%
Grade 4 Writing
At Approaches Grade Level or Above 2019 67% 65% 65% * 41% 74% * * - - * * 64% 70% 59% 33%
2018 63% 69% 69% - 61% 72% - * - - 40% * 76% 58% 60% 57%
At Meets Grade Level or Above 2019 35% 33% 33% * 18% 37% * * - - * * 31% 40% 24% 0%
2018 39% 46% 46% - 30% 54% - * - - 40% * 46% 46% 37% 21%
At Masters Grade Level 2019 11% 6% 6% * 0% 11% * * - - * * 8% 0% 0% 0%
2018 11% 18% 18% - 9% 21% - * - - 40% * 17% 21% 14% 7%
Grade 5 Reading+
At Approaches Grade Level or Above 2019 86% 97% 97% - 90% 100% - * - - 80% * 96% 100% 94% 85%
2018 84% 75% 75% - 75% 82% - - - * 0% * 77% 69% 72% 78%
At Meets Grade Level or Above 2019 54% 72% 72% - 67% 73% - * - - 40% * 77% 59% 67% 62%
2018 54% 41% 41% - 30% 55% - - - * 0% * 42% 38% 41% 11%
At Masters Grade Level 2019 29% 42% 42% - 24% 51% - * - - 40% * 49% 24% 27% 8%
2018 26% 16% 16% - 15% 18% - - - * 0% * 19% 8% 17% 11%
Grade 5 Mathematics+
At Approaches Grade Level or Above 2019 90% 94% 94% - 95% 93% - * - - 60% * 94% 94% 88% 92%
2018 91% 89% 89% - 85% 95% - - - * 40% * 90% 85% 86% 89%
At Meets Grade Level or Above 2019 58% 73% 73% - 67% 76% - * - - 40% * 72% 76% 67% 54%
2018 58% 52% 52% - 50% 59% - - - * 20% * 58% 38% 48% 56%
At Masters Grade Level 2019 36% 50% 50% - 33% 56% - * - - 40% * 49% 53% 39% 23%
2018 30% 18% 18% - 25% 14% - - - * 0% * 26% 0% 14% 11%
Grade 5 Science
At Approaches Grade Level or Above 2019 75% 94% 94% - 90% 95% - * - - 100% * 98% 82% 91% 92%
2018 76% 89% 89% - 85% 100% - - - * 60% * 94% 77% 83% 89%
At Meets Grade Level or Above 2019 49% 81% 81% - 76% 83% - * - - 80% * 81% 82% 76% 69%
2018 41% 59% 59% - 60% 64% - - - * 0% * 61% 54% 55% 67%
At Masters Grade Level 2019 24% 59% 59% - 57% 61% - * - - 40% * 60% 59% 55% 54%
2018 17% 25% 25% - 20% 32% - - - * 0% * 29% 15% 21% 22%
All Grades All Subjects
At Approaches Grade Level or Above 2019 78% 80% 84% * 75% 88% * 100% - - 48% 94% 82% 89% 78% 75%
2018 77% 78% 81% * 75% 85% * 100% - 38% 42% 100% 83% 76% 77% 78%
At Meets Grade Level or Above 2019 50% 51% 55% * 45% 60% * 82% - - 30% 53% 54% 58% 48% 43%
2018 48% 45% 50% * 40% 57% * 69% - 25% 25% 64% 51% 47% 43% 35%
At Masters Grade Level 2019 24% 24% 33% * 21% 41% * 35% - - 22% 29% 33% 34% 24% 17%
2018 22% 18% 23% * 17% 26% * 46% - 25% 8% 14% 26% 17% 18% 13%
All Grades ELA/Reading
At Approaches Grade Level or Above 2019 75% 78% 83% * 71% 90% * 100% - - 50% 86% 80% 93% 77% 69%
2018 74% 76% 79% * 76% 81% * 100% - * 31% 100% 79% 79% 77% 82%
At Meets Grade Level or Above 2019 48% 51% 50% * 40% 56% * 67% - - 20% 57% 51% 45% 45% 40%
2018 46% 45% 48% * 35% 56% * 60% - * 23% 60% 50% 42% 38% 24%
At Masters Grade Level 2019 21% 21% 29% * 14% 39% * 17% - - 20% 14% 30% 25% 19% 6%
2018 19% 18% 21% * 13% 26% * 40% - * 0% 0% 25% 9% 16% 6%
All Grades Mathematics
At Approaches Grade Level or Above 2019 82% 81% 86% * 83% 87% * 100% - - 30% 100% 84% 93% 80% 83%
2018 81% 80% 86% * 76% 92% * 100% - * 46% 100% 86% 84% 82% 79%
At Meets Grade Level or Above 2019 52% 46% 57% * 46% 61% * 83% - - 20% 43% 54% 65% 50% 43%
2018 50% 40% 52% * 42% 57% * 80% - * 31% 80% 52% 51% 46% 42%
At Masters Grade Level 2019 26% 23% 35% * 22% 42% * 67% - - 20% 43% 34% 40% 27% 17%
2018 24% 16% 27% * 23% 28% * 40% - * 8% 40% 28% 23% 20% 21%
All Grades Writing
At Approaches Grade Level or Above 2019 68% 75% 65% * 41% 74% * * - - * * 64% 70% 59% 33%
2018 66% 73% 69% - 61% 72% - * - - 40% * 76% 58% 60% 57%
At Meets Grade Level or Above 2019 38% 51% 33% * 18% 37% * * - - * * 31% 40% 24% 0%
2018 41% 48% 46% - 30% 54% - * - - 40% * 46% 46% 37% 21%
At Masters Grade Level 2019 14% 28% 6% * 0% 11% * * - - * * 8% 0% 0% 0%
2018 13% 22% 18% - 9% 21% - * - - 40% * 17% 21% 14% 7%
All Grades Science
At Approaches Grade Level or Above 2019 81% 89% 94% - 90% 95% - * - - 100% * 98% 82% 91% 92%
2018 80% 85% 89% - 85% 100% - - - * 60% * 94% 77% 83% 89%
At Meets Grade Level or Above 2019 54% 65% 81% - 76% 83% - * - - 80% * 81% 82% 76% 69%
2018 51% 59% 59% - 60% 64% - - - * 0% * 61% 54% 55% 67%
At Masters Grade Level 2019 25% 36% 59% - 57% 61% - * - - 40% * 60% 59% 55% 54%
2018 23% 19% 25% - 20% 32% - - - * 0% * 29% 15% 21% 22%
STAAR Performance Rates by Enrolled Grade at Meets Grade Level or Above
3rd Graders
Reading and Mathematics 2019 35% 37% 37% - 32% 41% - * - - * * 32% 54% 38% 25%
2018 34% 33% 33% * 21% 36% * * - * * * 33% 33% 30% 20%
Reading and Mathematics Including EOC 2019 35% 37% 37% - 32% 41% - * - - * * 32% 54% 38% 25%
2018 34% 33% 33% * 21% 36% * * - * * * 33% 33% 30% 20%
Reading Including EOC 2019 45% 46% 46% - 36% 54% - * - - * * 44% 54% 44% 31%
2018 43% 44% 44% * 26% 54% * * - * * * 43% 50% 33% 30%
Math Including EOC 2019 49% 49% 49% - 40% 57% - * - - * * 46% 62% 44% 38%
2018 47% 37% 37% * 26% 39% * * - * * * 37% 33% 33% 30%
4th Graders
Reading and Mathematics 2019 35% 20% 20% * 6% 26% * * - - * * 23% 10% 14% 0%
2018 36% 49% 49% - 35% 56% - * - - 40% * 56% 38% 34% 21%
Reading and Mathematics Including EOC 2019 35% 20% 20% * 6% 26% * * - - * * 23% 10% 14% 0%
2018 36% 49% 49% - 35% 56% - * - - 40% * 56% 38% 34% 21%
Reading Including EOC 2019 44% 27% 27% * 12% 33% * * - - * * 31% 10% 21% 17%
2018 46% 55% 55% - 48% 59% - * - - 40% * 63% 42% 40% 29%
Math Including EOC 2019 48% 45% 45% * 29% 44% * * - - * * 44% 50% 38% 33%
2018 49% 63% 63% - 48% 69% - * - - 40% * 63% 63% 54% 43%
5th Graders
Reading and Mathematics 2019 44% 59% 59% - 52% 61% - * - - 40% * 64% 47% 52% 38%
2018 44% 32% 32% - 20% 45% - - - * 0% * 32% 31% 31% 11%
Reading and Mathematics Including EOC 2019 44% 59% 59% - 52% 61% - * - - 40% * 64% 47% 52% 38%
2018 44% 32% 32% - 20% 45% - - - * 0% * 32% 31% 31% 11%
Reading Including EOC 2019 54% 72% 72% - 67% 73% - * - - 40% * 77% 59% 67% 62%
2018 54% 41% 41% - 30% 55% - - - * 0% * 42% 38% 41% 11%
Math Including EOC 2019 58% 73% 73% - 67% 76% - * - - 40% * 72% 76% 67% 54%
2018 58% 52% 52% - 50% 59% - - - * 20% * 58% 38% 48% 56%
3rd - 8th Graders
Reading and Mathematics 2019 36% 32% 40% * 32% 45% * 67% - - 20% 43% 40% 40% 35% 26%
2018 35% 30% 39% * 26% 47% * 60% - * 23% 60% 41% 35% 32% 18%
Reading and Mathematics Including EOC 2019 38% 35% 40% * 32% 45% * 67% - - 20% 43% 40% 40% 35% 26%
2018 37% 32% 39% * 26% 47% * 60% - * 23% 60% 41% 35% 32% 18%
Reading Including EOC 2019 47% 49% 50% * 40% 56% * 67% - - 20% 57% 51% 45% 45% 40%
2018 47% 44% 48% * 35% 56% * 60% - * 23% 60% 50% 42% 38% 24%
Math Including EOC 2019 52% 47% 57% * 46% 61% * 83% - - 20% 43% 54% 65% 50% 43%
2018 50% 43% 52% * 42% 57% * 80% - * 31% 80% 52% 51% 46% 42%

* Indicates results are masked due to small numbers to protect student confidentiality.
- Indicates there are no students in the group.
+ Indicates that rates for reading and mathematics are based on the cumulative results from the first and second administrations of STAAR.

      TEA | Analytics, Assessment, and Reporting | Performance Reporting