Texas Education Agency  
2019 Postsecondary Readiness Indicators
SCURRY-ROSSER H S (129910001) - SCURRY-ROSSER ISD - KAUFMAN COUNTY

2019 2020 2021 2022 2023 2024 2025

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator. For more information see Using the Distinction Designation Data Overview Report Tool.

Campus Name District Name Pct of STAAR Results
at Meets Grade Level
or Above (All Subjects)
Q1 (Min= 64.5)
Four-Year
Longitudinal
Graduation Rate
Q1 (Min= 100.0)
Four-Year
Longitudinal
Graduation
Plan Rate
Q1 (Min= 95.0)
TSI Criteria
Graduates
Q1 (Min= 46.6)
College, Career, and
Military Ready
Graduates
Q1 (Min= 74.5)
SAT/ACT
Participation
Q1 (Min= 70.0)
AP/IB Exam
Participation:
Any Subject
Q1 (Min= 9.4)
CTE Coherent
Sequence
Graduates
Q1 (Min= 93.1)
SCURRY-ROSSER H S (129910001) SCURRY-ROSSER ISD 57.0 98.8 96.5 40.5 71.0 54 0.6 88.1
ABERNATHY H S (095901001) ABERNATHY ISD 61.0 100.0 90.2 50.0 78.0 46 3.8 89.1
BALLINGER H S (200901001) BALLINGER ISD 48.0 92.1 96.6 44.1 71.0 76 0.0 93.2
BLUE RIDGE H S (043917001) BLUE RIDGE ISD 59.0 94.4 92.2 32.1 68.0 55 0.0 62.3
BOWIE H S (169901001) BOWIE ISD 59.0 98.4 84.7 32.8 59.0 59 3.3 96.2
BUNA H S (121903001) BUNA ISD 49.0 94.8 90.1 18.5 59.0 62 6.5 97.8
CHISUM H S (139905001) CHISUM ISD 67.0 96.0 71.2 31.5 75.0 56 0.0 90.4
CLIFTON H S (018901001) CLIFTON ISD 53.0 100.0 90.7 57.3 84.0 55 0.0 70.7
CLYDE H S (030902001) CLYDE CISD 48.0 98.8 89.4 70.1 81.0 74 8.2 63.2
COLEMAN H S (042901001) COLEMAN ISD 65.0 92.4 96.7 48.4 72.0 89 0.0 67.7
EASTLAND H S (067903001) EASTLAND ISD 44.0 95.5 91.6 41.3 72.0 73 0.6 100.0
EDGEWOOD H S (234903001) EDGEWOOD ISD 63.0 96.8 91.7 40.0 71.0 73 9.2 100.0
ELYSIAN FIELDS H S (102906001) ELYSIAN FIELDS ISD 64.0 95.9 93.0 34.7 58.0 71 7.5 81.9
FARMERSVILLE H S (043904001) FARMERSVILLE ISD 67.0 92.4 96.4 39.8 63.0 54 11.4 70.8
FRANKSTON H S (001904001) FRANKSTON ISD 58.0 96.7 98.2 50.0 71.0 62 6.2 96.6
GARRISON H S (174903001) GARRISON ISD 58.0 94.3 98.0 36.0 73.0 48 0.0 88.0
GOLIAD H S (088902001) GOLIAD ISD 48.0 100.0 79.3 44.8 67.0 62 2.0 72.4
HALLETTSVILLE H S (143901001) HALLETTSVILLE ISD 68.0 96.6 96.3 42.2 70.0 46 14.8 84.3
HARLETON H S (102905001) HARLETON ISD 66.0 96.4 92.5 28.8 78.0 69 0.0 82.7
HAWLEY H S (127904001) HAWLEY ISD 53.0 95.8 78.3 14.6 36.0 71 6.2 45.8
HOLLAND H S (014905001) HOLLAND ISD 70.0 100.0 85.2 56.1 82.0 70 0.0 93.0
LEONARD H S (074909001) LEONARD ISD 45.0 97.5 84.9 33.3 54.0 58 0.0 91.0
LEXINGTON H S (144902001) LEXINGTON ISD 64.0 98.3 98.3 51.5 80.0 70 0.0 93.9
MASON H S (157901001) MASON ISD 77.0 98.2 100.0 78.9 94.0 81 10.7 87.7
MCLEOD H S (034906001) MCLEOD ISD 51.0 97.1 82.4 32.4 71.0 65 0.0 70.6
MILLSAP H S (184904001) MILLSAP ISD 49.0 97.2 91.3 43.7 72.0 51 10.0 91.5
NEW WAVERLY H S (236901002) NEW WAVERLY ISD 51.0 92.9 83.1 32.8 52.0 64 2.9 95.3
ORANGEFIELD H S (181905001) ORANGEFIELD ISD 61.0 96.3 75.0 42.5 73.0 55 1.3 82.1
PRAIRILAND H S (139912001) PRAIRILAND ISD 50.0 95.4 74.2 48.4 79.0 63 0.0 73.4
RIVERCREST H S (194903001) RIVERCREST ISD 61.0 100.0 88.6 35.6 74.0 51 0.0 71.1
ROGERS H S (014907001) ROGERS ISD 66.0 100.0 88.2 41.7 64.0 48 3.8 33.3
ROSEBUD-LOTT H S (073905001) ROSEBUD-LOTT ISD 45.0 88.5 86.4 10.0 40.0 100 1.1 68.0
S AND S CONS H S (091914001) S AND S CISD 59.0 96.8 91.2 33.3 56.0 63 9.5 31.7
SABINE H S (092906002) SABINE ISD 65.0 97.9 92.6 38.9 70.0 33 16.1 83.2
TARKINGTON H S (146907001) TARKINGTON ISD 62.0 98.3 93.8 27.2 66.0 51 7.5 92.1
THORNDALE H S (166905001) THORNDALE ISD 55.0 100.0 88.7 43.4 64.0 60 35.6 52.8
TOM BEAN H S (091918001) TOM BEAN ISD 47.0 100.0 96.2 26.4 53.0 55 0.9 84.9
TROY H S (014910001) TROY ISD 65.0 100.0 78.8 57.6 81.0 54 11.2 60.0
WARREN H S (229904001) WARREN ISD 49.0 98.9 92.2 27.6 57.0 42 12.5 94.9
WHITESBORO H S (091909001) WHITESBORO ISD 63.0 100.0 82.5 38.3 59.0 41 17.9 58.9
WINNSBORO H S (250907001) WINNSBORO ISD 64.0 100.0 98.1 43.4 69.0 52 0.0 98.2

      TEA | Analytics, Assessment, and Reporting | Performance Reporting