| Texas Education Agency | |||
| 2019 Distinction Designation Summary | |||
| EDNA H S (120901001) - EDNA ISD - JACKSON COUNTY | |||
| Indicator | Indicator Score Numerator |
Indicator Score Denominator |
Score | Quartile 1 Minimum Score |
Quartile |
|---|---|---|---|---|---|
| Attendance Rate | 68,803.0 | 72,092.0 | 95.4 | 95.3 | Q1 |
| Accelerated Student Progress in ELA/Reading | 1 | 84 | 1.0 | 2.0 | Q3 |
| Accelerated Student Progress in Mathematics | 11 | 76 | 14.0 | 30.0 | Q3 |
| Algebra I Performance (Masters Grade Level) | 14 | 93 | 15.0 | 27.0 | Q3 |
| English I Performance (Masters Grade Level) | 18 | 130 | 14.0 | 10.0 | Q1 |
| English II Performance (Masters Grade Level) | 6 | 108 | 6.0 | 7.5 | Q2 |
| EOC Biology Performance (Masters Grade Level) | 28 | 97 | 29.0 | 20.0 | Q1 |
| EOC U.S. History Performance (Masters Grade Level) | 37 | 100 | 37.0 | 42.0 | Q2 |
| AP/IB Examination Participation: ELA | 48 | 207 | 23.2 | 2.4 | Q1 |
| AP/IB Examination Participation: Mathematics | 3 | 207 | 1.4 | 1.3 | Q1 |
| AP/IB Examination Participation: Science | 27 | 207 | 13.0 | 1.2 | Q1 |
| AP/IB Examination Participation: Social Studies | 59 | 207 | 28.5 | 0.6 | Q1 |
| AP/IB Examination Participation: Any Subject | 82 | 207 | 39.6 | 10.2 | Q1 |
| AP/IB Examination Results (Examinees >= Criterion): ELA | 4 | 48 | 8.3 | 26.1 | |
| AP/IB Examination Results (Examinees >= Criterion): Science | 1 | 27 | 3.7 | 22.2 | |
| AP/IB Examination Results (Examinees >= Criterion): Social Studies | 1 | 59 | 1.7 | 17.9 | |
| SAT/ACT Participation | 46 | 107 | 43.0 | 68.0 | Q4 |
| Average SAT Score: Evidence-Based Reading and Writing (EBRW) | n/a | 25 | 564.0 | 537.0 | Q1 |
| Average SAT Score: Mathematics | n/a | 25 | 549.0 | 526.0 | Q1 |
| Average ACT Score: ELA | n/a | 29 | 20.0 | 20.7 | Q2 |
| Average ACT Score: Mathematics | n/a | 29 | 19.4 | 20.3 | Q2 |
| Average ACT Score: Science | n/a | 29 | 21.0 | 21.2 | Q2 |
| Pct of STAAR Results at Meets Grade Level or Above (All Subjects) | 295 | 528 | 56.0 | 58.0 | Q2 |
| Four-Year Longitudinal Graduation Rate | 105 | 106 | 99.1 | 98.6 | Q1 |
| Four-Year Longitudinal Graduation Plan Rate | 91 | 105 | 86.7 | 94.2 | Q3 |
| TSI Criteria Graduates | 34 | 107 | 31.8 | 36.2 | Q2 |
| College, Career, and Military Ready Graduates | 66 | 107 | 61.0 | 71.5 | Q3 |
| Advanced/Dual-Credit Completion: ELA/Reading (9-12) | 64 | 416 | 15.4 | 16.8 | Q2 |
| Advanced/Dual-Credit Completion: Mathematics (9-12) | 69 | 404 | 17.1 | 23.6 | Q3 |
| Advanced/Dual-Credit Completion: Science (9-12) | 127 | 404 | 31.4 | 28.5 | Q1 |
| Advanced/Dual-Credit Completion: Social Studies (9-12) | 129 | 366 | 35.2 | 17.5 | Q1 |
| SAT/ACT Participation | 99 | 107 | 92.5 | 94.7 | Q2 |
Blank values for an indicator score occur if the indicator is not applicable to that campus or does not meet the minimum size of 10 students. Blank values for a quartile occur if there are fewer than 20 campuses in the campus comparison group with data for each qualifying indicator. 'n/a' Indicates data reporting is not applicable for this indicator. |
|||||
| Released August 2019 | TEA | Analytics, Assessment, and Reporting | Performance Reporting | ||