| Texas Education Agency | |||
| 2019 Closing the Gaps | |||
| COTTON CENTER SCHOOL (095902001) - COTTON CENTER ISD - HALE COUNTY | |||
| indicator | Total Met |
Total Evaluated |
% Met | Weight | Score |
|---|---|---|---|---|---|
| Academic Achievement | 4 | 12 | 33% | 56% | 18.3 |
| Graduation Status | 1 | 1 | 100% | 11% | 11.1 |
| School Quality Status | 1 | 1 | 100% | 33% | 33.3 |
| Closing the Gaps Score | 63 |
| All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
EB/EL (Current & Monitored)+ |
Special Ed (Current) |
Special Ed (Former) |
Continu- ously Enrolled |
Non- Continu- ously Enrolled |
Total Met |
Total Evaluated |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Achievement Status | ||||||||||||||||
| ELA/Reading Target | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 29% | 19% | 36% | 46% | 42% | ||
| Target Met | Yes | Yes | No | Yes | Yes | No | ||||||||||
| % at Meets GL Standard or Above | 52% | - | 51% | 52% | - | - | - | - | 43% | * | 0% | * | 69% | 39% | ||
| # at Meets GL Standard or Above | 33 | - | 18 | 15 | - | - | - | - | 20 | * | 0 | * | 18 | 15 | ||
| Total Tests (Adjusted) | 64 | - | 35 | 29 | - | - | - | - | 47 | * | 6 | * | 26 | 38 | ||
| Mathematics Target | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 40% | 23% | 44% | 47% | 45% | ||
| Target Met | No | No | No | No | No | No | ||||||||||
| % at Meets GL Standard or Above | 37% | - | 29% | 46% | - | - | - | - | 27% | * | 0% | * | 46% | 29% | ||
| # at Meets GL Standard or Above | 22 | - | 10 | 12 | - | - | - | - | 12 | * | 0 | * | 12 | 10 | ||
| Total Tests (Adjusted) | 60 | - | 34 | 26 | - | - | - | - | 45 | * | 6 | * | 26 | 34 | ||
| Total Indicators | 4 | 12 | ||||||||||||||
| Growth Status | ||||||||||||||||
| ELA/Reading Target | 66% | 62% | 65% | 69% | 67% | 77% | 67% | 68% | 64% | 64% | 59% | 65% | 66% | 67% | ||
| Target Met | Yes | Yes | ||||||||||||||
| Academic Growth Score | 73% | - | 63% | 88% | - | - | - | - | 67% | * | * | * | 79% | 67% | ||
| Growth Points | 29.0 | - | 15.0 | 14.0 | - | - | - | - | 19.5 | * | * | * | 15.0 | 14.0 | ||
| Total Tests | 40 | - | 24 | 16 | - | - | - | - | 29 | * | * | * | 19 | 21 | ||
| Mathematics Target | 71% | 67% | 69% | 74% | 71% | 86% | 74% | 73% | 68% | 68% | 61% | 70% | 71% | 70% | ||
| Target Met | No | No | No | |||||||||||||
| Academic Growth Score | 65% | - | 60% | 72% | - | - | - | - | 65% | * | * | * | 66% | 65% | ||
| Growth Points | 28.0 | - | 15.0 | 13.0 | - | - | - | - | 20.0 | * | * | * | 12.5 | 15.5 | ||
| Total Tests | 43 | - | 25 | 18 | - | - | - | - | 31 | * | * | * | 19 | 24 | ||
| Total Indicators | 2 | 5 | ||||||||||||||
| Graduation Rate Status | ||||||||||||||||
| Target | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | n/a | n/a | n/a | ||
| Target Met | Yes | |||||||||||||||
| 2017 % Graduated | - | - | - | - | - | - | - | - | - | - | - | |||||
| 2018 % Graduated | 80.0% | - | * | * | - | - | - | - | * | - | - | |||||
| 2018 # Graduated | 4 | - | * | * | - | - | - | - | * | - | - | |||||
| 2018 Total in Class | 5 | - | * | * | - | - | - | - | * | - | - | |||||
| Total Indicators | 1 | 1 | ||||||||||||||
| English Language Proficiency Status | ||||||||||||||||
| Target | 36% | |||||||||||||||
| Target Met | ||||||||||||||||
| TELPAS Progress Rate | 67% | |||||||||||||||
| TELPAS Progress | 2 | |||||||||||||||
| TELPAS Total | 3 | |||||||||||||||
| Total Indicators | ||||||||||||||||
| Student Success Status | ||||||||||||||||
| Target | 47 | 36 | 41 | 58 | 46 | 73 | 48 | 55 | 38 | 37 | 23 | 43 | 48 | 45 | ||
| Target Met | Yes | Yes | Yes | Yes | Yes | No | ||||||||||
| STAAR Component Score | 49 | - | 43 | 58 | - | - | - | * | 40 | 47 | 8 | * | 62 | 40 | ||
| % at Approaches GL Standard or Above | 81% | - | 75% | 89% | - | - | - | * | 75% | 67% | 17% | * | 94% | 71% | ||
| % at Meets GL Standard or Above | 47% | - | 42% | 53% | - | - | - | * | 35% | 58% | 6% | * | 63% | 35% | ||
| % at Masters GL Standard | 20% | - | 12% | 32% | - | - | - | * | 11% | 17% | 0% | * | 30% | 13% | ||
| Total Tests | 186 | - | 106 | ** | - | - | - | * | 132 | 12 | 18 | * | 81 | 105 | ||
| Total Indicators | 5 | 6 | ||||||||||||||
| School Quality Status | ||||||||||||||||
| Target | 47% | 31% | 41% | 58% | 42% | 76% | 39% | 53% | 39% | 30% | 27% | 43% | 50% | 31% | ||
| Target Met | Yes | |||||||||||||||
| % Students Meeting CCMR | * | - | * | * | - | - | - | - | * | - | - | - | * | * | ||
| # Students Meeting CCMR | * | - | * | * | - | - | - | - | * | - | - | - | * | * | ||
| Total Students | * | - | * | * | - | - | - | - | * | - | - | - | * | * | ||
| Total Indicators | 1 | 1 | ||||||||||||||
| Participation | ||||||||||||||||
| Target | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | ||
| ELA/Reading | ||||||||||||||||
| % Participation | 97% | - | 95% | 100% | - | - | - | * | 100% | * | 100% | * | 100% | 96% | ||
| # Participants | 70 | - | 38 | ** | - | - | - | * | 51 | * | 7 | * | 26 | 44 | ||
| Total Tests | 72 | - | 40 | ** | - | - | - | * | 51 | * | 7 | * | 26 | 46 | ||
| Mathematics | ||||||||||||||||
| % Participation | 100% | - | 100% | 100% | - | - | - | * | 100% | * | 100% | * | 100% | 100% | ||
| # Participants | 66 | - | 37 | ** | - | - | - | * | 49 | * | 7 | * | 26 | 40 | ||
| Total Tests | 66 | - | 37 | ** | - | - | - | * | 49 | * | 7 | * | 26 | 40 | ||
| 3 Year Total | |
|---|---|
| % Graduated | 90.5% |
| # Graduated | 19 |
| Total in class | 21 |
| % Student meeting CCMR | 63% |
| # Student meeting CCMR | 12.5 |
| Total Students | 20 |
| * | Indicates results are masked due to small numbers to protect student confidentiality. |
| ** | When only one racial/ethnic group is masked, then the second smallest racial/ethnic group is masked regardless of size. |
| + | Ever HS EB/ELs are included in the Federal Graduation Rate. |
| - | Indicates there are no students in the group. |
| Released August 2019 | TEA | Analytics, Assessment, and Reporting | Performance Reporting | ||