Texas Education Agency  
2019 Academic Achievement in English Language Arts/Reading
J M HANKS H S (071905007) - YSLETA ISD - EL PASO COUNTY

2019 2020 2021 2022 2023 2024 2025 2026

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator. For more information see Using the Distinction Designation Data Overview Report Tool.

Campus Name District Name Attendance
Rate
Q1 (Min= 94.3)
Accelerated
Student
Progress in
ELA/Reading
Q1 (Min= 2.0)
English I
Performance
(Masters)
Q1 (Min= 7.0)
English II
Performance
(Masters)
Q1 (Min= 5.0)
AP/IB Exam
Participation:
ELA
Q1 (Min= 18.1)
AP/IB Exam Results
(Examinees >=
Criterion): ELA
Q1 (Min= 36.3)
SAT/ACT
Participation
Q1 (Min= 100.0)
Average
SAT Score:
Reading and Writing
Q1 (Min= 515.5)
Average
ACT Score:
ELA
Q1 (Min= 19.6)
Advanced/Dual
Credit Completion:
ELA/Reading (9-12)
Q1 (Min= 16.2)
J M HANKS H S (071905007) YSLETA ISD 93.9 3 8 8 15.3 4.8 100 466 16.4 11.6
NIMITZ H S (101902005) ALDINE ISD 92.3 1 1 2 1.7 4.8 100 440 16.3 10.5
CAPROCK H S (188901002) AMARILLO ISD 93.5 2 3 3 22.3 15.8 100 457 18.7 18.0
PALO DURO H S (188901004) AMARILLO ISD 93.4 1 5 3 17.3 21.2 100 433 18.3 12.2
SEGUIN H S (220901009) ARLINGTON ISD 94.9 2 11 10 13.6 39.3 70 522 19.8 9.9
CEDAR CREEK H S (011901002) BASTROP ISD 93.3 1 6 5 14.5 27.7 58 521 19.6 7.5
JAMES EARL RUDDER H S (021902002) BRYAN ISD 95.2 1 0 1 10.5 12.7 58 483 17.0 13.6
CANUTILLO H S (071907001) CANUTILLO ISD 95.0 1 7 2 3.7 32.1 58 511 17.9 10.1
SMITH H S (057903002) CARROLLTON-FARMERS BRANCH ISD 93.3 2 8 3 19.9 41.9 58 548 20.7 14.4
CANEY CREEK H S (170902011) CONROE ISD 94.2 1 4 3 12.7 19.7 65 515 17.3 11.7
MOODY H S (178904004) CORPUS CHRISTI ISD 93.2 2 4 3 6.3 7.0 50 509 19.0 12.6
CORSICANA H IGH SCHOOL (175903001) CORSICANA ISD 94.3 1 7 4 6.4 42.3 50 510 19.6 19.7
DAYTON H S (146902002) DAYTON ISD 93.7 1 6 3 4.4 19.4 44 517 20.9 8.3
ANDRESS H S (071902001) EL PASO ISD 92.5 0 2 1 3.0 4.3 98 444 18.2 8.0
CHAPIN H S (071902012) EL PASO ISD 95.1 1 10 7 6.0 49.0 100 506 22.0 7.5
ENNIS H S (070903002) ENNIS ISD 94.2 0 5 4 17.9 33.6 58 519 19.0 11.9
THURGOOD MARSHALL H S (079907012) FORT BEND ISD 94.0 1 4 2 10.9 4.6 51 477 16.6 11.7
ARLINGTON HEIGHTS H S (220905002) FORT WORTH ISD 93.7 1 3 4 17.3 36.3 100 496 20.2 12.7
SOUTHWEST H S (220905014) FORT WORTH ISD 93.1 0 2 2 21.8 15.9 100 479 19.2 14.5
BALL H S (084902001) GALVESTON ISD 91.0 2 6 8 12.7 24.8 48 536 21.2 19.2
LEE H S (101911002) GOOSE CREEK CISD 93.5 1 4 3 9.9 13.9 82 501 14.1 9.6
GREENVILLE H S (116905002) GREENVILLE ISD 93.9 2 13 5 1.9 8.3 49 513 21.4 21.8
MCCOLLUM H S (015904002) HARLANDALE ISD 92.5 1 3 3 3.8 20.0 100 450 16.3 6.3
HARLINGEN H S (031903001) HARLINGEN CISD 94.5 2 5 4 8.0 43.5 51 497 16.9 19.1
HARLINGEN H S - SOUTH (031903002) HARLINGEN CISD 95.5 2 1 8 18.3 26.4 68 507 19.3 25.2
WALTRIP H S (101912015) HOUSTON ISD 93.8 1 3 2 33.6 11.2 100 467 17.8 14.0
B F TERRY H S (079901002) LAMAR CISD 92.9 1 7 3 30.3 6.1 94 458 18.4 15.6
LOCKHART H S (028902001) LOCKHART ISD 91.7 1 6 2 7.0 40.0 94 465 19.9 24.5
MARSHALL H S (102902001) MARSHALL ISD 90.2 1 4 3 3.2 40.0 63 506 17.5 6.9
ROWE H S (108906006) MCALLEN ISD 94.4 1 11 7 26.1 26.5 78 521 17.6 13.0
WEST MESQUITE H S (057914003) MESQUITE ISD 95.6 0 1 3 22.6 15.5 64 498 17.9 16.8
VETERANS MEMORIAL H S (108908002) MISSION CISD 90.5 1 10 5 13.8 14.6 75 498 17.6 14.6
NACOGDOCHES H S (174904002) NACOGDOCHES ISD 94.3 1 6 3 2.0 53.3 61 497 19.6 8.4
NEW CANEY H S (170908001) NEW CANEY ISD 92.5 1 3 3 9.2 31.7 39 514 19.8 10.6
JOHN B CONNALLY H S (227904003) PFLUGERVILLE ISD 91.4 1 6 7 18.8 24.1 95 524 16.6 20.4
PLAINVIEW H S (095905001) PLAINVIEW ISD 93.7 1 5 3 6.9 41.5 100 539 17.0 8.3
MEMORIAL H S (123907009) PORT ARTHUR ISD 88.8 1 3 1 1.8 11.8 49 472 16.0 9.3
EL DORADO H S (071909005) SOCORRO ISD 94.4 2 10 6 15.4 27.0 99 471 19.3 16.9
SOUTHWEST H S (015912001) SOUTHWEST ISD 92.6 1 5 4 3.7 10.6 100 435 15.4 12.0
TERRELL H S (129906002) TERRELL ISD 93.2 2 4 6 0.0 47 516 18.9 12.5
BEL AIR H S (071905001) YSLETA ISD 94.0 2 7 6 18.6 16.2 100 483 18.8 13.6

      TEA | Analytics, Assessment, and Reporting | Performance Reporting