Texas Education Agency  
2019 Academic Achievement in English Language Arts/Reading
CROWNOVER MIDDLE (061901041) - DENTON ISD - DENTON COUNTY

2019 2020 2021 2022 2023 2024 2025 2026

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator. For more information see Using the Distinction Designation Data Overview Report Tool.

Campus Name District Name Attendance
Rate
Q1 (Min= 96.7)
Accelerated
Student
Progress in
ELA/Reading
Q1 (Min= 25.5)
Grade 6
Reading
Performance
(Masters)
Q1 (Min= 31.0)
Grade 7
Reading
Performance
(Masters)
Q1 (Min= 49.5)
Grade 7
Writing
Performance
(Masters)
Q1 (Min= 37.0)
Grade 8
Reading
Performance
(Masters)
Q1 (Min= 49.5)
CROWNOVER MIDDLE (061901041) DENTON ISD 97.1 21 24 41 27 41
DR RONALD E MCNAIR JH (020901048) ALVIN ISD 24 30 42 27 36
BAILEY M S (227901059) AUSTIN ISD 95.6 19 22 29 18 43
O HENRY MIDDLE (227901047) AUSTIN ISD 95.5 20 21 42 21 36
SMITHFIELD MIDDLE (220902046) BIRDVILLE ISD 96.3 25 30 51 42 50
BOERNE MIDDLE NORTH (130901041) BOERNE ISD 96.3 21 27 40 31 38
BAYSIDE INT (084910050) CLEAR CREEK ISD 96.3 26 25 40 16 31
CREEKSIDE INT (084910046) CLEAR CREEK ISD 95.9 21 17 31 15 33
SEABROOK INT (084910042) CLEAR CREEK ISD 95.5 26 23 45 20 51
CHURCH HILL MIDDLE (046902045) COMAL ISD 96.1 20 26 49 37 42
DEER PARK J H (101908042) DEER PARK ISD 96.6 22 24 39 26 35
WAYSIDE MIDDLE (220918041) EAGLE MT-SAGINAW ISD 96.1 20 17 35 19 34
FIRST COLONY MIDDLE (079907045) FORT BEND ISD 97.2 25 22 52 29 53
RONALD THORNTON MIDDLE (079907055) FORT BEND ISD 20 28 43 30 34
CLARK MIDDLE (043905043) FRISCO ISD 96.7 24 25 46 35 47
HUNT MIDDLE (043905051) FRISCO ISD 96.7 28 45 55 37 50
ROACH MIDDLE (043905047) FRISCO ISD 96.7 24 31 45 42 49
SCOGGINS MIDDLE (043905050) FRISCO ISD 96.0 25 39 49 38 54
DOUGLAS BENOLD MIDDLE (246904040) GEORGETOWN ISD 95.9 20 21 31 16 37
CROSS TIMBERS MIDDLE (220906044) GRAPEVINE-COLLEYVILLE ISD 97.0 26 31 54 42 51
HUFFMAN MIDDLE (101925041) HUFFMAN ISD 95.4 20 14 21 8 24
KINGWOOD MIDDLE (101913042) HUMBLE ISD 96.1 23 26 32 16 32
WESTLAKE MIDDLE (101913049) HUMBLE ISD 18 18 35 21 40
RODGER & ELLEN BECK J H (101914046) KATY ISD 97.2 30 43 61 40 54
UNION GROVE MIDDLE (014906051) KILLEEN ISD 96.7 23 21 41 22 39
HOFIUS INT (101915050) KLEIN ISD 23 32 45 26 38
KNOX WILEY MIDDLE (246913046) LEANDER ISD 95.7 18 20 32 20 30
ARBOR CREEK MIDDLE (061902047) LEWISVILLE ISD 96.6 23 27 45 34 39
KILLIAN MIDDLE (061902059) LEWISVILLE ISD 97.5 25 31 50 37 49
LUBBOCK-COOPER BUSH MIDDLE (152906042) LUBBOCK-COOPER ISD 96.6 21 22 37 29 36
BROOKS WESTER MIDDLE (220908043) MANSFIELD ISD 96.9 29 72 48 33 38
LEONARD EVANS JR MIDDLE (043907045) MCKINNEY ISD 95.5 21 25 37 21 39
OAK HILLS J H (170903043) MONTGOMERY ISD 96.0 22 28 39 28 39
HILL MIDDLE (015910059) NORTH EAST ISD 96.6 24 30 52 28 46
BERNAL MIDDLE (015915060) NORTHSIDE ISD 96.3 27 23 40 20 41
GENE PIKE MIDDLE (061911043) NORTHWEST ISD 95.6 23 21 35 30 33
TRUETT WILSON MIDDLE (061911046) NORTHWEST ISD 96.5 24 23 44 33 39
KELLY LANE MIDDLE (227904046) PFLUGERVILLE ISD 96.5 23 26 44 21 45
ROBINSON MIDDLE (043910050) PLANO ISD 97.0 27 34 56 39 57
SCHIMELPFENIG MIDDLE (043910047) PLANO ISD 96.9 29 44 57 41 55
PEARSON RANCH MIDDLE (246909054) ROUND ROCK ISD 96.7 31 40 53 43 59

      TEA | Analytics, Assessment, and Reporting | Performance Reporting