| Texas Education Agency | |||
| 2019 Distinction Designation Summary | |||
| FIELDS EL (015915226) - NORTHSIDE ISD - BEXAR COUNTY | |||
| Indicator | Indicator Score Numerator |
Indicator Score Denominator |
Score | Quartile 1 Minimum Score |
Quartile |
|---|---|---|---|---|---|
| Attendance Rate | 110,876.0 | 116,031.0 | 95.6 | 96.6 | Q4 |
| Accelerated Student Progress in ELA/Reading | 81 | 242 | 33.0 | 29.0 | Q1 |
| Accelerated Student Progress in Mathematics | 119 | 241 | 49.0 | 34.0 | Q1 |
| Grade 3 Reading Performance (Masters Grade Level) | 35 | 122 | 29.0 | 33.0 | Q2 |
| Grade 3 Mathematics Performance (Masters Grade Level) | 38 | 122 | 31.0 | 27.0 | Q1 |
| Grade 4 Reading Performance (Masters Grade Level) | 28 | 113 | 25.0 | 26.0 | Q2 |
| Grade 4 Mathematics Performance (Masters Grade Level) | 40 | 113 | 35.0 | 35.0 | Q1 |
| Grade 4 Writing Performance (Masters Grade Level) | 8 | 113 | 7.0 | 14.0 | Q3 |
| Grade 5 Reading Performance (Masters Grade Level) | 47 | 137 | 34.0 | 38.0 | Q2 |
| Grade 5 Mathematics Performance (Masters Grade Level) | 68 | 136 | 50.0 | 47.0 | Q1 |
| Grade 5 Science Performance (Masters Grade Level) | 39 | 137 | 28.0 | 32.0 | Q2 |
| Pct of STAAR Results at Meets Grade Level or Above (All Subjects) | 537 | 993 | 54.0 | 56.0 | Q2 |
| Pct of Grade 3-8 Results at Meets Grade Level or Above in Both Reading and Mathematics | 167 | 371 | 45.0 | 44.0 | Q1 |
Blank values for an indicator score occur if the indicator is not applicable to that campus or does not meet the minimum size of 10 students. Blank values for a quartile occur if there are fewer than 20 campuses in the campus comparison group with data for each qualifying indicator. 'n/a' Indicates data reporting is not applicable for this indicator. |
|||||
| Released August 2019 | TEA | Analytics, Assessment, and Reporting | Performance Reporting | ||