| Texas Education Agency | |||
| 2019 Distinction Designation Summary | |||
| PALESTINE J H (001907041) - PALESTINE ISD - ANDERSON COUNTY | |||
| Indicator | Indicator Score Numerator |
Indicator Score Denominator |
Score | Quartile 1 Minimum Score |
Quartile |
|---|---|---|---|---|---|
| Attendance Rate | 80,847.0 | 84,915.0 | 95.2 | 95.8 | Q3 |
| Accelerated Student Progress in ELA/Reading | 134 | 474 | 28.0 | 27.0 | Q1 |
| Accelerated Student Progress in Mathematics | 71 | 475 | 15.0 | 18.0 | Q2 |
| Grade 7 Reading Performance (Masters Grade Level) | 60 | 244 | 25.0 | 25.0 | Q1 |
| Grade 7 Mathematics Performance (Masters Grade Level) | 52 | 244 | 21.0 | 18.0 | Q1 |
| Grade 7 Writing Performance (Masters Grade Level) | 38 | 244 | 16.0 | 13.0 | Q1 |
| Grade 8 Reading Performance (Masters Grade Level) | 46 | 249 | 18.0 | 24.0 | Q3 |
| Grade 8 Mathematics Performance (Masters Grade Level) | 47 | 249 | 19.0 | 14.0 | Q1 |
| Grade 8 Science Performance (Masters Grade Level) | 32 | 247 | 13.0 | 21.0 | Q3 |
| Grade 8 Social Studies Performance (Masters Grade Level) | 29 | 247 | 12.0 | 18.0 | Q3 |
| Algebra I by Grade 8 - Participation | 0 | 257 | 0.0 | 28.0 | Q4 |
| Pct of STAAR Results at Meets Grade Level or Above (All Subjects) | 696 | 1,724 | 40.0 | 44.5 | Q2 |
| Pct of Grade 3-8 Results at Meets Grade Level or Above in Both Reading and Mathematics | 173 | 493 | 35.0 | 30.0 | Q1 |
Blank values for an indicator score occur if the indicator is not applicable to that campus or does not meet the minimum size of 10 students. Blank values for a quartile occur if there are fewer than 20 campuses in the campus comparison group with data for each qualifying indicator. 'n/a' Indicates data reporting is not applicable for this indicator. |
|||||
| Released August 2019 | TEA | Analytics, Assessment, and Reporting | Performance Reporting | ||