Texas Education Agency  
2019 Academic Achievement in English Language Arts/Reading
ELKHART H S (001903001) - ELKHART ISD - ANDERSON COUNTY

2019 2020 2021 2022 2023 2024 2025

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator. For more information see Using the Distinction Designation Data Overview Report Tool.

Campus Name District Name Attendance
Rate
Q1 (Min= 95.8)
Accelerated
Student
Progress in
ELA/Reading
Q1 (Min= 3.0)
English I
Performance
(Masters)
Q1 (Min= 13.0)
English II
Performance
(Masters)
Q1 (Min= 8.0)
AP/IB Exam
Participation:
ELA
Q1 (Min= 7.8)
SAT/ACT
Participation
Q1 (Min= 67.2)
Average
SAT Score:
Reading and Writing
Q1 (Min= 548.0)
Advanced/Dual
Credit Completion:
ELA/Reading (9-12)
Q1 (Min= 17.4)
ELKHART H S (001903001) ELKHART ISD 96.8 0 12 6 7.9 45 561 11.5
ANAHUAC H S (036901001) ANAHUAC ISD 94.7 2 8 4 9.4 64 510 5.8
ARP H S (212901001) ARP ISD 94.6 2 12 4 0.7 36 564 6.8
AXTELL H S (161918001) AXTELL ISD 96.7 2 12 10 7.1 48 568 5.8
BANGS H S (025901001) BANGS ISD 96.0 5 4 14 0.0 45 530 0.0
BRUCEVILLE-EDDY H S (161919001) BRUCEVILLE-EDDY ISD 94.3 2 6 5 0.0 40 562 6.0
CELESTE H S (116902001) CELESTE ISD 96.4 0 14 8 0.0 47 558 21.2
CENTRAL H S (003907001) CENTRAL ISD 94.6 0 7 1 11.4 67 504 6.1
CHILDRESS H S (038901001) CHILDRESS ISD 95.6 1 10 7 0.0 77 7.0
CHISUM H S (139905001) CHISUM ISD 95.9 2 15 11 0.0 56 8.6
CISCO H S (067902001) CISCO ISD 96.3 5 13 10 0.0 48 548 19.8
CLYDE H S (030902001) CLYDE CISD 95.7 4 10 5 5.5 74 515 7.4
COLDSPRING-OAKHURST H S (204901001) COLDSPRING-OAKHURST CISD 94.2 0 5 2 7.3 56 513 14.7
CROSS ROADS H S (107904001) CROSS ROADS ISD 95.1 0 9 11 0.0 31 545 4.5
DEVINE H S (163901001) DEVINE ISD 94.0 5 7 6 0.0 48 516 12.5
EARLY H S (025909001) EARLY ISD 96.4 3 14 6 14.1 72 539 19.5
EASTLAND H S (067903001) EASTLAND ISD 94.0 2 6 8 0.0 73 532 15.3
FAIRFIELD H S (081902002) FAIRFIELD ISD 96.2 3 19 23 11.0 54 527 13.0
GEORGE WEST H S (149901001) GEORGE WEST ISD 95.1 0 18 6 0.0 68 545 11.7
GRAND SALINE H S (234904001) GRAND SALINE ISD 94.8 0 4 6 0.0 37 529 17.4
GRAPE CREEK H S (226907001) GRAPE CREEK ISD 95.1 3 9 9 0.0 58 518 16.9
HAMILTON H S (097902001) HAMILTON ISD 95.2 5 16 6 0.0 62 571 17.5
HARDIN H S (146904001) HARDIN ISD 92.9 1 13 2 0.0 63 506 5.1
JOURDANTON H S (007902001) JOURDANTON ISD 94.8 1 11 5 0.0 42 518 9.5
LEONARD H S (074909001) LEONARD ISD 95.3 2 5 6 0.0 58 558
MERKEL H S (221904001) MERKEL ISD 94.0 0 5 2 8.2 62 509 12.6
MILLSAP H S (184904001) MILLSAP ISD 96.0 0 7 5 3.3 51 535 20.2
MT VERNON H S (080901001) MOUNT VERNON ISD 94.8 1 7 6 0.0 58 23.4
NEW BOSTON H S (019905001) NEW BOSTON ISD 94.7 1 4 2 9.1 68 19.3
PEWITT H S (172905002) PEWITT CISD 95.1 0 13 5 0.0 80 13.1
POOLVILLE H S (184901001) POOLVILLE ISD 95.8 3 2 1 0.0 48 515 9.4
RIO VISTA H S (126907001) RIO VISTA ISD 94.9 0 4 3 0.0 35 501 3.9
RIVER ROAD H S (188902001) RIVER ROAD ISD 93.2 0 4 5 0.0 49 514 9.0
SEYMOUR H S (012901001) SEYMOUR ISD 95.3 3 28 11 0.0 75 0.6
SMITHVILLE H S (011904002) SMITHVILLE ISD 95.3 3 11 8 0.0 61 517 15.4
TEAGUE H S (081904001) TEAGUE ISD 93.8 1 9 7 32.0 45 565 32.9
VAN VLECK H S (158906002) VAN VLECK ISD 95.0 0 2 2 27.8 97 489 17.4
WARREN H S (229904001) WARREN ISD 94.4 0 7 2 10.2 42 521 7.8
WESTWOOD H S (001908002) WESTWOOD ISD 95.7 1 4 3 0.0 41 512 10.2
WHITNEY H S (109911001) WHITNEY ISD 93.4 0 10 1 0.0 27 550 17.4
WOODVILLE H S (229903001) WOODVILLE ISD 96.1 3 26 8 10.7 68 504 10.4

      TEA | Analytics, Assessment, and Reporting | Performance Reporting