Texas Education Agency  
2019 Postsecondary Readiness Indicators
ELKHART H S (001903001) - ELKHART ISD - ANDERSON COUNTY

2019 2020 2021 2022 2023 2024 2025

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator. For more information see Using the Distinction Designation Data Overview Report Tool.

Campus Name District Name Pct of STAAR Results
at Meets Grade Level
or Above (All Subjects)
Q1 (Min= 60.0)
Four-Year
Longitudinal
Graduation Rate
Q1 (Min= 98.2)
Four-Year
Longitudinal
Graduation
Plan Rate
Q1 (Min= 95.5)
TSI Criteria
Graduates
Q1 (Min= 40.3)
College, Career, and
Military Ready
Graduates
Q1 (Min= 72.0)
SAT/ACT
Participation
Q1 (Min= 67.2)
AP/IB Exam
Participation:
Any Subject
Q1 (Min= 11.5)
CTE Coherent
Sequence
Graduates
Q1 (Min= 94.6)
ELKHART H S (001903001) ELKHART ISD 63.0 94.7 94.4 51.4 68.0 45 9.7 51.4
ANAHUAC H S (036901001) ANAHUAC ISD 55.0 97.1 89.7 63.7 77.0 64 11.6 78.4
ARP H S (212901001) ARP ISD 57.0 97.3 90.1 27.4 55.0 36 0.7 76.7
AXTELL H S (161918001) AXTELL ISD 60.0 98.0 100.0 52.0 71.0 48 12.2 48.0
BANGS H S (025901001) BANGS ISD 55.0 97.0 89.2 30.7 55.0 45 1.3 74.7
BRUCEVILLE-EDDY H S (161919001) BRUCEVILLE-EDDY ISD 58.0 98.1 100.0 20.8 66.0 40 21.0 98.1
CELESTE H S (116902001) CELESTE ISD 62.0 100.0 96.3 31.3 59.0 47 0.0 87.5
CENTRAL H S (003907001) CENTRAL ISD 53.0 98.1 97.9 37.9 63.0 67 11.4 94.2
CHILDRESS H S (038901001) CHILDRESS ISD 60.0 91.2 92.3 34.0 65.0 77 0.0 71.7
CHISUM H S (139905001) CHISUM ISD 67.0 96.0 71.2 31.5 75.0 56 0.0 90.4
CISCO H S (067902001) CISCO ISD 78.0 98.0 96.0 42.0 87.0 48 0.0 94.0
CLYDE H S (030902001) CLYDE CISD 48.0 98.8 89.4 70.1 81.0 74 8.2 63.2
COLDSPRING-OAKHURST H S (204901001) COLDSPRING-OAKHURST CISD 40.0 87.6 89.8 24.1 56.0 56 15.5 79.3
CROSS ROADS H S (107904001) CROSS ROADS ISD 67.0 95.9 80.9 21.4 64.0 31 0.0 100.0
DEVINE H S (163901001) DEVINE ISD 53.0 92.9 88.3 20.5 59.0 48 3.6 95.9
EARLY H S (025909001) EARLY ISD 64.0 95.8 95.7 57.0 78.0 72 17.8 71.0
EASTLAND H S (067903001) EASTLAND ISD 44.0 95.5 91.6 41.3 72.0 73 0.6 100.0
FAIRFIELD H S (081902002) FAIRFIELD ISD 79.0 96.9 78.2 40.9 75.0 54 16.1 70.9
GEORGE WEST H S (149901001) GEORGE WEST ISD 66.0 93.2 98.5 35.3 68.0 68 9.7 95.6
GRAND SALINE H S (234904001) GRAND SALINE ISD 53.0 98.0 93.8 47.3 77.0 37 0.0 82.8
GRAPE CREEK H S (226907001) GRAPE CREEK ISD 50.0 94.4 91.0 25.8 39.0 58 0.7 74.2
HAMILTON H S (097902001) HAMILTON ISD 53.0 98.1 58.5 39.7 66.0 62 0.0 96.6
HARDIN H S (146904001) HARDIN ISD 56.0 100.0 100.0 39.7 62.0 63 0.0 98.6
JOURDANTON H S (007902001) JOURDANTON ISD 57.0 94.4 54.1 27.7 69.0 42 4.6 90.4
LEONARD H S (074909001) LEONARD ISD 45.0 97.5 84.9 33.3 54.0 58 0.0 91.0
MERKEL H S (221904001) MERKEL ISD 49.0 98.8 95.2 16.7 62.0 62 9.5 92.9
MILLSAP H S (184904001) MILLSAP ISD 49.0 97.2 91.3 43.7 72.0 51 10.0 91.5
MT VERNON H S (080901001) MOUNT VERNON ISD 52.0 98.0 87.6 38.2 65.0 58 2.7 99.0
NEW BOSTON H S (019905001) NEW BOSTON ISD 43.0 99.0 81.7 30.2 76.0 68 9.7 64.6
PEWITT H S (172905002) PEWITT CISD 51.0 96.4 98.1 23.2 57.0 80 0.8 46.4
POOLVILLE H S (184901001) POOLVILLE ISD 49.0 89.7 96.2 33.3 65.0 48 0.0 81.5
RIO VISTA H S (126907001) RIO VISTA ISD 48.0 98.2 62.5 21.1 58.0 35 2.3 89.5
RIVER ROAD H S (188902001) RIVER ROAD ISD 52.0 94.7 66.7 19.1 62.0 49 0.0 88.3
SEYMOUR H S (012901001) SEYMOUR ISD 79.0 97.3 94.4 50.0 67.0 75 0.0 97.2
SMITHVILLE H S (011904002) SMITHVILLE ISD 52.0 95.0 76.8 27.0 52.0 61 0.0 55.7
TEAGUE H S (081904001) TEAGUE ISD 73.0 99.1 87.3 24.5 69.0 45 35.4 55.7
VAN VLECK H S (158906002) VAN VLECK ISD 50.0 100.0 85.3 24.4 51.0 97 36.7 84.6
WARREN H S (229904001) WARREN ISD 49.0 98.9 92.2 27.6 57.0 42 12.5 94.9
WESTWOOD H S (001908002) WESTWOOD ISD 48.0 99.0 91.6 34.7 64.0 41 11.3 82.2
WHITNEY H S (109911001) WHITNEY ISD 48.0 95.7 80.2 31.7 46.0 27 11.0 56.9
WOODVILLE H S (229903001) WOODVILLE ISD 60.0 96.3 94.9 31.7 74.0 68 16.7 63.4

      TEA | Analytics, Assessment, and Reporting | Performance Reporting