TEXAS EDUCATION AGENCY | |||
District Name: VALENTINE ISD | Texas Academic Performance Report | ||
County Name: JEFF DAVIS | 2017-18 District Postsecondary Outcomes Summary | ||
District Number: 122902 | |||
Download Excel |
State | Region 18 | District | Ever Enrolled In College |
Ever Enrolled, No Certification or Degree |
Never Found in College |
Level 1 Certificate Earned |
Level 2 Certificate Earned |
Graduated with 2 Year Degree |
Graduated with 4 Year Degree |
|
---|---|---|---|---|---|---|---|---|---|---|
Class of 2011 | ||||||||||
Economically Disadvantaged | 45.2% | 36.6% | - | - | - | - | - | - | - | - |
Non-Educationally Disadvantaged | 54.8% | 63.4% | - | * | 0.0% | * | 0.0% | 0.0% | 0.0% | * |
All Students | 100.0% | 100.0% | 100.0% | * | 0.0% | * | 0.0% | 0.0% | 0.0% | * |
Class of 2010 | ||||||||||
Economically Disadvantaged | 41.1% | 31.5% | - | 0.0% | 0.0% | * | 0.0% | 0.0% | 0.0% | 0.0% |
Non-Educationally Disadvantaged | 58.9% | 68.5% | - | * | * | 0.0% | 0.0% | 0.0% | 0.0% | * |
All Students | 100.0% | 100.0% | 100.0% | * | * | * | 0.0% | 0.0% | 0.0% | * |
Class of 2009 | ||||||||||
Economically Disadvantaged | 37.8% | 26.5% | - | * | * | 0.0% | 0.0% | 0.0% | 0.0% | * |
Non-Educationally Disadvantaged | 62.2% | 73.5% | - | * | * | * | 0.0% | 0.0% | 0.0% | * |
All Students | 100.0% | 100.0% | 100.0% | 83.3% | * | * | 0.0% | 0.0% | 0.0% | * |
Class of 2008 | ||||||||||
Economically Disadvantaged | 35.4% | 26.5% | - | 0.0% | 0.0% | * | 0.0% | 0.0% | 0.0% | 0.0% |
Non-Educationally Disadvantaged | 64.6% | 73.5% | - | - | - | - | - | - | - | - |
All Students | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | * | 0.0% | 0.0% | 0.0% | 0.0% |
Source: Texas Higher Education Coordinating Board (THECB) and National Student Clearinghouse (NSC). | |
'*' Indicates results are masked due to small numbers to protect student confidentiality. |
|
'**' When only one student group is masked, then the second smallest student group is masked (regardless of size). | |
'-' Indicates there are no students in the group. | |
'n/a' Indicates data reporting is not applicable for this group. | |
Texas Education Agency | Academics | Performance Reporting | February 2019 |