TEXAS EDUCATION AGENCY | |||
District Name: YORKTOWN ISD | Texas Academic Performance Report | ||
County Name: DEWITT | 2017-18 District Staff Information | ||
District Number: 062904 | |||
Download Excel |
----------------- District ---------------- | ------------------ State ------------------ | |||
---|---|---|---|---|
Staff Information | Count | Percent | Count | Percent |
Total Staff | 82.2 | 100.0% | 711,768.0 | 100.0% |
Professional Staff: | 53.5 | 65.0% | 456,057.2 | 64.1% |
Teachers | 43.8 | 53.3% | 356,838.1 | 50.1% |
Professional Support | 3.1 | 3.7% | 69,681.8 | 9.8% |
Campus Administration (School Leadership) | 2.6 | 3.1% | 21,435.0 | 3.0% |
Central Administration | 4.0 | 4.9% | 8,102.4 | 1.1% |
Educational Aides: | 11.0 | 13.4% | 71,858.8 | 10.1% |
Auxiliary Staff: | 17.8 | 21.6% | 183,852.0 | 25.8% |
Librarians & Counselors (Headcount): Librarians Full-time |
0.0 | n/a | 4,429.0 | n/a |
Part-time | 0.0 | n/a | 578.0 | n/a |
Counselors Full-time |
1.0 | n/a | 12,131.0 | n/a |
Part-time | 1.0 | n/a | 1,148.0 | n/a |
Total Minority Staff: | 20.5 | 24.9% | 355,077.7 | 49.9% |
Teachers by Ethnicity and Sex: African American |
0.0 | 0.0% | 37,167.9 | 10.4% |
Hispanic | 7.5 | 17.1% | 97,091.5 | 27.2% |
White | 36.3 | 82.9% | 210,286.3 | 58.9% |
American Indian | 0.0 | 0.0% | 1,247.6 | 0.3% |
Asian | 0.0 | 0.0% | 5,714.6 | 1.6% |
Pacific Islander | 0.0 | 0.0% | 1,278.4 | 0.4% |
Two or More Races | 0.0 | 0.0% | 4,051.8 | 1.1% |
Males | 12.4 | 28.4% | 84,692.8 | 23.7% |
Females | 31.4 | 71.6% | 272,145.3 | 76.3% |
Teachers by Highest Degree Held: No Degree |
0.0 | 0.0% | 5,127.0 | 1.4% |
Bachelors | 37.5 | 85.5% | 264,252.5 | 74.1% |
Masters | 5.4 | 12.2% | 85,077.3 | 23.8% |
Doctorate | 1.0 | 2.3% | 2,381.2 | 0.7% |
Teachers by Years of Experience: Beginning Teachers |
0.0 | 0.0% | 29,351.3 | 8.2% |
1-5 Years Experience | 14.5 | 33.1% | 103,862.8 | 29.1% |
6-10 Years Experience | 4.0 | 9.1% | 68,263.7 | 19.1% |
11-20 Years Experience | 15.4 | 35.1% | 100,698.4 | 28.2% |
Over 20 Years Experience | 10.0 | 22.7% | 54,661.9 | 15.3% |
Number of Students per Teacher | 12.2 | n/a | 15.1 | n/a |
Staff Information | District | State |
---|---|---|
Experience of Campus Leadership: Average Years Experience of Principals |
1.7 | 6.3 |
Average Years Experience of Principals with District | 1.7 | 5.4 |
Average Years Experience of Assistant Principals | 0.0 | 5.2 |
Average Years Experience of Assistant Principals with District | 0.0 | 4.6 |
Average Years Experience of Teachers: | 13.2 | 10.9 |
Average Years Experience of Teachers with District: | 5.1 | 7.1 |
Average Teacher Salary by Years of Experience (regular duties only): Beginning Teachers |
- | $47,667 |
1-5 Years Experience | $41,361 | $49,663 |
6-10 Years Experience | $37,123 | $52,056 |
11-20 Years Experience | $52,869 | $55,246 |
Over 20 Years Experience | $57,100 | $61,428 |
Average Actual Salaries (regular duties only): Teachers |
$48,587 | $53,334 |
Professional Support | $51,579 | $63,165 |
Campus Administration (School Leadership) | $66,095 | $77,712 |
Central Administration | $56,335 | $102,300 |
Instructional Staff Percent: | 62.2% | 64.4% |
Turnover Rate for Teachers: | 20.3% | 16.6% |
Staff Exclusions: Shared Services Arrangement Staff: Professional Staff |
0.0 | 1,070.9 |
Educational Aides | 0.0 | 208.7 |
Auxiliary Staff | 0.0 | 384.2 |
Contracted Instructional Staff: | 0.0 | 6,218.9 |
----------------- District ---------------- | ------------------ State ------------------ | |||
---|---|---|---|---|
Program Information | Count | Percent | Count | Percent |
Student Enrollment by Program: Bilingual/ESL Education |
6 | 1.1% | 1,015,456 | 18.9% |
Career & Technical Education | 213 | 40.0% | 1,391,689 | 25.8% |
Gifted & Talented Education | 26 | 4.9% | 426,953 | 7.9% |
Special Education | 61 | 11.4% | 488,463 | 9.1% |
Teachers by Program (population served): Bilingual/ESL Education |
0.1 | 0.2% | 21,647.8 | 6.1% |
Career & Technical Education | 3.2 | 7.3% | 16,795.1 | 4.7% |
Compensatory Education | 0.0 | 0.0% | 9,854.5 | 2.8% |
Gifted & Talented Education | 0.0 | 0.0% | 6,501.2 | 1.8% |
Regular Education | 37.6 | 85.8% | 257,851.7 | 72.3% |
Special Education | 2.0 | 4.5% | 31,950.9 | 9.0% |
Other | 1.0 | 2.2% | 12,237.0 | 3.4% |
'*' Indicates results are masked due to small numbers to protect student confidentiality. |
|
'-' Indicates there are no students in the group. | |
'n/a' Indicates data reporting is not applicable for this group. | |
'?' Indicates that the data for this item were statistically improbable or were reported outside a reasonable range. | |
Texas Education Agency | Academics | Performance Reporting | December 2018 |