TEXAS EDUCATION AGENCY | |||
District Name: LANCASTER ISD | Texas Academic Performance Report | ||
County Name: DALLAS | 2018-19 District Student Information | ||
District Number: 057913 | |||
Download Excel |
----------------- District ---------------- | ------------------ State ------------------ | |||
---|---|---|---|---|
Student Information | Count | Percent | Count | Percent |
Total Students | 7,344 | 100.0% | 5,416,400 | 100.0% |
Students by Grade: Early Childhood Education |
16 | 0.2% | 15,122 | 0.3% |
Pre-Kindergarten | 695 | 9.5% | 238,810 | 4.4% |
Kindergarten | 485 | 6.6% | 373,435 | 6.9% |
Grade 1 | 477 | 6.5% | 386,567 | 7.1% |
Grade 2 | 474 | 6.5% | 387,490 | 7.2% |
Grade 3 | 510 | 6.9% | 395,637 | 7.3% |
Grade 4 | 509 | 6.9% | 411,805 | 7.6% |
Grade 5 | 543 | 7.4% | 417,388 | 7.7% |
Grade 6 | 515 | 7.0% | 417,587 | 7.7% |
Grade 7 | 529 | 7.2% | 406,716 | 7.5% |
Grade 8 | 498 | 6.8% | 404,933 | 7.5% |
Grade 9 | 595 | 8.1% | 436,449 | 8.1% |
Grade 10 | 570 | 7.8% | 400,571 | 7.4% |
Grade 11 | 489 | 6.7% | 372,899 | 6.9% |
Grade 12 | 439 | 6.0% | 350,991 | 6.5% |
Ethnic Distribution: African American |
5,591 | 76.1% | 684,349 | 12.6% |
Hispanic | 1,451 | 19.8% | 2,847,629 | 52.6% |
White | 119 | 1.6% | 1,484,069 | 27.4% |
American Indian | 31 | 0.4% | 20,362 | 0.4% |
Asian | 16 | 0.2% | 242,247 | 4.5% |
Pacific Islander | 5 | 0.1% | 8,254 | 0.2% |
Two or More Races | 131 | 1.8% | 129,490 | 2.4% |
Economically Disadvantaged | 6,470 | 88.1% | 3,283,812 | 60.6% |
Non-Educationally Disadvantaged | 874 | 11.9% | 2,132,588 | 39.4% |
Section 504 Students | 288 | 3.9% | 354,440 | 6.5% |
English Learners (EL) | 556 | 7.6% | 1,054,596 | 19.5% |
Students w/ Disciplinary Placements (2017-18) | 196 | 2.3% | 75,963 | 1.4% |
Students w/ Dyslexia | 126 | 1.7% | 194,074 | 3.6% |
At-Risk | 4,324 | 58.9% | 2,713,848 | 50.1% |
Students with Disabilities by Type of Primary Disability: Total Students with Disabilities |
609 | 521,908 | ||
By Type of Primary Disability Students with Intellectual Disabilities |
335 | 55.0% | 221,426 | 42.4% |
Students with Physical Disabilities | 86 | 14.1% | 114,118 | 21.9% |
Students with Autism | 74 | 12.2% | 71,373 | 13.7% |
Students with Behavioral Disabilities | 108 | 17.7% | 107,604 | 20.6% |
Students with Non-Categorical Early Childhood | 6 | 1.0% | 7,387 | 1.4% |
- Non-Special Education Rates - | - Special Education Rates - | |||
---|---|---|---|---|
Student Information | District | State | District | State |
Retention Rates by Grade: Kindergarten |
0.2% | 1.7% | 0.0% | 6.2% |
Grade 1 | 4.2% | 3.1% | 10.0% | 5.5% |
Grade 2 | 2.0% | 1.8% | 2.8% | 2.3% |
Grade 3 | 1.1% | 1.1% | 0.0% | 0.9% |
Grade 4 | 0.9% | 0.5% | 0.0% | 0.5% |
Grade 5 | 0.7% | 0.5% | 0.0% | 0.6% |
Grade 6 | 0.2% | 0.4% | 0.0% | 0.5% |
Grade 7 | 0.2% | 0.6% | 0.0% | 0.6% |
Grade 8 | 0.2% | 0.4% | 2.0% | 0.7% |
Grade 9 | 7.7% | 7.2% | 6.8% | 12.7% |
---------- District ----------- | ------------ State ------------ | |||
---|---|---|---|---|
Count | Percent | Count | Percent | |
Data Quality: Underreported Students |
19 | 0.5% | 6,321 | 0.3% |
Class Size Information | District | State |
---|---|---|
Class Size Averages by Grade and Subject (Derived from teacher responsibility records): Elementary: Kindergarten |
21.6 | 18.9 |
Grade 1 | 22.7 | 18.8 |
Grade 2 | 22.1 | 18.7 |
Grade 3 | 23.2 | 18.9 |
Grade 4 | 22.9 | 19.2 |
Grade 5 | 24.5 | 21.2 |
Grade 6 | 21.7 | 20.4 |
Secondary: English/Language Arts |
19.9 | 16.6 |
Foreign Languages | 21.3 | 18.9 |
Mathematics | 21.7 | 17.8 |
Science | 24.0 | 18.9 |
Social Studies | 23.4 | 19.3 |
' *' Indicates results are masked due to small numbers to protect student confidentiality. |
|
'**' When only one student group is masked, then the second smallest group is masked regardless of size. | |
'-' Indicates there are no students in the group. | |
'?' Indicates that the data for this item were statistically improbable or were reported outside a reasonable range. | |
Texas Education Agency | Governance and Accountability | Performance Reporting | November 2019 |