Texas Education Agency |
2019 Closing the Gaps |
PEARLAND ISD (020908) |
Calculation Report |
Total Met |
Total Evaluated |
Percent of Eligible Indicators Met |
Weight | Score | |
---|---|---|---|---|---|
Academic Achievement | 26 | 26 | 100% | 50.0% | 50.0 |
Graduation Status | 1 | 9 | 11% | 10.0% | 1.1 |
ELP Status | 1 | 1 | 100% | 10.0% | 10.0 |
School Quality Status | 11 | 11 | 100% | 30.0% | 30.0 |
Closing the Gaps Score | 91 |
Status and Data Table |
Download Excel |
All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
EL (Current & Monitored)+ |
Special Ed (Current) |
Special Ed (Former) |
Continu- ously Enrolled |
Non- Continu- ously Enrolled |
Total Met |
Total Evaluated |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Achievement Status | ||||||||||||||||
ELA/Reading Target | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 29% | 19% | 36% | 46% | 42% | ||
Target Met | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
% at Meets GL Standard or Above | 66% | 57% | 56% | 75% | 73% | 84% | 53% | 73% | 48% | 47% | 24% | 57% | 69% | 57% | ||
# at Meets GL Standard or Above | 9,120 | 1,198 | 2,664 | 3,661 | 30 | 1,220 | 8 | 338 | 2,197 | 896 | 370 | 133 | 7,326 | 1,794 | ||
Total Tests (Adjusted) | 13,755 | 2,111 | 4,789 | 4,886 | 41 | 1,450 | 15 | 462 | 4,595 | 1,888 | 1,519 | 233 | 10,583 | 3,172 | ||
Math Target | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 40% | 23% | 44% | 47% | 45% | ||
Target Met | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
% at Meets GL Standard or Above | 72% | 60% | 62% | 80% | 69% | 92% | 80% | 75% | 56% | 64% | 31% | 73% | 74% | 63% | ||
# at Meets GL Standard or Above | 7,784 | 995 | 2,380 | 3,086 | 18 | 1,014 | 8 | 282 | 2,072 | 1,066 | 385 | 150 | 6,123 | 1,661 | ||
Total Tests (Adjusted) | 10,877 | 1,649 | 3,839 | 3,872 | 26 | 1,102 | 10 | 378 | 3,716 | 1,678 | 1,238 | 205 | 8,244 | 2,633 | ||
Total Indicators | 26 | 26 | ||||||||||||||
Growth Status | ||||||||||||||||
ELA/Reading Target | 66 | 62 | 65 | 69 | 67 | 77 | 67 | 68 | 64 | 64 | 59 | 65 | 66 | 67 | ||
Target Met | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Academic Growth Score | 75 | 72 | 71 | 76 | 91 | 85 | 54 | 77 | 68 | 71 | 66 | 70 | 76 | 71 | ||
Growth Points | 7,118.0 | 1,005.5 | 2,309.0 | 2,650.0 | 29.0 | 866.5 | 7.0 | 251.0 | 2,091.5 | 918.5 | 614.0 | 122.0 | 5,657.5 | 1,460.5 | ||
Total Tests | 9,539 | 1,402 | 3,273 | 3,468 | 32 | 1,025 | 13 | 326 | 3,066 | 1,294 | 936 | 174 | 7,470 | 2,069 | ||
Math Target | 71 | 67 | 69 | 74 | 71 | 86 | 74 | 73 | 68 | 68 | 61 | 70 | 71 | 70 | ||
Target Met | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Academic Growth Score | 78 | 74 | 73 | 80 | 86 | 89 | 95 | 78 | 71 | 74 | 62 | 72 | 78 | 75 | ||
Growth Points | 6,903.5 | 990.0 | 2,312.5 | 2,534.0 | 19.0 | 804.5 | 9.5 | 234.0 | 2,154.5 | 1,013.0 | 604.0 | 125.5 | 5,368.0 | 1,535.5 | ||
Total Tests | 8,899 | 1,331 | 3,168 | 3,167 | 22 | 901 | 10 | 300 | 3,044 | 1,368 | 975 | 175 | 6,861 | 2,038 | ||
Total Indicators | 25 | 25 | ||||||||||||||
Graduation Rate Status *** | ||||||||||||||||
Target | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | n/a | n/a | n/a | ||
Target Met | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
2017 % Graduated | 98.1% | 98.3% | 97.7% | 98.2% | - | 98.1% | - | 97.9% | 97.6% | 90.6% | 87.7% | |||||
2018 % Graduated | 96.9% | 97.2% | 95.5% | 97.4% | 100.0% | 99.4% | * | 94.3% | 94.4% | 85.4% | 86.9% | |||||
2018 # Graduated | 1,603 | 275 | 510 | 605 | ** | 167 | * | 33 | 454 | 41 | 126 | |||||
2018 Total in Class | 1,654 | 283 | 534 | 621 | ** | 168 | * | 35 | 481 | 48 | 145 | |||||
Total Indicators | 1 | 9 | ||||||||||||||
English Language Proficiency Status | ||||||||||||||||
Target | 36% | |||||||||||||||
Target Met | 1 | |||||||||||||||
TELPAS Progress Rate | 44% | |||||||||||||||
TELPAS Progress | 646 | |||||||||||||||
TELPAS Total | 1,461 | |||||||||||||||
Total Indicators | 1 | 1 | ||||||||||||||
Student Success Status | ||||||||||||||||
Target | 47 | 36 | 41 | 58 | 46 | 73 | 48 | 55 | 38 | 37 | 23 | 43 | 48 | 45 | ||
Target Met | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
STAAR Component Score | 65 | 57 | 57 | 72 | 69 | 83 | 64 | 70 | 51 | 54 | 30 | 62 | 68 | 58 | ||
% at Approaches GL Standard or Above | 88% | 83% | 84% | 93% | 94% | 96% | 82% | 91% | 79% | 80% | 54% | 91% | 90% | 84% | ||
% at Meets GL Standard or Above | 68% | 59% | 58% | 76% | 74% | 87% | 68% | 73% | 51% | 53% | 27% | 64% | 71% | 59% | ||
% at Masters GL Standard | 40% | 29% | 28% | 48% | 38% | 66% | 42% | 45% | 23% | 29% | 10% | 31% | 43% | 30% | ||
Total Tests | 36,389 | 5,559 | 12,613 | 13,030 | 104 | 3,827 | 38 | 1,216 | 12,084 | 4,991 | 4,015 | 622 | 27,990 | 8,399 | ||
Total Indicators | 14 | 14 | ||||||||||||||
School Quality Status | ||||||||||||||||
Target | 47% | 31% | 41% | 58% | 42% | 76% | 39% | 53% | 39% | 30% | 27% | 43% | 50% | 31% | ||
Target Met | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
% Students meeting CCMR | 74% | 63% | 70% | 79% | 55% | 92% | * | 74% | 59% | 71% | 66% | 65% | 78% | 52% | ||
# Students meeting CCMR | 1,237.0 | 179.0 | 369.5 | 493.5 | ** | 163.5 | * | 26.0 | 214.5 | 35.5 | 102.0 | 8.5 | 1,111.0 | 126.0 | ||
Total Students | 1,662 | 283 | 529 | 625 | ** | 177 | * | 35 | 361 | 50 | 155 | 13 | 1,420 | 242 | ||
Total Indicators | 11 | 11 | ||||||||||||||
Participation | ||||||||||||||||
Target | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | ||
ELA/Reading | ||||||||||||||||
% Participation | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | ||
# Participants | 14,184 | 2,194 | 4,988 | 4,968 | 43 | 1,496 | 15 | 475 | 4,862 | 2,036 | 1,582 | 240 | 10,694 | 3,490 | ||
Total Tests | 14,231 | 2,202 | 5,000 | 4,993 | 43 | 1,496 | 15 | 477 | 4,879 | 2,037 | 1,591 | 243 | 10,730 | 3,501 | ||
Mathematics | ||||||||||||||||
% Participation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | ||
# Participants | 11,213 | 1,718 | 3,991 | 3,942 | 27 | 1,134 | 10 | 389 | 3,932 | 1,776 | 1,287 | 211 | 8,326 | 2,887 | ||
Total Tests | 11,230 | 1,721 | 3,996 | 3,951 | 27 | 1,134 | 10 | 389 | 3,939 | 1,777 | 1,291 | 213 | 8,336 | 2,894 |
* Indicates results are masked due to small numbers to protect student confidentiality. | |
** When only one racial/ethnic group is masked, then the second smallest racial/ethnic group is masked (regardless of size). | |
*** Student groups that are at or above 90 percent are required to exceed that rate by at least a tenth of a percent in the following year(s). | |
+ Ever HS ELs are included in the Federal Graduation Rate | |
- Indicates there are no students in the group. | |
Texas Education Agency | Governance and Accountability | Performance Reporting |
August 2019 |