Texas Education Agency |
|||
District Name: WESTWOOD ISD | Texas Academic Performance Report | ||
County Name: ANDERSON | 2018-19 District STAAR Performance | ||
District Number: 001908 | Bilingual Education/English as a Second Language | ||
(Current EL Students) | Download Excel |
State | Region 07 | District | Bilingual Education |
BE-Trans Early Exit |
BE-Trans Late Exit |
BE-Dual Two-Way |
BE-Dual One-Way |
ESL | ESL Content |
ESL Pull-Out |
LEP No Services |
LEP with Services |
Total EL |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Performance Rate by Subject and Performance Level | |||||||||||||||
All Grades All Subjects At Approaches Grade Level or Above |
2019 | 78% | 77% | 67% | - | - | - | - | - | 35% | 25% | 36% | 64% | 35% | 37% |
2018 | 77% | 76% | 68% | - | - | - | - | - | 34% | 34% | 31% | 56% | 34% | 35% | |
At Meets Grade Level or Above | 2019 | 50% | 47% | 36% | - | - | - | - | - | 9% | 13% | 8% | 0% | 9% | 8% |
2018 | 48% | 45% | 36% | - | - | - | - | - | 3% | 3% | 3% | 22% | 3% | 5% | |
At Masters Grade Level | 2019 | 24% | 21% | 14% | - | - | - | - | - | 3% | 0% | 3% | 0% | 3% | 3% |
2018 | 22% | 19% | 12% | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | 0% | |
All Grades ELA/Reading At Approaches Grade Level or Above |
2019 | 75% | 74% | 62% | - | - | - | - | - | 29% | 38% | 27% | 50% | 29% | 31% |
2018 | 74% | 74% | 65% | - | - | - | - | - | 26% | 31% | 18% | 40% | 26% | 28% | |
At Meets Grade Level or Above | 2019 | 48% | 45% | 35% | - | - | - | - | - | 9% | 13% | 8% | 0% | 9% | 8% |
2018 | 46% | 44% | 37% | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | 0% | |
At Masters Grade Level | 2019 | 21% | 18% | 12% | - | - | - | - | - | 2% | 0% | 2% | 0% | 2% | 2% |
2018 | 19% | 17% | 11% | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | 0% | |
All Grades Mathematics At Approaches Grade Level or Above |
2019 | 82% | 81% | 71% | - | - | - | - | - | 54% | 13% | 63% | * | 54% | 54% |
2018 | 81% | 81% | 72% | - | - | - | - | - | 49% | 50% | 40% | * | 49% | 50% | |
At Meets Grade Level or Above | 2019 | 52% | 49% | 37% | - | - | - | - | - | 11% | 13% | 11% | * | 11% | 10% |
2018 | 50% | 47% | 38% | - | - | - | - | - | 7% | 8% | 0% | * | 7% | 11% | |
At Masters Grade Level | 2019 | 26% | 24% | 16% | - | - | - | - | - | 2% | 0% | 3% | * | 2% | 2% |
2018 | 24% | 21% | 15% | - | - | - | - | - | 0% | 0% | 0% | * | 0% | 0% | |
All Grades Writing At Approaches Grade Level or Above |
2019 | 68% | 67% | 56% | - | - | - | - | - | 7% | - | 7% | - | 7% | 7% |
2018 | 66% | 64% | 55% | - | - | - | - | - | * | * | - | * | * | 20% | |
At Meets Grade Level or Above | 2019 | 38% | 35% | 29% | - | - | - | - | - | 0% | - | 0% | - | 0% | 0% |
2018 | 41% | 38% | 24% | - | - | - | - | - | * | * | - | * | * | 0% | |
At Masters Grade Level | 2019 | 14% | 12% | 10% | - | - | - | - | - | 0% | - | 0% | - | 0% | 0% |
2018 | 13% | 9% | 2% | - | - | - | - | - | * | * | - | * | * | 0% | |
All Grades Science At Approaches Grade Level or Above |
2019 | 81% | 80% | 75% | - | - | - | - | - | 28% | - | 28% | * | 28% | 38% |
2018 | 80% | 79% | 68% | - | - | - | - | - | 17% | 10% | * | - | 17% | 17% | |
At Meets Grade Level or Above | 2019 | 54% | 51% | 42% | - | - | - | - | - | 6% | - | 6% | * | 6% | 5% |
2018 | 51% | 48% | 31% | - | - | - | - | - | 0% | 0% | * | - | 0% | 0% | |
At Masters Grade Level | 2019 | 25% | 21% | 16% | - | - | - | - | - | 0% | - | 0% | * | 0% | 0% |
2018 | 23% | 19% | 10% | - | - | - | - | - | 0% | 0% | * | - | 0% | 0% | |
All Grades Social Studies At Approaches Grade Level or Above |
2019 | 81% | 79% | 71% | - | - | - | - | - | 36% | - | 36% | - | 36% | 36% |
2018 | 78% | 76% | 69% | - | - | - | - | - | 44% | * | 60% | - | 44% | 44% | |
At Meets Grade Level or Above | 2019 | 55% | 51% | 40% | - | - | - | - | - | 14% | - | 14% | - | 14% | 14% |
2018 | 53% | 49% | 37% | - | - | - | - | - | 11% | * | 20% | - | 11% | 11% | |
At Masters Grade Level | 2019 | 33% | 28% | 16% | - | - | - | - | - | 14% | - | 14% | - | 14% | 14% |
2018 | 31% | 26% | 15% | - | - | - | - | - | 0% | * | 0% | - | 0% | 0% | |
School Progress Domain - Academic Growth Score |
|||||||||||||||
All Grades Both Subjects | 2019 | 69% | 68% | 65% | - | - | - | - | - | 58% | - | 58% | * | 58% | 59% |
2018 | 69% | 69% | 69% | - | - | - | - | - | 56% | 59% | 25% | 80% | 56% | 58% | |
All Grades ELA/Reading | 2019 | 68% | 67% | 64% | - | - | - | - | - | 53% | - | 53% | * | 53% | 54% |
2018 | 69% | 67% | 65% | - | - | - | - | - | 56% | 57% | * | * | 56% | 59% | |
All Grades Mathematics | 2019 | 70% | 69% | 67% | - | - | - | - | - | 64% | - | 64% | * | 64% | 65% |
2018 | 70% | 70% | 72% | - | - | - | - | - | 56% | 62% | * | * | 56% | 57% | |
STAAR Progress Measure Percent at Expected or Accelerated Growth |
|||||||||||||||
All Grades All Subjects At Expected or Accelerated level |
2019 | 63% | 62% | 59% | - | - | - | - | - | 56% | - | 56% | * | 56% | 57% |
2018 | 63% | 62% | 63% | - | - | - | - | - | 52% | 56% | 17% | 80% | 52% | 54% | |
At Accelerated level | 2019 | 21% | 20% | 19% | - | - | - | - | - | 14% | - | 14% | * | 14% | 13% |
2018 | 20% | 19% | 19% | - | - | - | - | - | 18% | 20% | 0% | 0% | 18% | 17% | |
All Grades ELA/Reading At Expected or Accelerated level |
2019 | 62% | 61% | 58% | - | - | - | - | - | 53% | - | 53% | * | 53% | 54% |
2018 | 63% | 62% | 61% | - | - | - | - | - | 55% | 55% | * | * | 55% | 58% | |
At Accelerated level | 2019 | 20% | 19% | 17% | - | - | - | - | - | 14% | - | 14% | * | 14% | 13% |
2018 | 20% | 19% | 18% | - | - | - | - | - | 23% | 24% | * | * | 23% | 21% | |
All Grades Mathematics At Expected or Accelerated level |
2019 | 64% | 63% | 60% | - | - | - | - | - | 60% | - | 60% | * | 60% | 61% |
2018 | 63% | 63% | 66% | - | - | - | - | - | 50% | 57% | * | * | 50% | 51% | |
At Accelerated level | 2019 | 22% | 20% | 20% | - | - | - | - | - | 14% | - | 14% | * | 14% | 14% |
2018 | 20% | 18% | 20% | - | - | - | - | - | 15% | 17% | * | * | 15% | 14% | |
Progress of Prior Year STAAR Non-Proficient Students (Percent of Non-Proficient Passing STAAR) |
|||||||||||||||
Reading | 2019 | 41% | 41% | 35% | - | - | - | - | - | 22% | - | 22% | - | 22% | 22% |
2018 | 38% | 39% | 31% | - | - | - | - | - | 28% | 28% | - | * | 28% | 31% | |
Mathematics | 2019 | 45% | 45% | 41% | - | - | - | - | - | 53% | - | 53% | * | 53% | 50% |
2018 | 47% | 48% | 41% | - | - | - | - | - | 33% | 33% | - | * | 33% | 32% |
'*' Indicates results are masked due to small numbers to protect student confidentiality. |
|
'-' Indicates there are no students in the group. | |
Texas Education Agency | Governance and Accountability | Performance Reporting | November 2019 |